More

Southport Coast Links Championship

Road to Trump International Links

Monday 9th April 2018 - Wednesday 11th April 2018
White Tees, Murcar Links GC

View Statistics for this Competition

GrossLeaderboard Switch R1 CSS 72 R2 CSS 73 R3 CSS 74 Total
1st  Peter Fletcher Doncaster Town Moor Golf Club 32  28  29  89
2nd  Mark MacLean Fraserburgh Golf Club 31  27  28  86
3rd = Paul Nightingale Towneley 27  31  26  84
3rd = Andy Crawford Hallamshire Golf Club 28  32  24  84
5th  Neil Garbutt Masham Golf Club 22  29  25  76
6th  Jonathan Clare Kedleston Park Golf Club 30  20  24  74
7th  Craig McGill Murcar Links Golf Club 31  21  21  73
8th  Paul Fell Helsby 25  23  24  72
9th  John Williams Welshpool 29  18  23  70
10th = David Donnell Jones Lymm Golf Club 25  24  20  69
10th = Nicholas birds Kedleston Park Golf Club 29  20  20  69
12th  Paul Manion Grims Dyke 23  22  23  68
13th  George Nightingale Clitheroe Golf Club 20  19  27  66
14th  Andrew Christie Cruden Bay 25  22  18  65
15th  David McLaughlin Mill Ride Golf & Country Club 21  23  19  63
16th = Ian Andrews Atherstone 13  25  24  62
16th = Michael Harmer Wernddu Golf Club 21  18  23  62
16th = Craig Brown Ashbourne 25  20  17  62
16th = Colin Royle Lymm Golf Club 27  18  17  62
16th = Frank Wrigley Pleasington Golf Club 23  23  16  62
21st  Paul Mullen Sedbergh 22  19  17  58
22nd  Mark Jones Rishton 19  17  19  55
23rd = Gary Harvey Blundells Hill 19  17  18  54
23rd = Mark Burford Ashbourne 21  17  16  54
25th = Michael Lumsden Dukes, St Andrews 15  22  16  53
25th = Alan Heard Sitwell Park Golf Club 23  17  13  53
27th  Chris Whitmore Ladbrook Park 20  16  15  51
28th  Andrew Timms Lymm Golf Club 21  12  16  49
29th = Howard Domney The Mere Golf Resort & Spa 14  13  20  47
29th = Michael Thompson. Thornhurst Park Golf Club 19  12  16  47
29th = Paul Kevin Venn Wrexham Golf Club 20  13  14  47
32nd  David Parrish Halifax 17  16  12  45
33rd  Neil Lloyd-Richards Wrexham Golf Club 13  12  19  44
34th = Stephen Innes Glasgow 13  8  19  40
34th = Dave Cooper Carden Park Golf Club 13  9  18  40
36th = Ian Grayson Lymm Golf Club 15  8  14  37
36th = David Philip Newburgh-on-Ythan Golf Club 16  12  9  37
38th = Vincent Tobin South Moor Golf Club 16  7  13  36
38th = Mark Harrison Ashbourne Golf Club 15  10  11  36
40th  Graham Woods Bearwood Lakes Golf Club 10  7  17  34
41st  Frédéric Decramer FRANCE 14  5  7  26
42nd  David Buckley Calcot Park 22  11  WD  33


Created by intelligentgolf version 10.1.2.