More

Southport Coast Links Championship

Road to Trump Aberdeen

Monday 31st May 2021 - Thursday 3rd June 2021
Tees, Trump International Golf Links Scotland

GrossLeaderboard Switch R1 R2 R3 R4 Total
1st  Tom Calvert Crosland Heath Golf Club 30  35  32  32  129
2nd  Stephen Woosey Chorley 25  29  35  32  121
3rd = Oliver Grant Whitefield 24  31  31  30  116
3rd = Andrew Billson Northamptonshire County Golf Club 28  31  32  25  116
5th  Jonathan Shaw Willow Valley Golf 28  30  28  27  113
6th = Andy Castell Northamptonshire County Golf Club 25  28  27  32  112
6th = Steve Mann Woodbridge Golf Club 23  25  36  28  112
8th  Ray Cornwall Wychwood Park Golf Club 19  30  31  30  110
9th = Liam Cornwall Wychwood Park Golf Club 26  25  30  28  109
9th = George Branch Willow Valley Golf 27  24  31  27  109
9th = Paul Farrance Brampton Park Golf Club 22  29  37  21  109
12th = Simon Tovey Temple Golf Club 21  28  28  29  106
12th = Michael Godfrey Southport & Ainsdale Golf Club 28  21  33  24  106
14th  Steve Cooke Vale of Llangollen 26  30  26  23  105
15th  Paul Clayton Grange Park Golf Club (Lancashire) Golf Club 26  28  30  20  104
16th = Christopher Roughley Southport & Ainsdale Golf Club 22  26  31  22  101
16th = David Suttie Whitley Bay Golf Club 25  28  27  21  101
18th = Tony Meehan Formby Golf Club 25  25  26  24  100
18th = Mark Hughes Carden Park 22  26  29  23  100
18th = Paul Fell Helsby 25  26  27  22  100
21st  Phil Ansell Fleetwood Golf Club 22  24  27  26  99
22nd  Carl Gleaves Hart Common 22  24  34  18  98
23rd = Darren J Hall Southport & Ainsdale Golf Club 22  26  24  25  97
23rd = Billy Stewart 22  22  30  23  97
23rd = Simon Grafton Harrogate Golf Club 19  27  36  15  97
26th = Michael Barton Whitley Bay Golf Club 23  21  29  23  96
26th = Stephen Innes Glasgow 22  23  33  18  96
28th = Andy Sheard Darwen 19  25  30  21  95
28th = Mark Roberts Conwy(Caernarvonshire) 16  24  36  19  95
30th  Allan Scholefield Crosland Heath Golf Club 21  20  34  17  92
31st  Paul O'Brien Saltburn-by-Sea Golf Club 14  22  32  23  91
32nd  Paul Calvert Bingley St Ives Golf Club Ltd 25  19  30  16  90
33rd = Bill Shacklady Hillside Golf Club 19  25  21  24  89
33rd = Paul Watson Enville Golf Club 15  22  30  22  89
33rd = Robert Johnson Enville Golf Club 19  17  34  19  89
36th  John Cartledge Chorley Golf Club 19  21  26  20  86
37th = Callum Rust 17  19  24  25  85
37th = James Swain Grange Park Golf Club (Lancashire) Golf Club 17  13  35  20  85
39th  Duncan Barclay Rushcliffe Golf Club 18  20  26  20  84
40th = Darren Elliott Woodbridge Golf Club 15  27  22  19  83
40th = Alan Sifleet Rhos-on-Sea 15  17  33  18  83
42nd  Andy Wasik Prestatyn Golf Club 11  21  31  19  82
43rd = Richard Ashbrook Prestatyn Golf Club 15  24  22  20  81
43rd = Derek Bird Celtic Manor Resort 14  18  30  19  81
43rd = David Phillips Conwy(Caernarvonshire) 20  18  27  16  81
43rd = Paul Barton Ashton-in-Makerfield Golf Club 13  23  29  16  81
47th  Chris Hart Preston 16  21  25  17  79
48th  George Page Silloth on Solway Golf Club 20  21  24  13  78
49th  Steve Morris Caldy Golf Club 13  20  27  17  77
50th = Don Walmsley Denbigh Golf Club 11  15  32  18  76
50th = Karl Kelly Grange Park Golf Club (Lancashire) Golf Club 13  13  32  18  76
52nd  Adam Grant Whitefield 15  13  23  24  75
53rd  Ian Venables Padeswood & Buckley 14  17  27  14  72
54th = Peter Cleary 12  20  23  16  71
54th = Kevin Vine Hayling Golf Club 14  15  27  15  71
56th  Gwynfor Owen Anglesey Golf Club 14  12  29  15  70
57th  John Williams Ruthin-Pwllglas Golf Club 13  19  23  14  69
58th = David Fitzgerald Whitley Bay Golf Club 13  15  18  21  67
58th = Rex Tattersall Delamere Forest Golf Club 14  8  27  18  67
58th = Garry Norris Silloth on Solway Golf Club 13  15  26  13  67
61st  Peter Johnson Enville Golf Club 9  19  23  14  65
62nd  Paul Mullen Sedbergh 12  10  25  16  63
63rd  Tim North Harrogate Golf Club 18  11  22  10  61
64th  Steve Burgess Birchwood Park Golf Centre 9  13  21  16  59
65th  Steve Gregson Lytham Green Drive Golf Club 14  9  23  12  58
66th  Thomas Garnett Ganton Golf Club 10  9  24  8  51


Created by intelligentgolf version 10.1.2.