More

Southport Coast Links Championship

Senior Coast Links Championship 54 Hole Stableford

Wednesday 13th October 2021 - Friday 15th October 2021
Tees, Royal Birkdale

View Statistics for this Competition Twos Report

GrossLeaderboard Switch R1 R2 R3 Total
1st  Christopher Harrison Ulverston Golf Club 34  36  38  108
2nd  Dale Wilson Blackmoor Golf Club 33  35  31  99
3rd  Peter Beddoes Ulverston Golf Club 30  27  32  89
4th  Innes Christie 27  30  31  88
5th = Paul Clarke Kedleston Park Golf Club 27  29  31  87
5th = Carl Henson Glen Gorse 30  29  28  87
7th  Martin Barrand Ulverston Golf Club 28  25  29  82
8th  Paul Watson Hunstanton 23  27  29  79
9th  Christopher Bartlett Coventry 26  20  30  76
10th  Kevin Rivers The Bristol 23  23  28  74
11th = Martin Scarborough Seaton Carew Golf Club 20  25  28  73
11th = John Crocker Glen Gorse 19  27  27  73
11th = Andrew Hickmott Sonning Golf Club 23  28  22  73
14th  Dave Gordon Edgbaston Golf Club 28  24  20  72
15th  Ian Davies Southport Old Links 30  19  22  71
16th  Shane Baines Carlyon Bay 23  23  24  70
17th = Peter English Blundells Hill 19  23  26  68
17th = Jon Cofield Bromsgrove Golf Club 22  20  26  68
19th = Andrew Wisedale Romiley Golf Club 19  20  28  67
19th = Damian Kelly Copt Heath Golf Club 20  23  24  67
21st = Chris Hart Preston 20  23  23  66
21st = Darren Togwell Blackmoor Golf Club 27  17  22  66
23rd = David Barnett Hollinwell 23  15  27  65
23rd = Ian Neal Kedleston Park Golf Club 22  22  21  65
25th  Steve Sewell Davenport 20  23  21  64
26th  David Phillips Conwy(Caernarvonshire) 21  20  22  63
27th  David Beardsley Kedleston Park Golf Club 20  21  21  62
28th  Mark Roberts Conwy(Caernarvonshire) 19  23  19  61
29th = Stephen Pidcock Rushcliffe Golf Club 19  18  23  60
29th = Phil Olds Broadstone (Dorset) Golf Club 22  18  20  60
31st  Gary Baxter Abergele Golf Club 17  20  21  58
32nd  Ian Andrews Hayling Golf Club 18  16  22  56
33rd = Graham Marshall Peterborough Milton Golf Club 13  18  23  54
33rd = Dorian Ransome Blackpool North Shore 19  18  17  54
35th = Craig Harris Glen Gorse 15  17  21  53
35th = Mark Burford Ashbourne 13  21  19  53
37th = Fred Davidson Kedleston Park Golf Club 20  14  18  52
37th = Peter Turner Otley Golf Club 23  13  16  52
39th = Andrew Mason Edgbaston Golf Club 11  15  25  51
39th = Jeremy Hall Ashton-under-Lyne Golf Club 16  12  23  51
41st  Peter Couch Olton Golf Club 22  15  13  50
42nd = Brian Wilkinson Otley Golf Club 18  14  17  49
42nd = Christopher Bailey Swansea Bay Golf Club 13  21  15  49
42nd = Charles Brook St Pierre Golf Club 17  21  11  49
45th  Andy Schiller Liphook Golf Club 12  19  17  48
46th  John McGhee Otley Golf Club 17  15  14  46
47th  Mark Boardman Chelmsford Golf Club 13  15  17  45
48th  Jonathan Lancastle-Smith Collingtree Park Golf Club 13  13  18  44
49th  Andy Breakey Vicars Cross Golf Club 16  11  14  41
50th  Martin Hellaby Ashbourne 7  9  13  29
51st  David Williams Ashbourne 9  6  7  22
52nd  Sean Coyle Hillside Golf Club 17  18  35


Created by intelligentgolf version 10.1.2.