So pleased to say that we have four outstanding courses involved in this.The Championship will start at Ballyliiffin (Old),host to Senior Tour Events, Day 2 we move on to its sister Course (Glased) Home of 2018 Irish Open and one of the best courses in Ireland, The other venues are Castlerock, host of many Irish Championships and a real hidden gem, final day will be at Portstewart (Strand) home of 2017 Irish Open with possibly the best front 9 in Britain
27th Ballyliffin GC (Old) (Includes 2 Course Dinner)
28th Ballyliffin GC (Glasedy)Venue of Irish Open 2017
29th Castlerock GC (Mussenden)
30th Portstewart GC (Strand) Venue of Irish Open 2018 (Includes 2 Course Presentation Dinner)
Championship Entry £399 (Bank transfer/d/card
£409 Paypal online
(95% handicap allowance)
Results | Points | |
1st | David Shaw(20) College Pines | 40 |
2nd | Darren Clarke(15) Bondhay | 39 |
3rd | Tony Pearson(14) Druids Glen Golf Club | 37 |
4th | Frank O'Hara(10) Hillside Golf Club | 35 |
5th | Sohil Pandya(9) Sudbury | 34 |
6th | John A Yuill(5) Links | 33 |
7th | Gavin Reid(6) Beeston Fields | 33 |
8th | Gregory Morgan(7) Rossmore Golf Club | 33 |
9th | Neil Murray(10) College Pines | 33 |
10th | Gareth Wright(7) Padeswood & Buckley | 32 |
11th | John Adams(9) Stratford Park Hotel & Golf Club | 32 |
12th | Peter Yorston(7) Sherwood Forest | 32 |
13th | Roy Davis(17) Co. Armagh Golf Club | 32 |
14th | Adrian Flowers(10) Beeston Fields | 32 |
15th | Hugh Purvis(6) Long Ashton | 31 |
16th | Antony Burrage(9) Wollaton Park Golf Club | 31 |
17th | Ramin Baghai(18) Germany | 31 |
18th | Rory Smyth(7) Co. Armagh Golf Club | 31 |
19th | Andrew Booth(16) Hollinwell | 30 |
20th | Paul Ash(21) Charnwood Forest Golf Club | 30 |
21st | Joe Kelly(8) Sudbury | 30 |
22nd | Martin Moore(8) Copsewood Grange | 30 |
23rd | Stuart Seddon(10) Hillside Golf Club | 30 |
24th | Petra Werner(16) Germany | 30 |
25th | Paul Yates(17) Bondhay | 30 |
26th | Daniel Roe(13) Horsley Lodge | 29 |
27th | Martin Riley(16) Beeston Fields | 29 |
28th | Safet Hasa(15) Sudbury | 29 |
29th | Gary Baxter(13) Abergele Golf Club | 29 |
30th | Matthew Band(8) Sudbury | 27 |
31st | Michael John Dodson(6) Hollinwell | 27 |
32nd | Scott Fraser(8) Nairn Golf Club | 26 |
33rd | Neil Atherton(9) St Annes Old Links | 26 |
34th | Lee Spicknell(9) Beeston Fields | 25 |
35th | John Paterson(12) Chilwell Manor | 24 |
36th | Paddy Smyth(12) Co. Armagh Golf Club | 24 |
37th | James Toothill(9) Mauritius | 24 |
38th | Kevin Storer(20) Charnwood Forest Golf Club | 23 |
39th | Salvatore Booth(14) Chilwell Manor | 23 |
40th | David Walsh(13) Sudbury | 23 |
40th | Colin Spicknell(21) Welton Manor Golf Centre Golf Club | 23 |
42nd | Obi Nnochiri(7) Sudbury | 23 |
43rd | Arlo Coles(21) College Pines | 23 |
44th | Andrew Hurst(12) Copt Heath Golf Club | 22 |
45th | Dipesh Patel(10) Sudbury | 22 |
46th | Steve A C Harvey(11) Links | 21 |
47th | Gerard Toal(21) Co. Armagh Golf Club | 20 |
48th | Rory Fraser(6) Nairn Golf Club | 19 |
49th | Paul Richardson(10) Reigate Heath | 16 |
50th | James Riley(16) Beeston Fields | 12 |
51st | Carol Pearson(21) Druids Glen Golf Club | 12 |
WD | John Lyle(9) Kilmarnock (Barassie) Golf Club | WD |
Page will refresh results automatically for one hour