Johann Niederhuber Germany (13): Rosapenna Coast Links Championship Monday 17th June 2019 | Sandy Hills Gc - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 462 | 400 | 144 | 298 | 331 | 365 | 175 | 430 | 374 | 2979 | 334 | 156 | 315 | 479 | 324 | 374 | 138 | 449 | 342 | 2911 | 5890 | ||
SI | 13 | 3 | 17 | 11 | 5 | 1 | 15 | 9 | 7 | OUT | 6 | 12 | 10 | 8 | 18 | 2 | 14 | 16 | 4 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | 6 | 7 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 49 | 7 | 4 | 6 | 7 | 6 | 5 | 2 | NR | 6 | 43 | NR | ||
Stableford | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 12 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 10 | 22 | ||
Nett: 22 Points | |||||||||||||||||||||||
Gross: 9 Points |
73rd place (Sean Walsh) 75th place (Sean Coyle)
Back to Rosapenna Coast Links Championship pages.