Jack Pullin Saltford (21) (95% allowance): Aberdeenshire Coast Links Championship 2024 Day 1 Trump Aberdeen GC Sunday 14th April 2024 | Trump International Scotland - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 478 | 381 | 147 | 460 | 349 | 165 | 230 | 422 | 427 | 3059 | 495 | 392 | 367 | 178 | 372 | 319 | 157 | 404 | 586 | 3270 | 6329 | ||
SI | 11 | 7 | 13 | 1 | 9 | 15 | 17 | 3 | 5 | OUT | 12 | 6 | 16 | 8 | 2 | 18 | 14 | 10 | 4 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 8 | 7 | 6 | 7 | 7 | 6 | 6 | 8 | 6 | 61 | 7 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 48 | 109 | ||
Stableford | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 16 | 20 | ||
Nett: 20 Points | |||||||||||||||||||||||
Gross: -1 Points |
50th place (Bernard Flint) 52nd place (Max Halbauer)
Back to Aberdeenshire Coast Links Championship 2024 Day 1 Trump Aberdeen GC pages.