Anne Anttonen Prince's (18) (95% allowance): Aberdeenshire Coast Links Championship 2024 Day 1 Trump Aberdeen GC Sunday 14th April 2024 | Trump International Scotland - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 319 | 108 | 421 | 236 | 128 | 173 | 399 | 362 | 2547 | 413 | 319 | 314 | 120 | 255 | 282 | 110 | 337 | 518 | 2668 | 5215 | ||
SI | 5 | 9 | 15 | 1 | 11 | 13 | 17 | 3 | 7 | OUT | 4 | 6 | 10 | 16 | 14 | 12 | 18 | 8 | 2 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 7 | 5 | 3 | NR | 4 | 3 | 6 | 5 | 7 | 40 | 6 | 5 | 5 | NR | 5 | 5 | 4 | 6 | 7 | 43 | NR | ||
Stableford | 1 | 2 | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 15 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 14 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 11 Points |
13th place (Steve Perkins) 15th place (Niall Grant)
Back to Aberdeenshire Coast Links Championship 2024 Day 1 Trump Aberdeen GC pages.