Claire Mottershead Tadmarton Heath (21) (95% allowance): Aberdeenshire Coast Links Championship 2024 Day 1 Trump Aberdeen GC Sunday 14th April 2024 | Trump International Scotland - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 319 | 108 | 421 | 236 | 128 | 173 | 399 | 362 | 2547 | 413 | 319 | 314 | 120 | 255 | 282 | 110 | 337 | 518 | 2668 | 5215 | ||
SI | 5 | 9 | 15 | 1 | 11 | 13 | 17 | 3 | 7 | OUT | 4 | 6 | 10 | 16 | 14 | 12 | 18 | 8 | 2 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 7 | 5 | 4 | 6 | 6 | 3 | 4 | 7 | 5 | 47 | 7 | 5 | 5 | 4 | 5 | 6 | 4 | 7 | NR | 43 | NR | ||
Stableford | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 18 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 12 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 9 Points |
11th place (Pascual Dejuan) 13th place (Steve Perkins)
Back to Aberdeenshire Coast Links Championship 2024 Day 1 Trump Aberdeen GC pages.