More

Southport Coast Links Championship

Senior Amateur Tour 2020

NamePlayedBest 3PointsBestWorstCountback (of best card)
9631
1st Andrew Jameson 5 114 40 35 20 13 8 2
2nd Steve Cooke 6 110 39 33 21 13 7 2
3rd Mark Hughes 6 110 40 33 20 12 6 2
4th Paul Fell 6 110 39 35 16 11 5 2
5th Ian Davies 6 106 36 34 19 13 6 1
6th Andy Irwin 5 106 36 35 17 13 5 2
7th David Williams 7 102 37 32 20 13 6 1
8th Kevin Graham 5 100 40 28 20 11 6 3
9th Anthony Dullaghan 5 100 34 33 15 8 6 2
10th Paul Bloomfield 4 99 40 23 22 16 8 3
11th Christopher Turner 4 99 36 30 19 16 8 3
12th Chris Hart 4 99 37 30 19 13 8 3
13th Ian Venables 5 97 34 31 16 10 3 1
14th Martin Jones 4 95 35 29 14 10 4 3
15th Andrew Wisedale 3 94 34 29 14 10 5 1
16th Dorian Ransome 4 89 37 25 20 13 7 2
17th Trevor Orrell 3 89 34 23 18 10 3 0
18th David Phillips 5 86 30 28 16 10 6 3
19th Steve Sewell 5 84 34 24 19 12 7 2
20th Paul Webb 4 83 31 26 16 9 3 1
21st Mark Roberts 5 80 29 25 17 12 5 2
22nd Viv Royle 3 78 35 13 17 10 5 1
23rd Ian Glover 3 78 30 22 15 11 4 0
24th Glen Sheil 3 78 33 15 15 10 4 3
25th Alan Roberts 3 72 32 14 15 10 4 2
26th Alan Rigby 2 69 35 34 18 12 6 3
27th Malcolm Clark 2 68 37 31 21 11 5 0
28th Ian Brandon 2 68 37 31 20 15 7 2
29th Edward Wilkinson 2 66 39 27 20 13 7 1
30th David Furse 2 64 36 28 16 9 3 0
31st Chris Whitmore 2 62 31 31 19 13 8 3
32nd Alex Fau-Goodwin 2 61 34 27 19 13 6 2
33rd Paul Jordan 2 58 31 27 16 12 6 2
34th Phil Ansell 2 57 35 22 20 15 5 2
35th Philip Crossland 2 57 30 27 14 10 6 1
36th Paul Mullen 2 54 31 23 16 8 3 2
37th David Howie 2 54 30 24 14 9 8 2
38th David Roberts 2 51 27 24 13 7 3 0
39th Alasdair Reid 2 49 31 18 16 11 6 3
40th = Alan Sifleet 2 46 23 23 13 7 4 1
40th = Philip Taylor 2 46 29 17 13 7 4 1
42nd Geraint Jones 1 39 39 39 19 12 6 2
43rd Stewart Cragg 1 38 38 38 20 13 6 3
44th Robert Hands 1 37 37 37 21 15 7 3
45th Gareth Bradley 1 37 37 37 18 12 6 3
46th Jeff Downey 2 37 25 12 10 6 4 2
47th Rob Baker 1 36 36 36 18 11 6 1
48th Jeremy Hall 1 36 36 36 17 12 5 3
49th Nick Bailey 1 35 35 35 17 12 9 3
50th Geoffrey Bickerton 1 35 35 35 17 12 7 3
51st Matthew Cheffins 1 35 35 35 15 11 6 2
52nd Stephen Paul Perkins 1 34 34 34 17 12 6 3
53rd Gary Baxter 1 34 34 34 17 12 5 1
54th Andy Breakey 1 34 34 34 16 12 5 1
55th Tim Saunders 1 34 34 34 16 10 6 2
56th Colin Bryan 1 34 34 34 15 11 6 0
57th = Mark Kingsley 1 33 33 33 17 12 6 2
57th = Martin Scarborough 1 33 33 33 17 12 6 2
59th Joe Kirwan 1 33 33 33 17 12 5 2
60th Aneerood Goorwappa 1 33 33 33 17 11 8 3
61st Stephen Booth 1 33 33 33 16 9 5 2
62nd Gary Jacques 1 33 33 33 15 10 5 2
63rd Peter Maguire 1 33 33 33 12 7 5 3
64th Sean O'Connor 1 32 32 32 18 13 5 0
65th Stephen Henry 1 32 32 32 15 12 5 2
66th Scott Harris 1 32 32 32 13 10 5 2
67th Jed Howorth 1 31 31 31 18 12 6 2
68th Trevor Leslie Turner 1 31 31 31 15 10 5 3
69th Hayden Williams 1 31 31 31 13 10 4 0
70th Stephen Hughes 1 30 30 30 16 13 6 3
71st Joe Wilson 1 30 30 30 14 10 6 2
72nd George Mcclean 1 30 30 30 14 8 1 1
73rd Martin Moore 1 30 30 30 12 8 5 2
74th Peter English 1 29 29 29 15 9 5 1
75th Roger Percival 1 29 29 29 14 7 6 2
76th Charles Turner 1 29 29 29 13 9 4 0
77th Neil France 1 28 28 28 18 12 7 2
78th Ian Makinson 1 28 28 28 15 9 4 1
79th Jim Strachan 1 28 28 28 13 8 5 3
80th Kevan Tate 1 28 28 28 11 6 3 3
81st Neil Bridgwater 1 27 27 27 14 11 7 3
82nd Michael Godfrey 1 27 27 27 12 6 4 2
83rd Mark Abram 1 27 27 27 10 8 4 3
84th Nicholas Earl 1 25 25 25 14 9 6 3
85th Bill Rodgers 1 25 25 25 14 9 5 3
86th Joe Manfredi 1 25 25 25 13 9 5 2
87th Rob Warburton 1 25 25 25 12 9 4 0
88th Stephen Edwards 1 24 24 24 14 7 5 2
89th Gary Myerscough 1 24 24 24 13 7 3 1
90th Scott White 1 23 23 23 10 8 4 1
91st Colin Lynch 1 21 21 21 6 3 3 1
92nd Aled Jones 1 15 15 15 5 2 1 0

Competitions Included



Created by intelligentgolf version 10.1.2.