More

Southport Coast Links Championship

Amateur Senior Tour 2021

NamePlayedBest PointsBestWorstCountback (of best card)
9631
1st Andy Irwin 3 97 39 27 20 12 5 2
2nd Paul Fell 3 95 39 27 16 11 5 2
3rd Christopher Turner 3 94 36 28 19 16 8 3
4th Martin Scarborough 3 91 33 26 17 12 6 2
5th Joe Manfredi 3 90 34 25 19 14 7 4
6th Steve Cooke 3 89 38 23 21 12 4 2
7th Ian Davies 3 88 34 24 18 12 7 3
8th Chris Hart 3 82 37 21 19 13 8 3
9th Gary Baxter 3 82 34 22 17 12 5 1
10th Steve Sewell 3 80 34 22 19 12 7 2
11th Glen Sheil 3 80 33 20 15 10 4 3
12th Kevin Graham 3 72 28 17 12 6 6 3
13th Trevor Leslie Turner 3 71 31 12 15 10 5 3
14th Aneerood Goorwappa 2 69 36 33 20 12 7 1
15th David Williams 3 66 25 20 15 10 6 1
16th Sean O'Connor 2 64 33 31 23 16 10 4
17th Nick Bailey 2 63 35 28 17 12 9 3
18th Mark Hallam 2 63 33 30 17 11 3 0
19th Philip Taylor 2 62 38 24 23 17 7 1
20th David Furse 2 59 31 28 20 15 8 3
21st Alan Roberts 2 59 37 22 17 12 7 3
22nd Viv Royle 2 58 31 27 18 15 7 3
23rd Paul Mullen 2 58 30 28 15 9 5 2
24th Dorian Ransome 3 58 22 17 10 7 4 1
25th Bill Shacklady 2 56 30 26 19 13 8 2
26th Neil Turner 2 54 27 27 16 12 6 2
27th David Turner 2 54 31 23 15 10 4 0
28th Alex Fau-Goodwin 2 52 27 25 16 11 5 3
29th Ian Glover 2 51 30 21 15 10 5 2
30th Chris Chung 2 51 26 25 15 9 5 0
31st Peter Kennedy 2 50 30 20 16 9 6 2
32nd David Booth 2 48 29 19 17 12 6 2
33rd Mark Burford 2 47 28 19 16 13 8 2
34th Matthew Cheffins 2 47 25 22 12 8 6 3
35th Martin Hellaby 2 45 24 21 15 9 6 2
36th Michael Murray 2 43 25 18 14 9 5 0
37th Joe Wilson 2 43 29 14 14 8 5 2
38th Frank Lacey 2 42 26 16 16 11 7 2
39th George Mcclean 2 42 21 21 15 11 6 2
40th Paul Bloomfield 3 (1 WD) 39 21 WD 7 7 4 0
41st Stewart Cragg 1 38 38 38 20 13 6 3
42nd Robert Hands 1 37 37 37 21 15 7 3
43rd Ian Brandon 1 37 37 37 20 15 7 2
44th Gareth Bradley 1 37 37 37 18 12 6 3
45th Jeff Downey 2 37 21 16 15 10 5 1
46th Jeremy Hall 1 36 36 36 17 12 5 3
47th Andrew Jameson 1 35 35 35 15 9 4 1
48th Dave Pearson 2 35 24 11 14 9 6 2
49th Stephen Paul Perkins 1 34 34 34 17 12 6 3
50th Andrew Wisedale 1 34 34 34 14 10 5 1
51st Mark Hughes 1 33 33 33 17 12 6 4
52nd Mark Kingsley 1 33 33 33 17 12 6 2
53rd Joe Kirwan 1 33 33 33 17 12 5 2
54th Anthony Dullaghan 1 33 33 33 17 10 7 3
55th Chris Whitmore 1 31 31 31 19 13 8 3
56th Jed Howorth 1 31 31 31 18 12 6 2
57th Paul Jordan 1 31 31 31 16 12 6 2
58th Malcolm Clark 1 31 31 31 15 11 8 3
59th Stephen Hughes 1 30 30 30 16 13 6 3
60th Ian Venables 1 30 30 30 14 10 7 3
61st Philip Crossland 1 30 30 30 14 10 6 1
62nd Peter English 1 29 29 29 15 9 5 1
63rd Charles Turner 1 29 29 29 13 9 4 0
64th Neil France 1 28 28 28 18 12 7 2
65th David Phillips 1 28 28 28 16 12 7 3
66th Simon Murgatroyd 1 28 28 28 16 10 4 0
67th Ian Makinson 1 28 28 28 15 9 4 1
68th Jim Strachan 1 28 28 28 13 8 5 3
69th Neil Bridgwater 1 27 27 27 14 11 7 3
70th Michael Godfrey 1 27 27 27 12 6 4 2
71st Mark Abram 1 27 27 27 10 8 4 3
72nd Andy Breakey 2 27 15 12 10 6 4 3
73rd Paul Donelan 1 26 26 26 17 10 7 3
74th Adrian Rudge 1 26 26 26 13 8 4 2
75th Paul Webb 1 26 26 26 13 7 5 3
76th Norman Guy 1 25 25 25 15 9 4 2
77th Mark Roberts 1 25 25 25 15 9 4 0
78th Nicholas Earl 1 25 25 25 14 9 6 3
79th Bill Rodgers 1 25 25 25 14 9 5 3
80th Philip Ross 1 23 23 23 19 12 8 3
81st Harry Peacock 1 23 23 23 12 8 3 0
82nd Sean Coyle 1 23 23 23 11 5 2 0
83rd Scott White 1 23 23 23 10 8 4 1
84th Paul Bartle 1 22 22 22 13 8 6 2
85th Jack JONES 1 22 22 22 12 9 4 3
86th Steve Manchester 1 22 22 22 11 9 3 0
87th Andrew Simpson 1 22 22 22 11 3 2 0
88th Steven Tosney 1 21 21 21 11 8 3 0
89th Andy Green 1 21 21 21 11 6 3 0
90th Tim Roberts 1 21 21 21 10 6 2 1
91st Colin Lynch 1 21 21 21 6 3 3 1
92nd John Mather 1 20 20 20 12 8 4 2
93rd Aled Jones 1 15 15 15 5 2 1 0
94th = Mark Peter Cleminson 1 0 0 0 0 0 0 0
94th = Rob Green 1 0 0 0 0 0 0 0

Competitions Included



Created by intelligentgolf version 10.1.2.