More

Southport Coast Links Championship

Road to Royal Birkdale 2017

Monday 7th August 2017 - Thursday 10th August 2017
Yellow Tees, Southport & Ainsdale

View Statistics for this Competition Twos Report

GrossLeaderboard Switch R1 CSS 73 R2 CSS 68 R3 CSS 72 R4 CSS 74 Total
1st  Andrew Hickmott Sonning Golf Club 38  41  26  27  132
2nd  Greg Shelton Luffenham Heath Golf Club 29  31  28  38  126
3rd  Gary Cottiga Wychwood Park Golf Club 30  35  29  28  122
4th  Andre Hogan Teignmouth Golf Club 27  29  28  35  119
5th  Peter Fletcher Doncaster Town Moor Golf Club 29  33  28  26  116
6th  Murray Watters Bromborough 26  30  29  28  113
7th  Iain Charlton Malton & Norton Golf Club 29  33  21  29  112
8th = Michael Barton Whitley Bay Golf Club 28  30  25  28  111
8th = Robert Mottershead Tadmarton Heath 29  32  30  20  111
10th = Anthony Rooney Wallasey Golf Club 26  32  28  24  110
10th = Adam Smith Ramside Hotel & Golf Club 23  36  29  22  110
12th  Andy Sheard Darwen 26  28  30  25  109
13th  Michael Thelwall-Jones Royal Liverpool Golf Club 28  24  30  25  107
14th = Andy Grewar Celtic Manor Resort 22  30  25  28  105
14th = Ryan Braithwaite Crowborough Beacon Golf Club 29  29  25  22  105
16th = Fred Beckley Low Laithes Golf Club 28  31  17  28  104
16th = Steve Whittaker De Vere Herons' Reach Golf Club 22  32  22  28  104
18th = Kevin Rivers The Bristol 25  29  21  28  103
18th = Steve Martin 28  31  19  25  103
18th = Andy Irwin Silloth on Solway Golf Club 21  27  30  25  103
18th = Mark Newman Trentham Park Golf Club 29  31  23  20  103
22nd = Peter Meaney Olton Golf Club 29  31  18  24  102
22nd = Michael Thompson. Thornhurst Park Golf Club 25  25  31  21  102
22nd = Ian Glover Burton-on-Trent Golf Club 27  29  28  18  102
25th  Viv Royle Vicars Cross Golf Club 27  26  25  23  101
26th = Mike Dutton Wallasey Golf Club 26  25  21  28  100
26th = Paul Towers Ulverston Golf Club 22  27  24  27  100
26th = Leigh Lawton Trentham Park Golf Club 25  23  25  27  100
29th = John Williams Welshpool 28  25  20  26  99
29th = Jonathan Clare Kedleston Park Golf Club 24  34  20  21  99
31st = Peter Roberts Eaton Golf Club (Chester) 22  26  25  25  98
31st = Tony Porter Kirkby Lonsdale 16  24  35  23  98
31st = Greg Hewitt Sandiway Golf Club 28  31  17  22  98
31st = Mike Heesom Widnes Golf Club 26  28  25  19  98
35th = David Brett The Royal St Georges Permit Holders 19  27  23  28  97
35th = Julian Wilson Lytham Green Drive Golf Club 23  23  24  27  97
37th = Zarig Cooper Muswell Hill 21  30  22  23  96
37th = Gareth Murrell Fulford 25  26  26  19  96
39th  Greg Cave St Annes Old Links 23  24  24  24  95
40th = Richard Stedman Upton-by-Chester Golf Club 23  23  23  25  94
40th = Jon Cofield Bromsgrove Golf Club 23  27  21  23  94
40th = David Moffat West Sussex Golf Club 19  28  24  23  94
40th = Ian Spencer Blundells Hill 21  28  24  21  94
44th  David Parrish Halifax 24  29  19  21  93
45th = Andrew Wisedale Romiley Golf Club 19  30  19  24  92
45th = Phil Olds Broadstone (Dorset) Golf Club 17  31  22  22  92
45th = Nicholas birds Kedleston Park Golf Club 18  27  27  20  92
45th = Philip Burford Ramside Hotel & Golf Club 24  23  27  18  92
49th = David Barnett Hollinwell 24  24  18  24  90
49th = Paddy Hilton Boldon 23  27  17  23  90
49th = Jamie Segar Southport Old Links Golf Club 27  26  17  20  90
52nd  Gareth Griffiths Brampton Heath Golf Centre 22  28  21  18  89
53rd = Gordon Machej Longcliffe Golf Club 22  21  22  23  88
53rd = Ross Stevens Knott End 19  22  25  22  88
53rd = Mark Segar Southport Old Links Golf Club 27  25  14  22  88
53rd = Peter Storry Staddon Heights 22  25  20  21  88
57th = Alan Heard Sitwell Park Golf Club 27  19  18  23  87
57th = Stephen Pidcock Rushcliffe Golf Club 25  25  14  23  87
57th = Simon Stott Wigan Golf Club 26  23  18  20  87
57th = Peter Walker Woburn Golf Club 21  22  24  20  87
61st = Michael Lumsden Dukes, St Andrews 21  25  16  24  86
61st = Howard Domney The Mere Golf Resort & Spa 21  23  20  22  86
61st = Paul Christopher Pleasington Golf Club 17  28  23  18  86
61st = Mark Roberts Conwy(Caernarvonshire) 22  26  20  18  86
61st = Remi Petit 23  28  22  13  86
66th  Arnie Lewis Warrington Golf Club 18  24  19  23  84
67th = Mike Bruton 17  21  26  19  83
67th = John Walter High Legh Park Country Club 17  27  20  19  83
67th = Dr David Williams Brokenhurst Manor Golf Club 18  23  26  16  83
70th = David Dixon Powfoot Golf Club 19  27  16  20  82
70th = Stephen Hibbitt Boldon 24  23  20  15  82
72nd = Andrew Ivanauskas Ashton-in-Makerfield Golf Club 19  26  18  18  81
72nd = John Tarn Boldon Golf Club 19  25  19  18  81
72nd = Keith Motion Prince's Golf Club 20  25  20  16  81
75th = Mark Burford Ashbourne 19  25  16  20  80
75th = Trevor Orrell Hart Common 19  23  22  16  80
77th = David Turner Ramside Hall Hotel, Golf & Spa 20  20  20  19  79
77th = Matthew Hackett Ashbourne 20  22  20  17  79
77th = Stephen Patrick Trentham Park Golf Club 23  23  16  17  79
77th = Adrian Rudge Wrexham 16  24  22  17  79
81st = Paul Molyneux Hart Common 18  23  21  16  78
81st = Christopher Smith Nelson Golf Club 26  17  23  12  78
83rd = Peter Phillips Chorley Golf Club 15  25  18  19  77
83rd = Ken Close Vicars Cross Golf Club 17  24  18  18  77
83rd = Jonathan Lancastle-Smith Collingtree Park Golf Club 21  20  19  17  77
83rd = Sam Cameron Vicars Cross Golf Club 21  24  16  16  77
87th  Steven Johnston Walton Heath Golf Club 19  21  21  15  76
88th = Peter Wilson Normanby Hall 14  20  21  20  75
88th = Darren Clarke Kirkby Golf Club 23  18  15  19  75
88th = Steve Robinson Powfoot Golf Club 15  18  24  18  75
88th = Leon Clowes Vicars Cross Golf Club 24  21  16  14  75
92nd = Anthony (Jnr) Williams Hurlston Hall Golf Club 18  18  16  22  74
92nd = Thomas Hoess Portstewart Golf Club 14  23  17  20  74
92nd = Ronald Nisbet Blairgowrie Golf Club 12  25  17  20  74
92nd = Martyn Parfect Olton Golf Club 16  19  22  17  74
92nd = David Booth Vicars Cross Golf Club 17  30  18  9  74
97th = David Donnell Jones Lymm Golf Club 12  23  18  20  73
97th = Chris Clarke West Derby 18  21  17  17  73
99th = Kevin Prescott Gathurst Golf Club 17  16  18  21  72
99th = David Fitzgerald Whitley Bay Golf Club 16  17  21  18  72
99th = John Light Hart Common 18  23  15  16  72
102nd = Willie Banks Pannal 13  30  16  12  71
102nd = Ross Campbell Muswell Hill Golf Club 14  31  15  11  71
104th = Mark Selby Vicars Cross Golf Club 14  25  15  16  70
104th = Jason Evans De Vere Herons' Reach Golf Club 13  25  18  14  70
104th = David Phillips Conwy(Caernarvonshire) 20  20  16  14  70
107th  Paul Last Prince's Golf Club 11  21  19  18  69
108th = Nigel Barrow Carus Green Golf Club 13  17  20  18  68
108th = Mike Osborn Low Laithes Golf Club 15  20  16  17  68
108th = Rob Warburton Hart Common 13  20  19  16  68
108th = Les Daverin Mossock Hall Golf Club 13  19  21  15  68
112th  John Moore Sandburn Hall Golf Club 12  18  20  17  67
113th = Jim Wilson Normanton Golf Club 13  20  15  18  66
113th = Mike Cooper Alsager 17  22  16  11  66
115th  Adam Hodgkins 16  20  14  14  64
116th = Colin Edwards Chorley Golf Club 11  17  18  17  63
116th = Tony Williams Hurlston Hall Golf Club 15  19  13  16  63
116th = David Pearce Manor House Golf Club at Castle Combe 11  21  15  16  63
116th = Derick Hartley Normanton Golf Club 10  27  11  15  63
120th = Steven Hermse Grangemouth Golf Club 17  16  13  16  62
120th = Ian Chilton Vicars Cross Golf Club 13  21  14  14  62
120th = Garry Norris Silloth on Solway Golf Club 13  19  17  13  62
123rd  John Billingham Prince's Golf Club 13  17  14  15  59
124th  Ian McGaw Caldy Golf Club 15  20  12  11  58
125th  Pete Rodwell Henbury Golf Club 7  19  12  17  55
126th = Andrew Wilson United Arab Emirates 10  19  13  11  53
126th = Andrew Page Low Laithes Golf Club 12  17  15  9  53
128th  Richard Alderson Catterick Golf Club 11  10  19  8  48
129th  David Williams Ashbourne 12  10  12  9  43
130th  Steve Hunsley Low Laithes Golf Club 10  17  10  5  42
131st = Steve Parkinson Warren Golf Club (Cheshire) 9  12  4  11  36
131st = Kevin Graham Hart Common 10  13  3  10  36
133rd  David Buckley Calcot Park   28  16  21  65
134th  Kevin Loy Stoneham Golf Club 13  19  WD  32
135th  Lee Shaw Waterton Park 17  29  DQ  21 67
136th  Will Thompson Rushcliffe Golf Club 24  24  48
137th  Jim Dickenson Normanton Golf Club 12  WD  12
   Mike Gibson Carden Park Golf Club WD   
139th  Steve Kirk Pleasington Golf Club DQ  28 26 23 77


Created by intelligentgolf version 10.1.2.