More

Southport Coast Links Championship

Road to Royal Birkdale 2018

Monday 6th August 2018 - Thursday 9th August 2018
Yellow Tees, Southport & Ainsdale

View Statistics for this Competition

GrossLeaderboard Switch R1 CSS 72 R2 CSS 68 R3 CSS 71 R4 CSS 75 Total
1st  John Kendall Crewe Golf Club 34  36  36  35  141
2nd  David Nubbert Puttenham Golf Club 33  38  31  27  129
3rd  James Cash Bramhall Golf Club 28  35  32  27  122
4th  Leigh Lawton Trentham Park Golf Club 25  35  33  28  121
5th  Mark Newman Trentham Park Golf Club 31  31  29  28  119
6th  Ian Broom Remedy Oak 28  33  29  27  117
7th  Brian Witty Scarborough North Cliff Golf Club 23  35  31  26  115
8th  Daniel Cawley Southport & Ainsdale Golf Club 33  32  25  24  114
9th = Phil Olds Broadstone (Dorset) Golf Club 31  32  26  23  112
9th = Anthony Rooney Wallasey Golf Club 33  29  29  21  112
11th = Kenny Stamper Huyton & Prescot Golf Club 22  33  30  26  111
11th = Allan Crerar Grange Golf Club 26  33  29  23  111
13th  John Williams Welshpool 25  32  26  26  109
14th = Gareth Murrell Fulford 28  31  20  29  108
14th = Greg Cave St Annes Old Links 26  28  25  29  108
14th = Stephen Hibbitt Boldon 24  30  28  26  108
14th = Andrew Courtman Brickhampton Court Golf Club 24  37  27  20  108
14th = Kevin Rivers The Bristol 28  30  32  18  108
19th = Leon Clowes Vicars Cross Golf Club 24  29  32  22  107
19th = Adam Smith Ramside Hotel & Golf Club 27  33  29  18  107
21st = Paul Smeaton Wildernesse Golf Club 22  34  22  28  106
21st = Paul Geddes 28  28  26  24  106
23rd = David Booth Vicars Cross Golf Club 24  32  20  29  105
23rd = Peter Storry Staddon Heights 23  28  27  27  105
23rd = Stewart Hart Royston Golf Club 24  26  29  26  105
23rd = Murray Watters Bromborough 27  30  24  24  105
23rd = Brian Barraclough The Warwickshire Golf & Country Club 22  30  29  24  105
23rd = Richard Hooper North Wales Golf Club 21  33  27  24  105
23rd = Peter Fletcher Doncaster Town Moor Golf Club 29  27  26  23  105
23rd = Phil Ansell Fleetwood Golf Club 31  29  26  19  105
31st = Andy Irwin Silloth on Solway Golf Club 24  26  28  25  103
31st = David Jenkins Dean Wood Golf Club 27  31  25  20  103
31st = Timothy Lloyd Puttenham Golf Club 24  34  27  18  103
34th = Dave Ingham Cleethorpes Golf Club 30  24  23  25  102
34th = Michael Lumsden Dukes, St Andrews 24  31  25  22  102
34th = Philip Burford Ramside Hotel & Golf Club 23  31  27  21  102
37th = Steve Kirk Pleasington Golf Club 20  25  29  27  101
37th = Colin Knapp The Warwickshire Golf & Country Club 21  30  25  25  101
37th = Anthony Brown Scarborough North Cliff Golf Club 22  34  21  24  101
40th  Paul Towers Ulverston Golf Club 30  23  22  25  100
41st  Sebastian Orton South Herts Golf Club 23  26  25  25  99
42nd  Peter English Blundells Hill 21  26  25  26  98
43rd = Andrew Wisedale Romiley Golf Club 21  26  26  24  97
43rd = Viv Royle Vicars Cross Golf Club 25  28  21  23  97
43rd = Simon Stott Wigan Golf Club 24  31  22  20  97
43rd = Steve Young Childwall Golf Club 26  28  25  18  97
43rd = Alan Heard Sitwell Park Golf Club 25  31  24  17  97
48th = Chris Stanley Scarborough North Cliff Golf Club 22  28  21  25  96
48th = Peter Crockford Puttenham Golf Club 22  28  22  24  96
48th = Lee Bonney Royston Golf Club 23  30  21  22  96
48th = Mark Chatham Wildernesse Golf Club 27  28  19  22  96
48th = Peter Boland United Arab Emirates 22  30  24  20  96
48th = Paul Christopher Pleasington Golf Club 26  30  22  18  96
48th = Richard Neville Accrington & District Golf Club 30  27  21  18  96
55th = Richard Ll Jones Llandudno Golf Club (Maesdu) 21  24  22  28  95
55th = Alex McKnight Berrington Hall Golf and Country Club 26  26  21  22  95
55th = Paddy Hilton Boldon 21  32  20  22  95
55th = Andy Sheard Darwen 22  27  25  21  95
55th = Jeremy Whitehouse Shifnal Golf Club 29  27  19  20  95
55th = Bob Gee Stratford-on-Avon 20  31  27  17  95
61st = Peter Mackie Warren Golf Club (Cheshire) 17  33  22  22  94
61st = Julian Wilson Lytham Green Drive Golf Club 26  23  26  19  94
61st = Gordon Machej Longcliffe Golf Club 27  24  27  16  94
64th = James Moran North Wales Golf Club 24  24  22  23  93
64th = Arno Gasteiger Austria 25  28  28  12  93
66th  John M McGinley Morecambe Golf Club 24  24  23  21  92
67th = Mark Roberts Conwy(Caernarvonshire) 28  21  22  20  91
67th = Jonathan Cawley Woolton Golf Club 26  25  23  17  91
69th  Ronnie Webster Heysham Golf Club 22  26  24  18  90
70th = Greg Hewitt Sandiway Golf Club 18  24  22  25  89
70th = Ray Crome Cleethorpes Golf Club 24  18  23  24  89
70th = Will Thompson Rushcliffe Golf Club 25  29  16  19  89
70th = David Barnett Hollinwell 22  29  21  17  89
74th = Steve Robinson Powfoot Golf Club 23  24  26  15  88
74th = David Parrish Halifax 22  26  25  15  88
76th = Vincent Murray Mickleover Golf Club 23  26  16  22  87
76th = Stephen Duff Dean Wood Golf Club 25  25  15  22  87
76th = Dennis Bates Eaton Golf Club 16  29  20  22  87
79th = Paul Manion Grims Dyke 22  22  22  20  86
79th = Michael Thompson. Thornhurst Park Golf Club 24  18  26  18  86
79th = Peter Hibbert North Wales Golf Club 24  20  25  17  86
79th = Adam Hodgkins 27  24  24  11  86
83rd  Adrian Rudge Wrexham 18  20  28  19  85
84th = Chris Knowles The Warwickshire 19  24  18  23  84
84th = Gareth Wood La Moye 20  25  19  20  84
84th = Lee Shaw Waterton Park 14  26  24  20  84
84th = Colin Jerrett Padeswood & Buckley Golf Club 22  26  18  18  84
84th = Trevor Orrell Hart Common 24  24  22  14  84
89th = Mark Selby Vicars Cross Golf Club 20  18  21  24  83
89th = Martin Wood North Wales Golf Club 17  28  19  19  83
91st = Andrew Smith Wigtownshire County Golf Club 18  22  23  19  82
91st = Ian Glover Burton-on-Trent Golf Club 26  28  21  7  82
93rd = Paul Evans Childwall Golf Club 19  27  14  21  81
93rd = Peter Jones Kirkby Golf Club 20  23  18  20  81
93rd = Kelvin Roberts North Wales Golf Club 23  23  17  18  81
93rd = Stephen Patrick Trentham Park Golf Club 20  23  22  16  81
97th = David Dixon Powfoot Golf Club 18  26  17  19  80
97th = Sam Cameron Vicars Cross Golf Club 15  24  27  14  80
97th = Mial Walker Royston Golf Club 17  26  23  14  80
100th = Jon Bailey Eaton Golf Club (Chester) 18  16  23  22  79
100th = Ian Duggan Burton-on-Trent Golf Club 28  30  4  17  79
102nd = James Swain Grange Park Golf Club (Lancashire) Golf Club 22  21  17  18  78
102nd = Mark Williams North Wales Golf Club 21  24  18  15  78
104th = Peter Phillips Chorley Golf Club 15  23  24  15  77
104th = John Light Hart Common 15  26  24  12  77
106th = Gareth Griffiths Brampton Heath Golf Centre 17  20  20  18  75
106th = Rob Warburton Hart Common 17  20  20  18  75
106th = Andrew Ivanauskas Ashton-in-Makerfield Golf Club 26  14  18  17  75
109th = Peter Roberts Eaton Golf Club (Chester) 20  13  19  22  74
109th = Tim Moon Nizels Golf & Country Club 20  20  16  18  74
111th  Paul Molyneux Hart Common 13  22  20  16  71
112th = David Phillips Conwy(Caernarvonshire) 18  19  17  16  70
112th = Garry Norris Silloth on Solway Golf Club 20  22  13  15  70
114th  Terry J Raines Canterbury Golf Club 16  16  23  14  69
115th  Herbie Montgomery North Wales Golf Club 17  20  16  14  67
116th = Michael Wall Cranleigh Golf & Leisure Club (The) 16  23  15  12  66
116th = Tony Witter Childwall Golf Club 16  22  20  8  66
118th = John Bowen North Wales Golf Club 15  23  13  14  65
118th = Colin Edwards Chorley Golf Club 16  21  18  10  65
120th  Roy Whitehouse North Wales Golf Club 22  12  16  14  64
121st  Sudhir Dhanani Moor Park Golf Club 16  21  10  16  63
122nd  Steve Parkinson Warren Golf Club (Cheshire) 20  18  14  10  62
123rd = Ian Chilton Vicars Cross Golf Club 12  18  18  13  61
123rd = Mark Petrozzi Trentham Park Golf Club 19  22  13  7  61
125th  Jeff Downey Vicars Cross Golf Club 16  17  11  15  59
126th  Steven Hermse Grangemouth Golf Club 9  23  16  10  58
127th  Mike Chapman Warren Golf Club (Cheshire) 8  19  16  9  52
128th  Nigel Hughes North Wales Golf Club 12  12  12  13  49
129th  Paul Holland North Wales Golf Club 14  8  9  15  46
130th = Rich Owen North Wales Golf Club 11  13  10  10  44
130th = David Williams Ashbourne 10  21  4  9  44
132nd  Kevin Graham Hart Common 6  18  10  7  41
133rd  Merwyn Davies North Wales Golf Club 11  11  9  6  37
134th  Derek Platt Warren Golf Club (Cheshire) 5  15  5  9  34
135th  Ross Stevens Knott End   27  24  25  76
136th  Ron McDonald Eaton Golf Club 26  18  WD  20 64
137th  Ian Spencer Blundells Hill 27  DQ  26 31 84


Created by intelligentgolf version 10.1.2.