More

Southport Coast Links Championship

Road to Royal Birkdale

Sunday 2nd August 2020 - Wednesday 5th August 2020
Yellow Tees, Formby Ladies

View Statistics for this Competition

GrossLeaderboard Switch R1 CSS 69 R/O R2 CSS 74 R3 CSS 73 R4 CSS 73 Total
1st  Nigel Clowes Clitheroe Golf Club 27  30  34  29  120
2nd  Mark McAllister Heworth Golf Club (Durham) 24  31  33  31  119
3rd  Alan Sheridan Eaton Golf Club 33  26  31  28  118
4th = Paul Robinson Dumfries & Galloway Golf Club 25  30  30  32  117
4th = James D Giberson Puttenham Golf Club 33  27  31  26  117
6th  Stephen Eaves Hinckley 33  26  27  29  115
7th  Anthony Rooney Wallasey Golf Club 31  28  25  29  113
8th = Andrew Hickmott Sonning Golf Club 31  22  27  32  112
8th = Barry Hignett Poulton Park Golf Club 33  26  26  27  112
10th = Andy Irwin Silloth on Solway Golf Club 30  28  28  25  111
10th = David Cox The Kendleshire 31  30  25  25  111
12th  John Rix Eaton Golf Club 30  29  23  25  107
13th = Zarig Cooper Muswell Hill 29  23  25  29  106
13th = Colin Masters Churston Golf Club 29  25  25  27  106
13th = Robert McAllister Boldon 28  24  29  25  106
13th = Thomas Gillespie Thorney Lakes 28  27  29  22  106
17th = Ian Broom Remedy Oak 22  24  26  32  104
17th = Neil Holbrook Mendip Spring Golf & Country Club 26  23  31  24  104
19th  Paul Pethybridge Skipton 32  22  25  24  103
20th = Murray Watters Bromborough 30  28  16  28  102
20th = Chris Blakebrough Colchester Golf Club 28  19  29  26  102
20th = Greg Cave St Annes Old Links 26  28  23  25  102
20th = Kenny Stamper Huyton & Prescot Golf Club 25  27  29  21  102
24th = Jim Treadell Huyton & Prescot Golf Club 23  20  30  28  101
24th = Graeme AM Morton Puttenham Golf Club 23  26  26  26  101
24th = Colin Thody Puttenham Golf Club 22  25  29  25  101
24th = Andrew Judge Hillside Golf Club 33  30  15  23  101
24th = Alistair Lyle Ranfurly Castle Golf Club 30  20  29  22  101
24th = Andrew Robinson Southerness Golf Club 31  23  27  20  101
30th = Ian Savage Puttenham Golf Club 28  21  26  25  100
30th = Andrew Wisedale Romiley Golf Club 28  23  25  24  100
30th = Jonathan Reeves Reddish Vale Golf Club 21  24  31  24  100
33rd = Paul Christopher Pleasington Golf Club 25  22  31  21  99
33rd = Cameron Moore Hart Common 26  24  30  19  99
35th = Peter Walker Woburn Golf Club 23  21  29  25  98
35th = Greg Williams Hart Common 32  20  25  21  98
37th = Christopher Kay Darwen 24  22  27  24  97
37th = Paul Bugdale Puttenham Golf Club 24  22  29  22  97
39th = Jon Cofield Bromsgrove Golf Club 29  26  20  21  96
39th = Carl Gleaves Hart Common 22  28  30  16  96
41st  Peter English Blundells Hill 19  24  28  23  94
42nd = James Stroud China Fleet Golf Club 30  17  22  24  93
42nd = Philip Hayward Colchester Golf Club 23  20  30  20  93
42nd = Peter Hines Hessle 21  27  27  18  93
45th = Mark Andrew Easter Moffat Golf Club 24  13  27  28  92
45th = Derek Headech Upavon Golf Club 23  25  19  25  92
45th = Zachary Campbell Jackson Oxley Park 28  22  17  25  92
45th = David Ponting Corhampton Golf Club 28  23  20  21  92
45th = Marcus Lewis Powell Oxley Park 26  21  24  21  92
50th  Marcus Burley Wentworth Golf Club 24  22  22  23  91
51st = Ronald MacNeillie Southerness Golf Club 16  22  23  29  90
51st = Paul Evans Childwall Golf Club 23  24  20  23  90
51st = David Byrne Hadley Wood Golf Club 26  21  22  21  90
54th = Andy Sheard Darwen 18  21  23  27  89
54th = John E Hughes Oulton Hall 26  13  26  24  89
54th = Ashley Bickerton Delamere Forest Golf Club 21  15  29  24  89
57th = Wayne Morris Shirland 22  22  21  23  88
57th = Richard Hayes Colchester Golf Club 25  23  19  21  88
59th = Peter Roberts Churston Golf Club 24  17  25  21  87
59th = Lee Shaw Waterton Park 21  24  21  21  87
59th = Steve Sewell Davenport 24  20  25  18  87
62nd = Stephen Sawers Cawder Golf Club 28  15  17  26  86
62nd = Robert Horton Woburn Golf Club 18  26  18  24  86
62nd = Ross Campbell Muswell Hill Golf Club 25  17  20  24  86
62nd = Paul Graham Brokenhurst Manor Golf Club 25  18  21  22  86
62nd = Neil Davies Eaton (Chester) Golf Club 22  20  23  21  86
62nd = Michael Blakebrough Colchester Golf Club 23  20  22  21  86
62nd = Dominic Gavin Breightmet Golf Club 26  19  25  16  86
69th = Dennis Bates Eaton Golf Club 23  21  15  26  85
69th = Trevor Cave Eaton Golf Club 25  21  17  22  85
69th = Mark Roberts Conwy(Caernarvonshire) 25  22  18  20  85
69th = Vincent Murray Mickleover Golf Club 25  19  22  19  85
69th = Michael Gavin Breightmet Golf Club 24  19  24  18  85
69th = John Lyle Kilmarnock (Barassie) Golf Club 21  22  26  16  85
75th = Colin Edwards Chorley Golf Club 25  15  21  23  84
75th = Phil Olds Broadstone (Dorset) Golf Club 24  19  21  20  84
75th = Dominic Wood Northwood Golf Club 20  24  20  20  84
75th = Neil Hanmer West Derby 21  19  24  20  84
75th = Peter Haswell Hadley Wood Golf Club 24  19  23  18  84
80th = David Parrish Halifax 23  17  21  22  83
80th = Billy Stephenson Alnmouth Golf Club 19  23  20  21  83
80th = Andrew Norton Hadley Wood Golf Club 24  22  17  20  83
80th = Gareth Wood La Moye 21  22  20  20  83
80th = Peter Scott The Kendleshire 22  17  24  20  83
80th = Clive Mason Colchester Golf Club 23  21  21  18  83
86th = Andrew Knowles Skipton 29  19  11  23  82
86th = Andrew Collier The Kendleshire 23  17  20  22  82
86th = Tony Cowan Eaton Golf Club 24  19  18  21  82
89th  Matthew Jackson Chipping Sodbury 23  24  15  19  81
90th = Gareth Williams Newport (Gwent) 25  16  20  19  80
90th = Joe Gavin Breightmet Golf Club 25  21  18  16  80
92nd = Stephen Kale Puttenham Golf Club 20  20  21  18  79
92nd = Chris Hart Preston 27  20  17  15  79
94th = Glen Fairchild Puttenham Golf Club 20  17  20  21  78
94th = Leigh Reynolds Newport (Gwent) 25  15  18  20  78
94th = David Furse St Mellion Golf Club 21  20  18  19  78
94th = Robert Blair Southerness Golf Club 19  19  22  18  78
98th = Richard Shepherd Cruden Bay Golf Club 21  15  16  25  77
98th = John Light Hart Common 19  17  17  24  77
98th = John Jones Eaton (Chester) Golf Club 24  19  15  19  77
98th = Colin Dyer The Kendleshire 18  20  20  19  77
102nd = Roy Smith Hart Common Golf Club 19  12  23  22  76
102nd = Richard Norman Puttenham Golf Club 22  18  19  17  76
102nd = Paul Molyneux Hart Common 22  17  21  16  76
102nd = Andrew Picton Hart Common 19  21  20  16  76
106th = David Phillips Conwy(Caernarvonshire) 16  10  24  24  74
106th = Glynn Collier The Kendleshire 18  22  17  17  74
106th = Anthony Dullaghan Vale Royal Abbey Golf Club 16  19  23  16  74
106th = Ian Durnell Chipping Sodbury 17  20  23  14  74
110th = Gareth Griffiths Brampton Heath Golf Centre 18  16  19  20  73
110th = Tony Witter Childwall Golf Club 19  14  23  17  73
110th = Ian Fowler Hadley Wood Golf Club 18  20  21  14  73
110th = Paul Towers Ulverston Golf Club 18  23  19  13  73
110th = Benjamin Warden Mossock Hall Golf Club 17  29  18  9  73
115th = Steve Bradley Puttenham Golf Club 16  12  21  23  72
115th = John Pearce The Kendleshire 23  15  16  18  72
115th = Trevor Orrell Hart Common 25  16  14  17  72
115th = Geoffrey Wheeler Hadley Wood Golf Club 20  18  18  16  72
119th = Stephen Innes Glasgow 20  17  14  20  71
119th = Paul Hesford Leigh Golf Club 18  20  17  16  71
119th = Edward Dickenson Normanton Golf Club 21  18  17  15  71
122nd = Ian Davies Southport Old Links 16  21  17  15  69
122nd = John Boswell Eaton Golf Club (Chester) 23  18  14  14  69
124th  Andy Breakey Vicars Cross Golf Club 17  16  15  19  67
125th = Michael Leahy The Kendleshire 13  12  21  20  66
125th = Mike Osborn Low Laithes Golf Club 19  15  16  16  66
125th = Matthew MacKay China Fleet Golf Club 16  18  18  14  66
128th = Neil Bridgwater Abbeydale Golf Club 15  14  16  20  65
128th = Chris Hartle 9  12  25  19  65
128th = Nick Arney Puttenham Golf Club 16  16  16  17  65
131st = James Swain Grange Park Golf Club (Lancashire) Golf Club 15  10  21  18  64
131st = Peter Phillips Chorley Golf Club 17  16  17  14  64
133rd = Kevin Jennings Hart Common 12  18  14  19  63
133rd = Jonathan Lancastle-Smith Collingtree Park Golf Club 13  21  12  17  63
135th  SImon Richardson Puttenham Golf Club 15  9  20  18  62
136th  Preet Kapoor Hadley Wood Golf Club 25  10  16  10  61
137th = Jim Dickenson Normanton Golf Club 19  9  14  18  60
137th = Simon Gardner Orchardleigh 14  14  18  14  60
137th = David Carr Conwy(Caernarvonshire) 19  15  13  13  60
137th = Dorian Ransome Blackpool North Shore 13  16  18  13  60
141st = Peter Jones Kirkby Golf Club 16  9  19  15  59
141st = Peter Boyle Blundells Hill 17  15  14  13  59
141st = Ron McDonald Eaton Golf Club 17  16  15  11  59
144th  James Bailey Churston Golf Club 15  13  15  15  58
145th  Kevin Cox Chipping Sodbury 17  10  16  13  56
146th  Liam Cunningham Shipley Golf Club 18  6  15  14  53
147th  Derick Hartley Normanton Golf Club 11  12  18  11  52
148th  Kevin Graham Hart Common 20  14  7  10  51
149th  Rob Warburton Hart Common 11  13  9  16  49
150th  Tom Hague West Hill Golf Club 14  11  12  9  46
151st  Steven Hermse Grangemouth Golf Club 14  11  12  8  45
152nd  David Sims Libbaton 12  11  10  11  44
153rd = Gerry Free Ipswich Golf Club 8  9  10  14  41
153rd = Bill Rodgers Abbeydale Golf Club 12  8  15  6  41
155th  Ian Ganney Hadley Wood Golf Club 9  9  12  10  40
156th  Gary Thompson Hadley Wood Golf Club   19  20  21  60


Created by intelligentgolf version 10.1.2.