More

Southport Coast Links Championship

Road to Birkdale

Monday 9th August 2021 - Thursday 12th August 2021
Yellow Tees, Southport & Ainsdale

View Statistics for this Competition Twos Report

GrossLeaderboard Switch R1 R2 R3 R4 Total
1st  Neil Harrison Eaton Golf Club 33  34  35  32  134
2nd  Daniel George Carus Green 34  30  33  35  132
3rd  Jonathan Clare Kedleston Park Golf Club 25  29  34  38  126
4th  Andrew Billson Northamptonshire County Golf Club 27  32  32  34  125
5th  David Cox The Kendleshire 32  33  28  29  122
6th  Andy Castell Northamptonshire County Golf Club 30  30  30  30  120
7th  Peter Fletcher Doncaster Town Moor Golf Club 27  32  33  27  119
8th  Andy Irwin Silloth on Solway Golf Club 31  31  32  23  117
9th = Adam Randall Ashbourne 24  29  34  28  115
9th = Paul Farrance Brampton Park Golf Club 31  31  27  26  115
9th = Bryan Rhodes Barrow 28  33  30  24  115
12th = Gareth Murrell Fulford 24  31  31  28  114
12th = Thomas Gillespie Thorney Lakes 29  29  29  27  114
12th = Mark McAllister Heworth Golf Club (Durham) 29  30  31  24  114
15th  Andy Grewar Celtic Manor Resort 28  25  33  25  111
16th = Matthew Jackson Chipping Sodbury 27  29  24  30  110
16th = Arron Lemon Luxembourg 26  29  28  27  110
16th = Colin Masters Churston Golf Club 29  33  26  22  110
19th  Joseph Turner Chorley 31  30  21  27  109
20th = Nicholas birds Kedleston Park Golf Club 26  31  22  29  108
20th = Jody Greenall Woburn Golf Club 26  27  33  22  108
22nd = John Williams Welshpool 23  30  29  25  107
22nd = Robert McAllister Boldon 26  25  34  22  107
24th = Paul Pethybridge Skipton 24  27  25  30  106
24th = Allan Scholefield Crosland Heath Golf Club 25  25  27  29  106
26th = Peter Roberts Churston Golf Club 20  29  25  31  105
26th = Roger Finney Eaton Golf Club 26  27  31  21  105
28th  Kevin Gordon Vale Royal Abbey Golf Club 24  28  25  27  104
29th = Steven Geary Stoneham Golf Club 27  28  21  27  103
29th = Richard Berry Lees Hall 25  25  28  25  103
29th = Steve Young Childwall Golf Club 28  29  24  22  103
32nd = Alan Sheridan Eaton Golf Club 19  31  30  22  102
32nd = John E Hughes Oulton Hall 27  31  24  20  102
34th = Craig Brown Ashbourne 23  19  31  28  101
34th = Marcus Lewis Powell Oxley Park 30  22  25  24  101
34th = Aaron Cole Chipping Sodbury 27  27  25  22  101
37th = Greg Williams Hart Common 24  23  26  27  100
37th = Zarig Cooper Muswell Hill 23  25  25  27  100
39th  Mark Doody Peterborough Milton Golf Club 24  24  30  21  99
40th = James Middleton Peterborough Milton Golf Club 24  23  25  26  98
40th = Shaun Heyes Gathurst Golf Club 25  25  23  25  98
40th = Gareth Wood La Moye 22  24  29  23  98
40th = Andrew Wisedale Romiley Golf Club 21  31  24  22  98
40th = Jordan Whitehead Kedleston Park Golf Club 26  26  27  19  98
45th = Lee Shaw Waterton Park 21  26  29  21  97
45th = John Rix Eaton Golf Club 25  28  24  20  97
47th = Robert Horton Woburn Golf Club 25  21  24  25  95
47th = Peter Scott The Kendleshire 23  25  24  23  95
47th = Andrew Robinson Southerness Golf Club 21  30  22  22  95
47th = Ian Davies Southport Old Links 27  27  20  21  95
47th = Paul Evans Childwall Golf Club 20  25  30  20  95
52nd = Andrew Pendlebury Wentworth Golf Club 22  26  24  22  94
52nd = Stephen Hibbitt Boldon 21  25  26  22  94
54th = Steve Sewell Davenport 18  32  16  26  92
54th = Andrew Knowles Skipton 25  22  20  25  92
54th = Dave Pearson Ulverston Golf Club 23  24  24  21  92
54th = Richard Moisey Burghley Park 26  24  23  19  92
54th = Peter Thompson Peterborough Milton Golf Club 21  26  27  18  92
59th  Glynn Collier The Kendleshire 28  24  20  19  91
60th = Stewart Magee Royal Winchester 22  26  18  24  90
60th = Dorian Ransome Blackpool North Shore 23  20  23  24  90
60th = Peter Bowley Walmley 21  29  24  16  90
63rd = Wayne Morris Shirland 21  25  20  23  89
63rd = Andrew Collier The Kendleshire 21  19  26  23  89
63rd = Simon Whitehead Kedleston Park Golf Club 27  16  23  23  89
63rd = Mark White Brampton Park Golf Club 22  20  25  22  89
63rd = Mark Roberts Conwy(Caernarvonshire) 17  25  26  21  89
63rd = Neil Holbrook Mendip Spring Golf & Country Club 23  25  21  20  89
69th = John Light Hart Common 19  22  27  20  88
69th = Matthew Cheffins Wychwood Park Golf Club 24  22  22  20  88
69th = Trevor Cave Eaton Golf Club 24  28  19  17  88
72nd = Paul Towers Ulverston Golf Club 15  19  28  24  86
72nd = David Ponting Corhampton Golf Club 13  23  27  23  86
72nd = Steven Costa Ulverston Golf Club 22  23  19  22  86
72nd = Daniel Potter Ashbourne 27  19  24  16  86
76th = Stephen Oakley Gathurst Golf Club 21  21  22  21  85
76th = Andrew Ivanauskas Ashton-in-Makerfield Golf Club 17  25  24  19  85
78th = Ian Andrews Atherstone 18  24  18  24  84
78th = Neil Hanmer West Derby 18  21  21  24  84
78th = Raman Prendergast Royal Winchester 11  26  24  23  84
78th = Chris Peters Peterborough Milton Golf Club 20  20  23  21  84
78th = Matt Cook Saltford 20  21  22  21  84
78th = Greg Cave St Annes Old Links 22  23  19  20  84
78th = Dean Mason Peterborough Milton Golf Club 17  25  24  18  84
78th = Peter Hines Hessle 17  27  26  14  84
86th = Barry Bayley Churston Golf Club 19  24  19  21  83
86th = Cameron Moore Hart Common 26  16  23  18  83
88th = Craig Caesar Longhirst Hall 11  20  15  36  82
88th = Ian Brandon Vale Royal Abbey Golf Club 21  20  20  21  82
88th = Jamie Clarke Gathurst Golf Club 22  23  16  21  82
88th = Marcus Burley Wentworth Golf Club 17  20  26  19  82
92nd = Tony Witter Childwall Golf Club 14  27  19  21  81
92nd = Justin Hadley Ladbrook Park 14  24  25  18  81
94th = Trevor Orrell Hart Common 18  19  22  21  80
94th = Steve Merrick Lees Hall 18  26  24  12  80
96th = Wayne Davis Churston Golf Club 22  15  19  23  79
96th = James Swain Grange Park Golf Club (Lancashire) Golf Club 16  22  18  23  79
96th = Dennis Bates Eaton Golf Club 13  24  20  22  79
96th = Neil Davies Eaton (Chester) Golf Club 15  23  22  19  79
100th = Paul Manion Grims Dyke 16  18  20  24  78
100th = Jeremy Whitehouse Shifnal Golf Club 14  23  18  23  78
100th = Mark Burford Ashbourne 20  22  16  20  78
100th = John Jones Eaton (Chester) Golf Club 14  24  22  18  78
100th = Andrew Picton Hart Common 21  23  18  16  78
105th = Zachary Campbell Jackson Oxley Park 15  23  17  22  77
105th = Anthony Dullaghan Vale Royal Abbey Golf Club 21  15  26  15  77
107th = Nigel Given Preston 21  15  17  22  75
107th = David Carr Conwy(Caernarvonshire) 18  16  20  21  75
107th = Mr Kevin Redmond Ellesborough Golf Club 21  17  16  21  75
107th = John Philip Wentworth Golf Club 18  17  21  19  75
107th = Jonathon Rodgers Churston Golf Club 18  19  23  15  75
107th = David McInnes Stoneham Golf Club 16  25  20  14  75
113th  Ian Whitehead Deane 19  18  22  15  74
114th  Mike Walters Peterborough Milton Golf Club 20  15  22  16  73
115th = David Phillips Conwy(Caernarvonshire) 16  17  15  24  72
115th = Billy Stephenson Alnmouth Golf Club 18  12  21  21  72
115th = Hayden Williams Sandiway Golf Club 16  20  21  15  72
118th = Chris Whitmore Ladbrook Park 15  16  18  22  71
118th = Colin Dyer The Kendleshire 13  19  17  22  71
118th = Sean O'Connor Sandiway Golf Club 16  20  20  15  71
121st = Kevin Cox Chipping Sodbury 16  15  16  23  70
121st = Ron McDonald Eaton Golf Club 17  14  19  20  70
123rd = James Bailey Churston Golf Club 21  20  14  14  69
123rd = Andrew Rowbottom Hart Common 13  20  23  13  69
125th = Matthew Hackett Ashbourne 17  20  15  15  67
125th = Antony Robertson Stoneham Golf Club 14  22  17  14  67
127th = Robin Peach Moor Park Golf Club 11  17  22  16  66
127th = Keith Foreman Peterborough Milton Golf Club 19  19  14  14  66
129th  Frank Lacey Ulverston Golf Club 15  15  21  14  65
130th = Peter Boyle Blundells Hill 16  13  16  18  63
130th = Geoff Clark Eaton (Chester) Golf Club 15  13  17  18  63
130th = Chris Hart Preston 14  16  16  17  63
133rd  Ian Durnell Chipping Sodbury 13  22  12  13  60
134th  John Pearce The Kendleshire 16  13  18  12  59
135th  Andrew Barker Eaton (Chester) Golf Club 16  15  17  10  58
136th  Rob Warburton Hart Common 9  16  16  16  57
137th  Peter Chu Lee Park 12  17  15  12  56
138th  Kevin Jennings Hart Common 10  10  16  16  52
139th  Gerry Free Ipswich Golf Club 14  12  12  12  50
140th = Scott Wood Kedleston Park Golf Club 11  11  12  15  49
140th = Ollie Gostlin Saltford 7  21  11  10  49
142nd = Kevin Graham Hart Common 13  12  13  10  48
142nd = Liam Cunningham Shipley Golf Club 12  17  9  10  48
144th  Antony Brown Ulverston Golf Club 11  9  12  15  47
145th  David Sims Libbaton 9  10  14  11  44
146th = Josh Doherty Tall Pines 11  8  10  13  42
146th = Edward Mariconda Ellesborough Golf Club 8  9  14  11  42
148th  Andy Breakey Vicars Cross Golf Club 9  8  12  9  38
149th = Steven Povey Saltford 7  7  12  11  37
149th = Jack Windell Saltford 12  9  11  5  37
151st  Ian Povey Saltford 5  5  5  10  25
152nd  Allan Crerar Grange Golf Club 28  23  23  WD  74
153rd  Robert Clark Eaton (Chester) Golf Club 17  14  15  WD  46
154th  Tyrone Allan Brampton Park Golf Club 21  24  WD  23 68
155th  Chris Clarke West Derby 14  17  WD  9 40


Created by intelligentgolf version 10.1.2.