The contact for this competition is Sean Coyle (07886177095)
Time | Player | Player | Player |
09:00 | Stephen Woosey (0.9) Chorley | Mark Cheston (9.7) Chorley | Tom Long (19.1) Grange Park Golf Club (Lancashire) Golf Club |
09:10 | Colin Royle (7.0) Lymm Golf Club | Liam Whitfield (35.6) Ringway Golf Club | |
09:20 | Dom Gane (31.3) Gathurst Golf Club | Jim Donaghy (24.8) Rochdale Golf Club | Gary Harvey (3.4) Blundells Hill |
09:30 | David Furse (12.0) Rhos-on-Sea | Colin York (21.2) Porters Park Golf Club | |
09:40 | Adrian Flowers (9.6) Beeston Fields | Reserved | |
09:50 | Reserved | Reserved | |
10:00 | Reserved | Reserved | Mark Stephen (0.9) Murcar Links Golf Club |
10:10 | Reserved | Reserved | |
10:20 | |||
10:30 | Steve Sewell (8.4) Davenport | ||
10:40 | Oliver Grant (-0.1) Whitefield | Adam Grant (7.4) Whitefield | John Wilson (10.9) Betchworth Park |
10:50 | Ian Lindley (5.2) Retford | Stephen Evans (14.1) Saltburn-by-Sea Golf Club | Paul Manion (10.6) Grims Dyke |
11:00 | Chris Hart (11.5) Preston | Allan Scholefield (6.1) Crosland Heath Golf Club | Graham Hinchcliffe (8.0) Stonyhurst Park |
11:10 | Reserved | Reserved | |
11:20 | Helen Taylor (16.0) Ferndown | Maddy Field (18.9) Henley | |
11:30 | Jacob Hall (0.7) Ashton-under-Lyne Golf Club | Jeremy Hall (13.0) Ashton-under-Lyne Golf Club | |
11:40 | Neil Sanderson (7.0) Eaglescliffe | Karl Atkinson (4.0) Blackwell Grange | Reserved |
11:50 | Graham Marshall (15.0) Peterborough Milton Golf Club | Ian Smith (6.8) Peterborough Milton Golf Club | Tony Curtis (23.4) Nene Park |
12:00 | Robert Coe (6.0) Worcester | Simon Secretan (8.2) Worcester | |
12:10 | Graham Crowe (3.5) Worcester | Simon Fletcher (2.4) Worcester | |
12:20 | Reserved | Reserved | Paul Newman (5.7) Worcester |
12:30 | Michael Williams (2.0) Eaglescliffe | Guy Henderson (2.4) Eaglescliffe | Mike Willmetts (11.5) Eaglescliffe |
12:40 | Simon Gardner (17.9) South Winchester Golf Club | Anne Anttonen (15.9) Prince's | Gary Thomas (9.1) Prince's |
12:50 |
Back to Devon Coast Links Championship Day 1 Royal North Devon GC