The contact for this competition is Sean Coyle (07886177095)
Time | Player | Player | Player |
08:40 | |||
08:50 | |||
09:00 | |||
09:10 | |||
09:20 | |||
09:30 | |||
09:40 | |||
09:50 | |||
10:00 | David Plowman (3.8) Betchworth Park | Christopher Bailey (17.3) Swansea Bay Golf Club | |
10:10 | Peter Turner (15.1) Otley Golf Club | John McGhee (18.2) Otley Golf Club | Reserved |
10:20 | Mick Hill (20.9) Forest Pines Golf Club | Reserved | John E Hughes (10.4) Oulton Hall |
10:30 | Simon Sandham (16.4) Petersfield Golf Club | Clive Longyear (15.5) Petersfield Golf Club | Christopher Bartlett (5.8) Coventry |
10:40 | John Gray (6.9) Forest Pines Golf Club | Michael Blake (12.7) Hill Barn Golf Club | Ian Neal (6.4) Kedleston Park Golf Club |
10:50 | Paul Clarke (4.6) Kedleston Park Golf Club | Fred Davidson (14.6) Kedleston Park Golf Club | Ian Davies (7.5) Southport Old Links |
11:00 | Graham Marshall (15.0) Peterborough Milton Golf Club | Tony Curtis (23.4) Nene Park | Ian Smith (6.8) Peterborough Milton Golf Club |
11:10 | Dorian Ransome (8.6) Blackpool North Shore | Mark Burford (10.5) Ashbourne | David Williams (23.8) Ashbourne |
11:20 | John Williams (3.6) Aberdovey | Kevin Bateman (14.4) Hallowes | Andrew Wisedale (9.3) Romiley Golf Club |
11:30 | Steve Sewell (8.4) Davenport | Gary Baxter (12.1) Abergele Golf Club | Kevin Storer (21.7) Charnwood Forest Golf Club |
11:40 | Paul Unwin (10.7) The Tytherington Club Golf Club | Stephen Davenport (8.4) Astbury Golf Club | |
11:50 | Craig Rigby (3.6) Astbury Golf Club | Mick Green (9.3) Astbury Golf Club | |
12:00 | Mark Roberts (8.5) Conwy(Caernarvonshire) | David Phillips (11.7) Conwy(Caernarvonshire) | Stephen Roy Eaves (5.3) Hinckley |
12:10 | Bob Gee (8.6) Stratford-on-Avon | Peter English (8.6) Blundells Hill | Thomas Flude (10.6) Blundells Hill |
12:20 | Stephen Pidcock (11.2) Rushcliffe Golf Club | ||
12:30 | Adrian Rudge (7.9) Wrexham | ||
12:40 | |||
12:50 | |||
13:00 |