More

Southport Coast Links Championship

Southport Coast Links Championship 2015

Monday 3rd August 2015 - Thursday 6th August 2015
Tees, Formby

Twos Report

Leaderboard R1 R2 R3 R4 Total
1st  Keith Turner Northop Country Park Golf Club 39  36  36  31  142
2nd  Norman Dunn Davyhulme Park Golf Club 39  33  39  30  141
3rd  Paul Watson Hunstanton 36  37  36  31  140
4th  Nicholas Hartley Crosland Heath Golf Club 41  32  39  26  138
5th  Shane Baines Carlyon Bay 34  36  34  33  137
6th = Carl Bartle Lincoln Golf Club 33  38  29  36  136
6th = Andrew Stafford 35  33  34  34  136
8th = Timothy Lloyd Puttenham Golf Club 33  36  35  31  135
8th = Peter Crockford Puttenham Golf Club 40  32  32  31  135
10th = Tim Page West Hill Golf Club 34  33  30  35  132
10th = Adrian Roberts Shrewsbury 34  34  30  34  132
10th = Tony Whitehouse Shifnal Golf Club 40  32  29  31  132
13th = Graham Woods Bearwood Lakes Golf Club 33  30  32  36  131
13th = Russell Thwaites Littlestone Golf Club 32  33  36  30  131
13th = John Williams Welshpool 31  36  35  29  131
16th = Alan Weaser Liphook Golf Club 37  31  25  36  129
16th = James Moran North Wales Golf Club 27  40  29  33  129
16th = Stephen Henry Huddersfield Golf Club 30  36  31  32  129
16th = Rob Warburton Hart Common 37  34  28  30  129
20th = Mark Jones Rishton 28  34  34  32  128
20th = Robert Mottershead Tadmarton Heath 32  36  28  32  128
20th = Graham Hinchcliffe Stonyhurst Park 32  31  34  31  128
20th = Nigel Clowes Clitheroe Golf Club 28  35  34  31  128
20th = Andrew Insley Mickleover Golf Club 36  31  33  28  128
20th = Andre Hogan Teignmouth Golf Club 28  37  39  24  128
26th = David Buckley Calcot Park 30  33  34  30  127
26th = Richard Bradbury Wakefield Golf Club 34  35  32  26  127
28th = Andy Birbeck Burnley Golf Club 32  32  30  32  126
28th = Stan Cliffe Childwall Golf Club 30  29  36  31  126
28th = Derick Hartley Normanton Golf Club 36  34  33  23  126
31st = Phil Gray Birstall Golf Club 37  28  29  31  125
31st = Steve Galbraith Horsforth Golf Club 30  34  30  31  125
31st = Lee Shaw Waterton Park 37  29  30  29  125
31st = Mike Dutton Wallasey Golf Club 27  36  34  28  125
31st = Andy Satterthwaite 34  30  33  28  125
31st = Paul Mason Bradford Golf Club 36  32  29  28  125
31st = Mark Jennings Orsett Golf Club 35  34  32  24  125
38th = Mark Growney West Lancs Artisans Golf Club 32  31  29  32  124
38th = Nick Macara Llandudno Golf Club (Maesdu) 24  36  33  31  124
38th = Matthew Clarkson Penwortham Golf Club 31  29  35  29  124
41st = John Mitchell Walmley (Wylde Green) Golf Club 29  28  34  32  123
41st = Duncan Thomas Maidenhead Golf Club 33  28  31  31  123
41st = David Slattery Delamere Forest Golf Club 32  33  29  29  123
44th = Jamie Whitlock Thorndon Park Golf Club 33  26  31  32  122
44th = Paddy Griffin Formby Hall Golf Club 32  24  35  31  122
44th = Jeremy Ward Littlestone Golf Club 33  27  34  28  122
44th = Paul Towers Ulverston Golf Club 36  29  30  27  122
44th = Dan Austerfield Wollaton Park Golf Club 35  34  27  26  122
44th = Andy Lovell Rothley Park Golf Club 38  32  28  24  122
50th = David Nubbert Puttenham Golf Club 33  28  28  32  121
50th = John Griffiths Woodhall Spa Golf Club 35  31  25  30  121
50th = John Czermak Maylands Golf & Country Club 32  31  28  30  121
50th = Craig Bolton Penwortham Golf Club 29  33  29  30  121
50th = Lee Thomas 32  33  27  29  121
50th = John Crocker Glen Gorse 28  35  32  26  121
50th = Ian Horsley Cleckheaton & District Golf Club 37  37  25  22  121
57th = Stuart Russell Leyland Golf Club 29  30  30  31  120
57th = Laurence Brown Prince's Golf Club 29  31  29  31  120
57th = Peter Marsdon Netherlands 35  29  25  31  120
57th = Neil Crees Greetham Valley 31  31  33  25  120
57th = Joseph Dobson Consett & District Golf Club 32  34  33  21  120
57th = Gary Waite Orsett Golf Club 33  33  34  20  120
63rd = Glenn Page East Devon Golf Club 29  32  30  28  119
63rd = Michael Williams Normanton Golf Club 23  37  31  28  119
63rd = Steven Taylor New Golf Club St Andrews 32  31  30  26  119
63rd = Daniel Lundon West Lancs Artisans Golf Club 30  29  34  26  119
63rd = Bernard Garrity Davyhulme Park Golf Club 37  30  29  23  119
68th = Rob Docherty Longcliffe Golf Club 20  31  32  35  118
68th = Mike Osborn Low Laithes Golf Club 28  33  25  32  118
68th = Kevan Robinson Harleyford Golf Club 31  34  31  22  118
68th = Phil Olds Broadstone (Dorset) Golf Club 29  33  36  20  118
72nd = Steve Owen Glen Gorse Golf Club 24  27  34  32  117
72nd = John Parkin Dean Wood Golf Club 27  28  31  31  117
72nd = Jenny Readman Meon Valley Golf & Country Club 30  26  33  28  117
72nd = Ray Donovan Huddersfield Golf Club 36  28  29  24  117
72nd = Paul Nightingale Towneley 35  32  26  24  117
72nd = Craig Stevenson 31  34  29  23  117
78th = Ross Frisby Gainsborough Golf Club 26  28  27  35  116
78th = Mike Docherty Bromborough Golf Club 27  26  28  35  116
78th = David Hunter Withington 30  26  32  28  116
78th = Tony Lynne Barnham Broom Golf & Country Club 34  27  28  27  116
78th = Richard Hooper North Wales Golf Club 33  33  27  23  116
83rd = Andy Procter Lincoln Golf Club 26  31  29  29  115
83rd = Ian Dawkins Rothley Park Golf Club 26  33  29  27  115
83rd = David Hoyles 36  18  35  26  115
83rd = Vishal Tripathi 28  33  29  25  115
87th = Jeremy Byass Shrewsbury Golf Club 27  29  29  29  114
87th = Peter Storry Staddon Heights 26  31  32  25  114
87th = Jeremy Whitehouse Shifnal Golf Club 30  33  26  25  114
87th = Mark Godwin Irby (Wirral) Golf Club 28  29  33  24  114
91st = Carl Henson Glen Gorse 27  29  27  30  113
91st = Charlie Wallace Breadsall Priory GC 28  26  30  29  113
91st = Thomas Hoess Portstewart Golf Club 26  27  32  28  113
91st = Wad Grayson Ringway Golf Club 25  34  30  24  113
91st = Mark Birtwistle 29  33  27  24  113
91st = Trever Hewson 30  28  31  24  113
91st = Barry Newton 28  30  32  23  113
91st = Trevor Orrell Hart Common 29  28  33  23  113
91st = Paul Howard Dean Wood Golf Club 33  30  28  22  113
91st = Mark Birkin Normanton Golf Club 28  35  30  20  113
101st = Craig Harris Glen Gorse 30  30  24  28  112
101st = Thomas Millington West Lancs Artisans Golf Club 20  35  30  27  112
101st = David McLaughlin Mill Ride Golf & Country Club 26  31  29  26  112
101st = Paul Lewis Rothley Park Golf Club 30  28  29  25  112
101st = Neil Dalton Meon Valley Golf & Country Club 38  20  31  23  112
106th = James Arstall Beacon Park 23  26  32  30  111
106th = Keith Motion Prince's Golf Club 23  28  31  29  111
106th = Martin Kemp Burnley Golf Club 20  34  33  24  111
106th = Kevin White Liphook Golf Club 32  28  28  23  111
110th = Keith Smith Birstall Golf Club 29  23  31  27  110
110th = Andrew Smith Wigtownshire County Golf Club 27  28  28  27  110
110th = Ian Readman Meon Valley Golf & Country Club 32  28  26  24  110
110th = Mike Atkins Birstall Golf Club 25  32  37  16  110
114th = Darren Seed Denbigh Golf Club 35  23  22  29  109
114th = Colin Ralph Manchester Golf Club 18  32  31  28  109
114th = Allen Cross Shirley Golf Club 25  29  27  28  109
114th = Steven Sanford Walsall Golf Club 27  24  31  27  109
114th = Ken Preston Birstall Golf Club 26  29  27  27  109
114th = Chris Pennington Breadsall Priory GC 25  33  29  22  109
120th = Ian Grayson Lymm Golf Club 28  28  19  33  108
120th = Andrew Lenton Breadsall Priory GC 26  30  25  27  108
120th = David Weedon 23  31  28  26  108
120th = Ian Brougham Childwall Golf Club 34  32  32  10  108
124th = Chris Clarke West Derby 31  26  20  30  107
124th = Sean Kilgarriff Horsham Golf & Fitness 23  33  23  28  107
124th = Michael Tucker Glen Gorse Golf Club 29  26  25  27  107
124th = John Hicks 27  33  22  25  107
128th = Andrew Timms Lymm Golf Club 26  26  28  26  106
128th = Nigel Hughes North Wales Golf Club 18  39  26  23  106
130th = Elliot Clark Greetham Valley Golf Club 24  27  26  28  105
130th = Jean Dalton Meon Valley Golf & Country Club 27  26  27  25  105
130th = Richard Ashbrook Prestatyn Golf Club 26  32  27  20  105
133rd  Gareth Wright Padeswood & Buckley 22  32  28  22  104
134th = Dave Hardie Prestatyn Golf Club 27  29  20  27  103
134th = Anthony Finnighan Davyhulme Park Golf Club 37  18  21  27  103
134th = Carl Lovell Rothley Park Golf Club 26  30  22  25  103
134th = John Whitlock Thorndon Park Golf Club 26  28  25  24  103
134th = Peter Markham Wisley Golf Club 29  24  26  24  103
134th = Andrew Page Low Laithes Golf Club 29  27  24  23  103
140th = Mark Rennie 23  21  27  31  102
140th = Tony   Kulkowski Chester Golf Club 21  26  26  29  102
140th = John Wayper Brancepeth Castle Golf Club 25  25  25  27  102
140th = Val Griffin Monkstown Golf Club 24  28  26  24  102
144th = Geoff Long Prince's Golf Club 19  24  28  29  100
144th = Allan Partington 26  22  24  28  100
144th = Michael Tumilty 19  33  25  23  100
147th  Bill McKiegan USA 25  28  20  25  98
148th  Alan Green Burnley Golf Club 28  25  26  17  96
149th  Michael Kinsella 27  21  25  22  95
150th  Michael Evans North Wales 26  22  26  20  94
151st = David Williams Ashbourne 32  17  21  23  93
151st = Peter Hibbert North Wales Golf Club 19  26  26  22  93
153rd = Jim Wilson Normanton Golf Club 20  21  27  24  92
153rd = Martin Wood North Wales Golf Club 23  26  23  20  92
155th = Stuart McCall 25  20  26  17  88
155th = Nathan Poundall 19  29  23  17  88
157th = Brendan Kavaney Rothley Park Golf Club 20  24  19  21  84
157th = Alan Warsop 18  27  19  20  84
159th  David Jewell 14  27  25  17  83
160th  John Billingham Prince's Golf Club 10  26  24  17  77
161st  Paul Kirkland Southport & Ainsdale Golf Club 33  31    24  88
162nd  Andy Wasik Prestatyn Golf Club 23  32    31  86
163rd  Mark Davies Conwy(Caernarvonshire) Golf Club 31  24    28  83
164th  Rob Davies Grange Fell Golf Club 29  27    24  80
165th  Stephen Basford 21    25  27  73
166th  Clint Watts Farnham Park Golf Club 21  25  22    68
167th  Andrew Greetham Hessle Golf Club 34  35  35  WD  104
168th  David Parkinson Baxenden & District Golf Club 32  32  29  93
169th  Paul Molyneux Hart Common 26  DQ  24 28 78
170th  Roy Whitehouse North Wales Golf Club 23  DQ  30 20 73
171st  Peter Maguire Allerton Manor Golf Club 23  DQ  24 23 70


Created by intelligentgolf version 10.1.2.