More

Southport Coast Links Championship

Road to Royal Birkdale 2018

Monday 6th August 2018 - Thursday 9th August 2018
Yellow Tees, Southport & Ainsdale

View Statistics for this Competition

NettLeaderboard Switch R1 CSS 72 R2 CSS 68 R3 CSS 71 R4 CSS 75 Total
1st  Phil Olds Broadstone (Dorset) Golf Club 40  41  35  32  148
2nd = Vincent Murray Mickleover Golf Club 38  42  28  37  145
2nd = David Nubbert Puttenham Golf Club 37  42  35  31  145
4th  Jeremy Whitehouse Shifnal Golf Club 42  40  30  32  144
5th = David Booth Vicars Cross Golf Club 33  41  29  38  141
5th = Stewart Hart Royston Golf Club 33  35  38  35  141
5th = David Jenkins Dean Wood Golf Club 37  40  34  30  141
8th = Stephen Hibbitt Boldon 32  38  36  34  140
8th = Ian Broom Remedy Oak 33  39  35  33  140
10th = Alex McKnight Berrington Hall Golf and Country Club 36  37  33  33  139
10th = Leigh Lawton Trentham Park Golf Club 29  40  38  32  139
10th = Paul Christopher Pleasington Golf Club 37  41  32  29  139
10th = Anthony Rooney Wallasey Golf Club 40  36  36  27  139
14th = Peter English Blundells Hill 30  36  36  36  138
14th = John Kendall Crewe Golf Club 33  35  35  35  138
14th = Brian Witty Scarborough North Cliff Golf Club 28  41  37  32  138
17th = James Cash Bramhall Golf Club 31  39  36  31  137
17th = Simon Stott Wigan Golf Club 34  42  32  29  137
19th = Richard Ll Jones Llandudno Golf Club (Maesdu) 29  34  33  40  136
19th = Steve Kirk Pleasington Golf Club 29  33  38  36  136
19th = Peter Storry Staddon Heights 31  35  35  35  136
22nd  Mark Newman Trentham Park Golf Club 35  35  33  32  135
23rd = Kenny Stamper Huyton & Prescot Golf Club 28  39  36  31  134
23rd = Philip Burford Ramside Hotel & Golf Club 31  40  36  27  134
25th = Greg Cave St Annes Old Links 32  35  31  35  133
25th = Peter Jones Kirkby Golf Club 32  37  32  32  133
25th = Brian Barraclough The Warwickshire Golf & Country Club 29  37  36  31  133
25th = Garry Norris Silloth on Solway Golf Club 36  37  30  30  133
25th = Peter Boland United Arab Emirates 29  40  34  30  133
25th = Alan Heard Sitwell Park Golf Club 32  41  33  27  133
31st = Sebastian Orton South Herts Golf Club 31  34  34  33  132
31st = Peter Mackie Warren Golf Club (Cheshire) 26  42  32  32  132
31st = Michael Lumsden Dukes, St Andrews 31  39  33  29  132
31st = Andrew Courtman Brickhampton Court Golf Club 30  43  33  26  132
31st = Steve Robinson Powfoot Golf Club 34  35  37  26  132
36th = Colin Jerrett Padeswood & Buckley Golf Club 34  37  30  30  131
36th = Timothy Lloyd Puttenham Golf Club 31  41  34  25  131
38th = Mark Selby Vicars Cross Golf Club 33  27  34  36  130
38th = Paul Towers Ulverston Golf Club 37  30  30  33  130
38th = Colin Knapp The Warwickshire Golf & Country Club 28  37  33  32  130
38th = Gareth Griffiths Brampton Heath Golf Centre 31  32  35  32  130
38th = Viv Royle Vicars Cross Golf Club 34  36  29  31  130
38th = Daniel Cawley Southport & Ainsdale Golf Club 37  36  29  28  130
38th = Kevin Rivers The Bristol 34  36  38  22  130
45th  John M McGinley Morecambe Golf Club 34  34  31  30  129
46th = Paul Manion Grims Dyke 33  33  33  29  128
46th = Allan Crerar Grange Golf Club 31  37  33  27  128
48th = Chris Knowles The Warwickshire 30  35  29  33  127
48th = Andy Irwin Silloth on Solway Golf Club 30  32  34  31  127
48th = Stephen Duff Dean Wood Golf Club 36  36  25  30  127
48th = Paul Geddes 31  34  32  30  127
48th = Anthony Brown Scarborough North Cliff Golf Club 28  41  28  30  127
48th = John Williams Welshpool 30  36  31  30  127
48th = Peter Phillips Chorley Golf Club 25  37  36  29  127
48th = Adam Smith Ramside Hotel & Golf Club 31  39  34  23  127
56th = Gareth Murrell Fulford 32  36  24  34  126
56th = Gordon Machej Longcliffe Golf Club 35  32  35  24  126
58th = Andrew Wisedale Romiley Golf Club 29  33  31  32  125
58th = Paul Smeaton Wildernesse Golf Club 27  39  27  32  125
58th = James Moran North Wales Golf Club 32  31  31  31  125
58th = Paddy Hilton Boldon 28  40  27  30  125
58th = Murray Watters Bromborough 32  35  29  29  125
58th = Andrew Ivanauskas Ashton-in-Makerfield Golf Club 39  27  31  28  125
58th = Leon Clowes Vicars Cross Golf Club 29  34  37  25  125
58th = John Light Hart Common 27  39  35  24  125
58th = Bob Gee Stratford-on-Avon 28  39  35  23  125
58th = David Parrish Halifax 32  36  34  23  125
68th = Ray Crome Cleethorpes Golf Club 33  25  33  33  124
68th = Chris Stanley Scarborough North Cliff Golf Club 29  35  28  32  124
68th = Richard Hooper North Wales Golf Club 25  38  32  29  124
68th = James Swain Grange Park Golf Club (Lancashire) Golf Club 34  32  29  29  124
68th = Mark Chatham Wildernesse Golf Club 34  36  26  28  124
68th = Peter Hibbert North Wales Golf Club 34  28  35  27  124
68th = Michael Wall Cranleigh Golf & Leisure Club (The) 30  39  29  26  124
75th = Sudhir Dhanani Moor Park Golf Club 31  35  25  32  123
75th = Lee Bonney Royston Golf Club 30  36  28  29  123
77th = Jon Bailey Eaton Golf Club (Chester) 28  25  35  34  122
77th = Tim Moon Nizels Golf & Country Club 32  33  28  29  122
77th = Trevor Orrell Hart Common 35  33  32  22  122
80th = Kelvin Roberts North Wales Golf Club 33  32  26  30  121
80th = Lee Shaw Waterton Park 23  35  35  28  121
80th = Phil Ansell Fleetwood Golf Club 35  33  30  23  121
83rd = Dave Ingham Cleethorpes Golf Club 34  28  28  30  120
83rd = Peter Fletcher Doncaster Town Moor Golf Club 33  31  30  26  120
83rd = Ronnie Webster Heysham Golf Club 29  34  32  25  120
86th = Martin Wood North Wales Golf Club 23  38  29  29  119
86th = Rob Warburton Hart Common 28  32  31  28  119
86th = Terry J Raines Canterbury Golf Club 29  28  36  26  119
89th = Dennis Bates Eaton Golf Club 24  37  27  30  118
89th = Julian Wilson Lytham Green Drive Golf Club 32  27  33  26  118
89th = Adam Hodgkins 35  33  33  17  118
92nd = Adrian Rudge Wrexham 26  28  36  27  117
92nd = Andy Sheard Darwen 28  31  32  26  117
92nd = Mial Walker Royston Golf Club 26  34  33  24  117
92nd = Steve Young Childwall Golf Club 31  33  30  23  117
92nd = David Barnett Hollinwell 30  37  27  23  117
97th = Paul Evans Childwall Golf Club 28  37  22  29  116
97th = Mark Roberts Conwy(Caernarvonshire) 35  27  29  25  116
97th = Arno Gasteiger Austria 32  33  35  16  116
100th = Greg Hewitt Sandiway Golf Club 24  32  29  30  115
100th = Peter Crockford Puttenham Golf Club 27  33  26  29  115
100th = Paul Molyneux Hart Common 23  33  33  26  115
103rd  David Dixon Powfoot Golf Club 26  35  25  28  114
104th = Gareth Wood La Moye 27  32  25  28  112
104th = Jonathan Cawley Woolton Golf Club 32  30  29  21  112
106th = Roy Whitehouse North Wales Golf Club 35  22  26  28  111
106th = Andrew Smith Wigtownshire County Golf Club 26  28  31  26  111
106th = Steven Hermse Grangemouth Golf Club 19  38  32  22  111
106th = Richard Neville Accrington & District Golf Club 35  30  24  22  111
106th = Stephen Patrick Trentham Park Golf Club 28  32  29  22  111
111th = David Phillips Conwy(Caernarvonshire) 29  28  28  25  110
111th = Mark Williams North Wales Golf Club 30  32  25  23  110
111th = Steve Parkinson Warren Golf Club (Cheshire) 34  29  26  21  110
114th  Sam Cameron Vicars Cross Golf Club 19  34  36  20  109
115th  Will Thompson Rushcliffe Golf Club 30  34  20  22  106
116th = John Bowen North Wales Golf Club 24  34  23  23  104
116th = Tony Witter Childwall Golf Club 27  32  30  15  104
118th  Colin Edwards Chorley Golf Club 24  31  27  21  103
119th  Mike Chapman Warren Golf Club (Cheshire) 20  34  29  19  102
120th = Ian Chilton Vicars Cross Golf Club 22  29  28  22  101
120th = Ian Duggan Burton-on-Trent Golf Club 36  38  5  22  101
122nd  Ian Glover Burton-on-Trent Golf Club 31  32  26  10  99
123rd  David Williams Ashbourne 25  39  14  20  98
124th  Jeff Downey Vicars Cross Golf Club 27  26  19  25  97
125th = Paul Holland North Wales Golf Club 27  19  21  29  96
125th = Peter Roberts Eaton Golf Club (Chester) 25  19  23  29  96
125th = Kevin Graham Hart Common 18  33  24  21  96
128th  Herbie Montgomery North Wales Golf Club 25  28  22  20  95
129th  Michael Thompson. Thornhurst Park Golf Club 26  20  27  20  93
130th  Nigel Hughes North Wales Golf Club 23  22  25  21  91
131st  Mark Petrozzi Trentham Park Golf Club 25  30  18  11  84
132nd  Rich Owen North Wales Golf Club 19  25  20  18  82
133rd  Derek Platt Warren Golf Club (Cheshire) 16  27  14  24  81
134th  Merwyn Davies North Wales Golf Club 20  21  19  14  74
135th  Ross Stevens Knott End   36  33  34  103
136th  Ron McDonald Eaton Golf Club 38  30  WD  31 99
137th  Ian Spencer Blundells Hill 36  DQ  35 41 112


Created by intelligentgolf version 10.1.2.