More

Southport Coast Links Championship

Road to Trump International Links

Monday 9th April 2018 - Wednesday 11th April 2018
White Tees, Murcar Links GC

View Statistics for this Competition

NettLeaderboard Switch R1 CSS 72 R2 CSS 73 R3 CSS 74 Total
1st = Peter Fletcher Doncaster Town Moor Golf Club 37  33  34  104
1st = Paul Nightingale Towneley 34  38  32  104
3rd  David Donnell Jones Lymm Golf Club 36  35  31  102
4th  Andy Crawford Hallamshire Golf Club 33  37  29  99
5th  Paul Manion Grims Dyke 33  31  32  96
6th  Neil Garbutt Masham Golf Club 29  36  30  95
7th  Ian Andrews Atherstone 21  38  35  94
8th = Mark MacLean Fraserburgh Golf Club 33  29  30  92
8th = David McLaughlin Mill Ride Golf & Country Club 30  33  29  92
8th = Andrew Christie Cruden Bay 34  32  26  92
11th  Paul Mullen Sedbergh 33  30  28  91
12th = Neil Lloyd-Richards Wrexham Golf Club 28  27  35  90
12th = Paul Fell Helsby 31  29  30  90
14th  Chris Whitmore Ladbrook Park 34  28  26  88
15th = Nicholas birds Kedleston Park Golf Club 35  26  25  86
15th = Frank Wrigley Pleasington Golf Club 30  32  24  86
17th = George Nightingale Clitheroe Golf Club 26  25  34  85
17th = Craig McGill Murcar Links Golf Club 35  25  25  85
17th = Colin Royle Lymm Golf Club 36  24  25  85
20th = Mark Jones Rishton 28  28  28  84
20th = Paul Kevin Venn Wrexham Golf Club 32  26  26  84
22nd = Mark Burford Ashbourne 32  25  26  83
22nd = Jonathan Clare Kedleston Park Golf Club 33  24  26  83
24th  Craig Brown Ashbourne 32  27  23  82
25th  John Williams Welshpool 33  22  26  81
26th  Andrew Timms Lymm Golf Club 32  22  25  79
27th  Alan Heard Sitwell Park Golf Club 30  26  21  77
28th = Michael Harmer Wernddu Golf Club 25  23  28  76
28th = Vincent Tobin South Moor Golf Club 30  20  26  76
30th  Mark Harrison Ashbourne Golf Club 28  22  24  74
31st  Dave Cooper Carden Park Golf Club 23  20  30  73
32nd  David Parrish Halifax 26  26  19  71
33rd  Gary Harvey Blundells Hill 24  23  23  70
34th  Michael Lumsden Dukes, St Andrews 20  29  20  69
35th  Howard Domney The Mere Golf Resort & Spa 21  20  26  67
36th = Stephen Innes Glasgow 20  14  28  62
36th = Ian Grayson Lymm Golf Club 24  15  23  62
38th  David Philip Newburgh-on-Ythan Golf Club 22  20  19  61
39th  Graham Woods Bearwood Lakes Golf Club 19  12  29  60
40th  Frédéric Decramer FRANCE 25  17  17  59
41st  Michael Thompson. Thornhurst Park Golf Club 23  15  20  58
42nd  David Buckley Calcot Park 34  23  WD  57


Created by intelligentgolf version 10.1.2.