The contact for this competition is Sean Coyle (07886177095)
Time | Team | Team |
09:00 | Jamie Bennett (4.3) & Glen Guilor (19.5) | Phil Olds (10.8) & Andrew Christie (11.2) |
09:10 | Ian Andrews (11.7) & Chris Whitmore (19.4) | Colin Barnard (15.2) & Andrew Tyler (17.0) |
09:20 | Ben Kay (11.5) & Chris Hart (11.6) | Andrew Greetham (2.5) & Donald Robertson (15.0) |
09:30 | Matthias Berz (10.0) & Thomas Hoess (12.0) | Graham Marshall (15.2) & Tony Curtis (24.7) |
09:40 | David Dixon (11.3) & Steve Robinson (11.3) | Michael Archbold (12.0) & Mark Lambert (12.2) |
09:50 | Jonathan Mark Limb (3.2) & Thomas Hillary (18.7) | Mahesh Mani (6.7) & Simon Sandham (9.5) |
10:00 | Lee Tattum (3.1) & Andrew David Povah (11.9) | Chris Maddison (4.0) & Chris Edelsten (12.6) |
10:10 | Malcolm Hayman () & Euan London (12.6) | Tiku Patel (6.5) & Jonathan Hedges (12.1) |
10:20 |
Back to Aberdeenshire Coast Links Pairs Championship 2019 Day 3 Cruden GC