(90% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 416 | 331 | 268 | 196 | 463 | 517 | 393 | 250 | 415 | 374 | 150 | 311 | 571 | 400 | 195 | 172 | 422 | 419 | 6263 | |
SI | 7 | 13 | 17 | 9 | 1 | 11 | 5 | 15 | 3 | 6 | 12 | 16 | 8 | 2 | 18 | 14 | 4 | 10 | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | ||
Michael Archbold Chart Hills (10) | 4 | 4 | 3 | 5 | 5 | 5 | 4 | NR | NR | |||||||||||
Mark Lambert Camberley Heath (12) | 4 |   | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | |||||||||
3 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 35 Points |
Back to Aberdeenshire Coast Links Pairs Championship 2019 Day 3 Cruden GC