More

Southport Coast Links Championship

Road To Royal Porthcawl 2021

Tuesday 26th October 2021 - Friday 29th October 2021
Tees, Royal Porthcawl

View Statistics for this Competition Twos Report

NettLeaderboard Switch R1 R2 R3 R4 Total
1st  David Hunter The Vale Resort 35  38  33  35  141
2nd  Ross Stevens Knott End 31  34  34  40  139
3rd  Tony Porter Kirkby Lonsdale 37  35  31  35  138
4th  Mark Mackinlay Wenvoe Castle 39  37  31  30  137
5th  Christopher Bartlett Coventry 36  28  34  35  133
6th = Gary Baxter Abergele Golf Club 36  33  28  34  131
6th = Phil Major Cavendish 42  30  33  26  131
8th  Gareth Griffiths Brampton Heath Golf Centre 40  29  26  35  130
9th = Ian Smith Peterborough Milton Golf Club 37  28  30  33  128
9th = David Parrish Halifax 35  31  30  32  128
9th = Paul Bradley Grange Park Golf Club (Lancashire) Golf Club 35  31  32  30  128
9th = Ian Harris Enville Golf Club 36  32  32  28  128
13th = Will Spiers Naunton Downs 27  39  29  32  127
13th = Mark Collier Wenvoe Castle 35  30  32  30  127
15th = Philip Crook Nelson 35  28  26  37  126
15th = Paul Molyneux Dunscar Golf Club 33  31  26  36  126
15th = Paul Molton Newport (Gwent) 34  31  26  35  126
18th  Martin Moore Copsewood Grange 37  25  32  30  124
19th = Stewart Magee Royal Winchester 32  27  31  33  123
19th = Iain Morgan Lilley Brook Golf Club 33  25  32  33  123
19th = Rob Baker Catterick 37  31  27  28  123
19th = John Wood Clacton-on-Sea Golf Club 37  28  31  27  123
23rd = Steve Kirk Pleasington Golf Club 34  30  29  28  121
23rd = Enzo Favro West Middlesex Golf Club 34  30  29  28  121
25th = Martin Scoles Forest Hills Golf Club (Gloucestershire) 32  28  32  28  120
25th = Tom Benney Perranporth Golf Club 33  28  33  26  120
25th = Reg Clarke Painswick 35  31  28  26  120
28th = Kevin Rivers The Bristol 33  32  24  30  119
28th = Kevin Miles Whiteleaf Golf Club 39  28  23  29  119
28th = Matt Harper Cottrell Park 32  34  28  25  119
31st  Ian Spencer Blundells Hill 32  33  25  27  117
32nd = Michael Howard Came Down Golf Club 34  29  25  28  116
32nd = Obi Okwuadigbo Bedfordshire Golf Club 30  33  29  24  116
32nd = Dan Richards Wimbledon Park Golf Club 33  32  28  23  116
35th = Paul Bloomfield Heaton Park 31  28  28  28  115
35th = Robert Plews Broadstone (Dorset) Golf Club 34  28  30  23  115
37th  Jonathan Day Enville Golf Club 36  26  27  25  114
38th = Paul Smith Ellesborough Golf Club 35  30  22  26  113
38th = Eddie Wedderburn Enville Golf Club 29  30  30  24  113
38th = Andy Sheard Darwen 30  35  26  22  113
41st  Martin Scarborough Seaton Carew Golf Club 35  26  29  22  112
42nd  Martyn Senior Hesketh 34  26  29  22  111
43rd  Taras Ciuriak Lilley Brook Golf Club 38  23  26  23  110
44th  Peter Storry Staddon Heights 31  30  29  19  109
45th = Kevin Evans Enville Golf Club 34  24  28  86
45th = Andrew Holmes Ellesborough Golf Club 30  29  27  86
45th = Graham Marshall Peterborough Milton Golf Club 30  30  26  86
45th = Bob Wilson Hesketh 28  33  25  86
45th = Kevin Benton Ellesborough Golf Club 34  28  24  86
50th = Steve Roberts Southerndown Golf Club 33  22  30  85
50th = Timothy James Leamington & County 30  26  29  85
50th = Dorian Ransome Blackpool North Shore 28  33  24  85
50th = Yim Kong Nene Park 35  26  24  85
50th = Chris Hart Preston 31  31  23  85
55th = Eddie Robinson Lilley Brook Golf Club 25  28  30  83
55th = Tom Long Grange Park Golf Club (Lancashire) Golf Club 25  29  29  83
55th = Vincent Truby Ashburnham Golf Club 33  26  24  83
55th = Steve Cooke Vale of Llangollen 31  29  23  83
55th = Philip Lewis Frilford Heath Golf Club 33  30  20  83
60th  Tom Partridge Chester 32  27  23  82
61st = James Carter Surrey National 27  27  26  80
61st = Mike West The Bristol 25  31  24  80
63rd = Neil Crees Greetham Valley 30  24  25  79
63rd = Keith Piggott Lilley Brook Golf Club 35  24  20  79
65th  Paul Christopher Pleasington Golf Club 29  22  27  78
66th  Martyn Parfect Olton Golf Club 34  26  17  77
67th = Bill Stretton Broome Manor 26  25  22  73
67th = James Alexander Bromsgrove Golf Club 30  22  21  73
69th  James Swain Grange Park Golf Club (Lancashire) Golf Club 30  18  20  68
70th  Philip Poole Kings Norton 26  22  17  65
71st  Tony Curtis Nene Park 28  18  18  64
72nd  David Myers Chorley 19  22  20  61
73rd  Charles Brook Chesterfield 24  20  WD  44
74th  Brian Campbell West Essex 29  14  WD  43
75th  Andy Grewar Celtic Manor Resort 26  32  DQ  58


Created by intelligentgolf version 10.1.2.