More

Southport Coast Links Championship

Road to Royal Birkdale

Sunday 2nd August 2020 - Wednesday 5th August 2020
Yellow Tees, Formby Ladies

View Statistics for this Competition

NettLeaderboard Switch R1 CSS 69 R/O R2 CSS 74 R3 CSS 73 R4 CSS 73 Total
1st  Nigel Clowes Clitheroe Golf Club 33  35  40  35  143
2nd  Barry Hignett Poulton Park Golf Club 40  34  32  35  141
3rd = Ross Campbell Muswell Hill Golf Club 38  29  32  37  136
3rd = David Byrne Hadley Wood Golf Club 38  30  34  34  136
5th = Richard Shepherd Cruden Bay Golf Club 37  28  30  40  135
5th = Stephen Eaves Hinckley 38  31  32  34  135
5th = Andy Irwin Silloth on Solway Golf Club 36  34  34  31  135
5th = Michael Gavin Breightmet Golf Club 37  31  36  31  135
5th = Andrew Robinson Southerness Golf Club 40  31  36  28  135
10th  Vincent Murray Mickleover Golf Club 37  32  34  31  134
11th = Andrew Hickmott Sonning Golf Club 37  26  33  37  133
11th = Jonathan Reeves Reddish Vale Golf Club 30  32  40  31  133
11th = Paul Bugdale Puttenham Golf Club 33  31  38  31  133
11th = Alan Sheridan Eaton Golf Club 37  30  35  31  133
11th = Jon Cofield Bromsgrove Golf Club 38  36  29  30  133
16th = Anthony Rooney Wallasey Golf Club 35  33  30  34  132
16th = Ian Savage Puttenham Golf Club 36  29  34  33  132
16th = Andrew Wisedale Romiley Golf Club 36  31  34  31  132
19th = Zarig Cooper Muswell Hill 35  28  32  36  131
19th = Mark McAllister Heworth Golf Club (Durham) 27  34  36  34  131
19th = Graeme AM Morton Puttenham Golf Club 31  33  33  34  131
19th = Colin Thody Puttenham Golf Club 29  32  38  32  131
23rd = David Parrish Halifax 35  28  33  34  130
23rd = David Ponting Corhampton Golf Club 38  31  30  31  130
23rd = John Rix Eaton Golf Club 35  35  29  31  130
23rd = Edward Dickenson Normanton Golf Club 37  31  32  30  130
23rd = Chris Hart Preston 40  31  31  28  130
28th = Glen Fairchild Puttenham Golf Club 32  30  33  34  129
28th = Andrew Norton Hadley Wood Golf Club 35  33  29  32  129
28th = Geoffrey Wheeler Hadley Wood Golf Club 34  31  33  31  129
28th = Kenny Stamper Huyton & Prescot Golf Club 31  34  36  28  129
28th = Thomas Gillespie Thorney Lakes 34  33  34  28  129
33rd = Colin Edwards Chorley Golf Club 37  23  33  35  128
33rd = Marcus Burley Wentworth Golf Club 33  31  32  32  128
33rd = Paul Christopher Pleasington Golf Club 32  30  38  28  128
36th = Peter Walker Woburn Golf Club 30  28  37  32  127
36th = Paul Evans Childwall Golf Club 31  34  30  32  127
36th = Peter Hines Hessle 30  34  36  27  127
39th  Neil Davies Eaton (Chester) Golf Club 32  29  33  32  126
40th = Andy Sheard Darwen 26  31  32  36  125
40th = Wayne Morris Shirland 32  31  30  32  125
40th = Greg Cave St Annes Old Links 32  34  28  31  125
40th = Chris Blakebrough Colchester Golf Club 34  25  35  31  125
40th = Stephen Kale Puttenham Golf Club 31  31  33  30  125
40th = James D Giberson Puttenham Golf Club 35  29  33  28  125
46th = John E Hughes Oulton Hall 35  19  36  34  124
46th = Paul Robinson Dumfries & Galloway Golf Club 27  32  31  34  124
48th = Ashley Bickerton Delamere Forest Golf Club 29  22  39  33  123
48th = Robert McAllister Boldon 33  27  34  29  123
48th = Paul Pethybridge Skipton 38  25  31  29  123
48th = David Cox The Kendleshire 34  33  28  28  123
52nd = Jim Treadell Huyton & Prescot Golf Club 29  25  35  33  122
52nd = Kevin Jennings Hart Common 25  35  29  33  122
52nd = Murray Watters Bromborough 35  33  21  33  122
52nd = Andrew Judge Hillside Golf Club 37  36  20  29  122
52nd = Peter English Blundells Hill 25  32  37  28  122
52nd = Dominic Gavin Breightmet Golf Club 35  29  35  23  122
58th = John Light Hart Common 29  28  28  36  121
58th = Colin Masters Churston Golf Club 32  29  29  31  121
58th = Trevor Cave Eaton Golf Club 34  31  26  30  121
58th = David Furse St Mellion Golf Club 34  29  30  28  121
58th = Neil Holbrook Mendip Spring Golf & Country Club 30  28  36  27  121
58th = Andrew Picton Hart Common 28  34  33  26  121
64th = Steve Bradley Puttenham Golf Club 28  24  33  35  120
64th = Robert Horton Woburn Golf Club 25  35  26  34  120
64th = Neil Bridgwater Abbeydale Golf Club 28  28  30  34  120
67th = Colin Dyer The Kendleshire 26  32  31  30  119
67th = Alistair Lyle Ranfurly Castle Golf Club 35  23  34  27  119
67th = Carl Gleaves Hart Common 28  34  36  21  119
70th = Dennis Bates Eaton Golf Club 32  29  22  35  118
70th = John Pearce The Kendleshire 36  26  27  29  118
70th = Paul Molyneux Hart Common 34  27  31  26  118
70th = Ian Fowler Hadley Wood Golf Club 28  33  33  24  118
74th = Steve Sewell Davenport 32  26  33  26  117
74th = John Boswell Eaton Golf Club (Chester) 36  30  25  26  117
74th = Philip Hayward Colchester Golf Club 29  26  36  26  117
77th = Zachary Campbell Jackson Oxley Park 35  27  23  31  116
77th = Billy Stephenson Alnmouth Golf Club 26  31  29  30  116
77th = Phil Olds Broadstone (Dorset) Golf Club 31  27  29  29  116
77th = Mike Osborn Low Laithes Golf Club 30  28  29  29  116
77th = Christopher Kay Darwen 28  27  32  29  116
77th = Peter Boyle Blundells Hill 29  29  29  29  116
77th = Gareth Wood La Moye 30  31  28  27  116
77th = Greg Williams Hart Common 37  24  30  25  116
77th = Preet Kapoor Hadley Wood Golf Club 42  22  30  22  116
77th = Cameron Moore Hart Common 31  28  35  22  116
87th = Ian Broom Remedy Oak 24  27  29  35  115
87th = Andrew Collier The Kendleshire 32  24  29  30  115
87th = John Jones Eaton (Chester) Golf Club 34  29  24  28  115
87th = Peter Phillips Chorley Golf Club 31  28  30  26  115
87th = Joe Gavin Breightmet Golf Club 34  30  27  24  115
92nd = Jim Dickenson Normanton Golf Club 33  19  29  33  114
92nd = Tony Witter Childwall Golf Club 29  24  34  27  114
92nd = Clive Mason Colchester Golf Club 30  28  30  26  114
92nd = Marcus Lewis Powell Oxley Park 31  27  30  26  114
92nd = Paul Hesford Leigh Golf Club 27  33  29  25  114
97th = Gareth Griffiths Brampton Heath Golf Centre 29  25  29  30  113
97th = Lee Shaw Waterton Park 27  30  27  29  113
97th = Richard Hayes Colchester Golf Club 30  29  26  28  113
97th = Robert Blair Southerness Golf Club 25  28  33  27  113
97th = Anthony Dullaghan Vale Royal Abbey Golf Club 25  29  33  26  113
102nd = James Stroud China Fleet Golf Club 35  21  27  29  112
102nd = Tony Cowan Eaton Golf Club 30  27  27  28  112
102nd = Peter Roberts Churston Golf Club 32  22  31  27  112
102nd = Neil Hanmer West Derby 28  25  32  27  112
102nd = Derick Hartley Normanton Golf Club 24  28  34  26  112
107th  Derek Headech Upavon Golf Club 28  30  24  29  111
108th = Roy Smith Hart Common Golf Club 27  19  32  32  110
108th = Trevor Orrell Hart Common 35  27  23  25  110
110th = Michael Leahy The Kendleshire 23  22  32  32  109
110th = Glynn Collier The Kendleshire 26  31  26  26  109
112th = David Phillips Conwy(Caernarvonshire) 23  18  33  34  108
112th = Michael Blakebrough Colchester Golf Club 30  24  27  27  108
112th = Mark Roberts Conwy(Caernarvonshire) 30  28  24  26  108
115th = Ronald MacNeillie Southerness Golf Club 18  27  28  34  107
115th = Richard Norman Puttenham Golf Club 29  26  27  25  107
115th = Dominic Wood Northwood Golf Club 26  30  26  25  107
115th = Peter Haswell Hadley Wood Golf Club 30  25  29  23  107
119th  Stephen Innes Glasgow 28  27  23  28  106
120th = Stephen Sawers Cawder Golf Club 33  20  22  30  105
120th = Matthew Jackson Chipping Sodbury 30  30  20  25  105
122nd = Mark Andrew Easter Moffat Golf Club 27  14  31  31  103
122nd = Nick Arney Puttenham Golf Club 25  26  25  27  103
122nd = Paul Graham Brokenhurst Manor Golf Club 30  21  26  26  103
122nd = Peter Jones Kirkby Golf Club 29  19  31  24  103
122nd = David Carr Conwy(Caernarvonshire) 30  27  23  23  103
122nd = Ian Durnell Chipping Sodbury 22  28  31  22  103
122nd = John Lyle Kilmarnock (Barassie) Golf Club 25  27  31  20  103
129th = SImon Richardson Puttenham Golf Club 25  16  32  29  102
129th = Gareth Williams Newport (Gwent) 32  21  25  24  102
129th = Paul Towers Ulverston Golf Club 27  32  24  19  102
132nd = Andrew Knowles Skipton 34  24  15  28  101
132nd = Peter Scott The Kendleshire 27  21  29  24  101
134th = James Swain Grange Park Golf Club (Lancashire) Golf Club 23  17  32  28  100
134th = Jonathan Lancastle-Smith Collingtree Park Golf Club 19  31  22  28  100
134th = Dorian Ransome Blackpool North Shore 22  26  29  23  100
134th = Kevin Graham Hart Common 34  27  19  20  100
138th  Ron McDonald Eaton Golf Club 27  26  25  21  99
139th = Andy Breakey Vicars Cross Golf Club 25  23  22  28  98
139th = David Sims Libbaton 25  24  24  25  98
139th = Simon Gardner Orchardleigh 21  23  30  24  98
139th = Liam Cunningham Shipley Golf Club 32  14  28  24  98
139th = Bill Rodgers Abbeydale Golf Club 27  18  31  22  98
144th = Ian Davies Southport Old Links 23  28  22  23  96
144th = Steven Hermse Grangemouth Golf Club 26  21  29  20  96
146th = Kevin Cox Chipping Sodbury 26  18  26  25  95
146th = Leigh Reynolds Newport (Gwent) 31  18  22  24  95
146th = Matthew MacKay China Fleet Golf Club 25  26  23  21  95
149th  Rob Warburton Hart Common 22  24  20  27  93
150th = Gerry Free Ipswich Golf Club 20  21  22  29  92
150th = James Bailey Churston Golf Club 24  21  24  23  92
150th = Ian Ganney Hadley Wood Golf Club 22  20  28  22  92
153rd  Benjamin Warden Mossock Hall Golf Club 23  34  23  10  90
154th  Tom Hague West Hill Golf Club 25  20  23  19  87
155th  Chris Hartle 11  16  31  26  84
156th  Gary Thompson Hadley Wood Golf Club   31  32  34  97


Created by intelligentgolf version 10.1.2.