More

Southport Coast Links Championship

Road to Royal Birkdale

Monday 5th August 2019 - Thursday 8th August 2019
Yellow Tees, Southport & Ainsdale

View Statistics for this Competition Twos Report

NettLeaderboard Switch R1 CSS 73 R2 CSS 72 R3 CSS 73 R4 CSS 74 Total
1st  Jamie Mullen Blundells Hill 27  41  39  30  137
2nd = Tom Benney Perranporth Golf Club 34  34  30  37  135
2nd = Andy Sheard Darwen 38  35  32  30  135
4th = John Light Hart Common 32  37  29  36  134
4th = Brian Barraclough The Warwickshire Golf & Country Club 32  34  32  36  134
6th = Peter Fletcher Doncaster Town Moor Golf Club 31  34  33  35  133
6th = Tom Partridge Chester 32  36  31  34  133
8th  John Williams Welshpool 32  29  36  35  132
9th = Ian Spencer Blundells Hill 32  32  33  34  131
9th = Trevor Orrell Hart Common 28  36  34  33  131
9th = Ross Stevens Knott End 33  35  31  32  131
9th = Tony Whitehouse Shifnal Golf Club 32  38  30  31  131
9th = Stewart Hart Royston Golf Club 37  34  35  25  131
14th  Bernard Flint Hesketh 32  36  30  32  130
15th = Luigi Manganiello Peterborough Milton Golf Club 25  32  39  33  129
15th = Andrew Robinson Southerness Golf Club 33  33  32  31  129
15th = David McLaughlin Mill Ride Golf & Country Club 35  34  29  31  129
15th = Allan Crerar Grange Golf Club 34  31  34  30  129
19th = Paul Christopher Pleasington Golf Club 27  28  37  36  128
19th = Raman Prendergast Royal Winchester 33  32  30  33  128
19th = Gareth Murrell Fulford 28  35  33  32  128
19th = Graham Marshall Peterborough Milton Golf Club 30  33  34  31  128
23rd = David Jenkins Dean Wood Golf Club 29  27  36  35  127
23rd = Ashley Bickerton Delamere Forest Golf Club 38  26  29  34  127
23rd = Andrew Wisedale Romiley Golf Club 27  33  35  32  127
23rd = Sean O'Connor Sandiway Golf Club 30  35  33  29  127
23rd = David Roberts Rhos-on-Sea 30  37  33  27  127
28th  Adam McCormack Greenmount Golf Club 28  32  34  32  126
29th = Trevor Cave Eaton Golf Club 36  27  28  34  125
29th = Nicholas birds Kedleston Park Golf Club 33  29  30  33  125
29th = Paul Evans Childwall Golf Club 29  33  30  33  125
29th = Alan Heard Sitwell Park Golf Club 31  36  28  30  125
29th = David Phillips Conwy(Caernarvonshire) 33  29  33  30  125
29th = Andy Irwin Silloth on Solway Golf Club 35  29  36  25  125
35th = Tony Witter Childwall Golf Club 24  37  30  33  124
35th = Murray Watters Bromborough 31  35  26  32  124
35th = Lee Bonney Royston Golf Club 37  29  28  30  124
35th = Peter Storry Staddon Heights 37  26  33  28  124
39th = Guy Dunstall Royal Eastbourne Golf Club 32  28  27  36  123
39th = Ron McDonald Eaton Golf Club 27  38  27  31  123
39th = Andrew Knowles Skipton 33  34  29  27  123
39th = John Stokes Gathurst Golf Club 33  31  32  27  123
39th = Alex McKnight Berrington Hall Golf and Country Club 32  34  33  24  123
39th = Ronald MacNeillie Southerness Golf Club 22  39  39  23  123
45th = Rob Davies Grange Fell Golf Club 32  28  32  30  122
45th = Jon Bailey Eaton Golf Club (Chester) 35  25  33  29  122
45th = Kelvin Roberts North Wales Golf Club 29  37  27  29  122
45th = Tony Porter Kirkby Lonsdale 32  26  36  28  122
45th = Mark Burford Ashbourne 33  40  23  26  122
45th = Gareth Wood La Moye 35  27  36  24  122
51st = Andrew Smith Pleasington Golf Club 25  36  24  36  121
51st = Gareth Griffiths Brampton Heath Golf Centre 24  39  23  35  121
51st = Will Thompson Rushcliffe Golf Club 33  29  26  33  121
51st = Stewart Magee Royal Winchester 28  28  35  30  121
51st = A R Todd Conwy(Caernarvonshire) Golf Club 30  28  33  30  121
51st = David Holyoak Verulam 31  33  31  26  121
57th = Chris Knowles The Warwickshire 28  26  32  34  120
57th = John M McGinley Morecambe Golf Club 32  27  28  33  120
57th = Andrew Ivanauskas Ashton-in-Makerfield Golf Club 31  32  32  25  120
60th = Michael Lumsden Dukes, St Andrews 15  38  33  33  119
60th = David Buckley Calcot Park 24  31  32  32  119
60th = Steve Young Childwall Golf Club 26  37  25  31  119
60th = David Parrish Halifax 27  31  33  28  119
60th = Ian Broom Remedy Oak 28  38  26  27  119
60th = Steve Kirk Pleasington Golf Club 27  39  27  26  119
66th = Vincent Murray Mickleover Golf Club 26  33  27  32  118
66th = Andrew Roberts Bramhall Golf Club 27  33  28  30  118
66th = Tegid Roberts North Wales Golf Club 24  33  33  28  118
66th = Paul Molyneux Hart Common 28  33  30  27  118
66th = Paul Graveling Longcliffe Golf Club 27  37  28  26  118
71st = Jonathan Clare Kedleston Park Golf Club 27  23  33  34  117
71st = Sean Bowler North Wales Golf Club 27  31  28  31  117
73rd = Roy Smith Hart Common Golf Club 27  31  26  32  116
73rd = Paul Pethybridge Skipton 30  23  32  31  116
73rd = Chris Watson Royston Golf Club 29  31  26  30  116
73rd = Jim Treadell Huyton & Prescot Golf Club 23  34  29  30  116
73rd = Stephen Pidcock Rushcliffe Golf Club 24  34  30  28  116
73rd = James Moran North Wales Golf Club 33  27  28  28  116
73rd = Chris Hart Preston 30  32  27  27  116
73rd = Andrew Wilson United Arab Emirates 28  33  31  24  116
81st = Thomas Hoess Portstewart Golf Club 27  35  21  32  115
81st = Paul Manion Grims Dyke 32  25  28  30  115
81st = Hayden Williams Sandiway Golf Club 21  36  30  28  115
81st = Richard Hooper North Wales Golf Club 33  29  25  28  115
81st = Dennis Bates Eaton Golf Club 29  30  31  25  115
86th = Yim Kong Nene Park 23  28  34  29  114
86th = Matthew Hackett Ashbourne 31  21  37  25  114
86th = Steven Costa Ulverston Golf Club 35  27  28  24  114
86th = Andrew Hall Ulverston Golf Club 27  34  35  18  114
90th = Kenny Stamper Huyton & Prescot Golf Club 28  32  26  27  113
90th = Greg Cave St Annes Old Links 27  31  29  26  113
90th = Matthew Band Sudbury 24  30  34  25  113
90th = Eric Galvin Gathurst Golf Club 33  26  30  24  113
94th = Achilleas Hatjiosif Longcliffe Golf Club 29  20  28  35  112
94th = Cameron Moore Hart Common 26  28  26  32  112
94th = Adrian Rudge Wrexham 29  25  30  28  112
94th = Adam Randall Ashbourne 31  27  30  24  112
98th = John Bowen North Wales Golf Club 27  25  31  28  111
98th = Mark Greenough Hart Common Golf Club 28  30  25  28  111
100th = Jeremy Whitehouse Shifnal Golf Club 21  30  32  27  110
100th = Mark Roberts Conwy(Caernarvonshire) 26  29  29  26  110
100th = David Barnett Hollinwell 23  31  32  24  110
103rd = Mike Walker North Wales Golf Club 30  25  24  30  109
103rd = Mick Maguire Preston Golf Club 32  26  26  25  109
103rd = Craig Caesar Longhirst Hall 28  28  33  20  109
106th = Anthony Hogan Conwy(Caernarvonshire) Golf Club 22  27  30  29  108
106th = John Farrall Hart Common 28  26  26  28  108
106th = Brian Tidswell North Wales Golf Club 26  22  34  26  108
106th = Darren McDowell Hesketh Golf Club 32  27  29  20  108
110th = James Swain Grange Park Golf Club (Lancashire) Golf Club 29  22  28  28  107
110th = Mark Collier Wenvoe Castle 22  29  30  26  107
110th = Robert Blair Southerness Golf Club 24  29  29  25  107
113th = David Carr Conwy(Caernarvonshire) 22  27  27  30  106
113th = Peter Roberts Eaton Golf Club (Chester) 17  34  26  29  106
113th = Roy Whitehouse North Wales Golf Club 26  30  24  26  106
113th = John Doyle Hart Common Golf Club 28  28  29  21  106
117th  Tony Cowan Eaton Golf Club 29  33  23  20  105
118th = Jason Horton North Wales Golf Club 24  28  25  27  104
118th = Paul Towers Ulverston Golf Club 33  28  21  22  104
118th = Rob Warburton Hart Common 28  30  24  22  104
121st = Martin Wood North Wales Golf Club 29  21  28  25  103
121st = Frank Lacey Ulverston Golf Club 27  27  30  19  103
123rd = Nello Patrone Longcliffe Golf Club 23  26  27  26  102
123rd = Paul Rushby Hart Common Golf Club 24  31  23  24  102
125th = Billy Stephenson Alnmouth Golf Club 25  20  27  29  101
125th = Dave Pearson Ulverston Golf Club 25  35  18  23  101
125th = Rich Owen North Wales Golf Club 19  35  28  19  101
128th = Bob Gee Stratford-on-Avon 20  29  22  29  100
128th = Antony Brown Ulverston Golf Club 24  28  23  25  100
128th = Peter Jones Kirkby Golf Club 28  21  27  24  100
131st = Mark Williams North Wales Golf Club 21  26  28  24  99
131st = Colin Crarey Ulverston Golf Club 21  30  27  21  99
133rd = Merwyn Davies North Wales Golf Club 30  21  24  23  98
133rd = Martyn Parfect Olton Golf Club 19  30  32  17  98
135th = Benjamin Warden Mossock Hall Golf Club 26  26  20  24  96
135th = David Williams Ashbourne 24  24  25  23  96
135th = Carl Gleaves Hart Common 23  32  21  20  96
138th  Paul Holland North Wales Golf Club 23  33  22  17  95
139th = David Gannon 16  31  20  26  93
139th = Andrew Picton Hart Common 22  23  26  22  93
141st  Steven Hermse Grangemouth Golf Club 16  26  28  22  92
142nd = Tony Curtis Nene Park 19  31  19  22  91
142nd = Mial Walker Royston Golf Club 23  23  25  20  91
144th = Danny Foden Astbury (Congleton) Golf Club 31  26    30  87
144th = Andy Breakey Vicars Cross Golf Club 16  32  22  17  87
146th  Kevin Graham Hart Common 25  23  12  20  80
147th  Colin Knapp The Warwickshire Golf & Country Club 23  29  24  WD  76
148th  Bill Stinson Southport & Ainsdale Golf Club 23  31  32  86
149th  Peter Hibbert North Wales Golf Club 30    30


Created by intelligentgolf version 10.1.2.