More

Southport Coast Links Championship

Road to Trump Aberdeen

Monday 31st May 2021 - Thursday 3rd June 2021
Tees, Trump International Golf Links Scotland

NettLeaderboard Switch R1 R2 R3 R4 Total
1st  Stephen Woosey Chorley 29  33  35  36  133
2nd = Tom Calvert Crosland Heath Golf Club 30  35  32  32  129
2nd = Steve Cooke Vale of Llangollen 34  38  26  31  129
4th  Andrew Billson Northamptonshire County Golf Club 32  35  32  29  128
5th  Paul Farrance Brampton Park Golf Club 28  35  37  25  125
6th = Don Walmsley Denbigh Golf Club 27  31  31  34  123
6th = Mark Roberts Conwy(Caernarvonshire) 26  34  36  27  123
8th = Derek Bird Celtic Manor Resort 29  31  30  32  122
8th = Steve Mann Woodbridge Golf Club 26  28  36  32  122
8th = Simon Grafton Harrogate Golf Club 27  35  36  24  122
11th  Michael Godfrey Southport & Ainsdale Golf Club 33  26  33  29  121
12th = Simon Tovey Temple Golf Club 26  33  28  33  120
12th = Ray Cornwall Wychwood Park Golf Club 23  34  30  33  120
12th = George Branch Willow Valley Golf 33  29  31  27  120
15th = Oliver Grant Whitefield 25  32  31  31  119
15th = Jonathan Shaw Willow Valley Golf 30  32  28  29  119
15th = Stephen Innes Glasgow 30  32  33  24  119
18th = Andy Castell Northamptonshire County Golf Club 27  30  27  34  118
18th = Tony Meehan Formby Golf Club 31  30  26  31  118
18th = David Suttie Whitley Bay Golf Club 31  33  27  27  118
21st = Paul Watson Enville Golf Club 25  30  30  31  116
21st = Andy Sheard Darwen 26  31  30  29  116
23rd = James Swain Grange Park Golf Club (Lancashire) Golf Club 27  22  35  31  115
23rd = Alan Sifleet Rhos-on-Sea 26  26  33  30  115
23rd = Paul Clayton Grange Park Golf Club (Lancashire) Golf Club 30  32  30  23  115
23rd = Carl Gleaves Hart Common 29  31  34  21  115
27th  Paul Fell Helsby 29  31  27  27  114
28th = Callum Rust 27  28  24  34  113
28th = Paul O'Brien Saltburn-by-Sea Golf Club 21  30  32  30  113
28th = Billy Stewart 27  27  30  29  113
28th = David Phillips Conwy(Caernarvonshire) 31  30  27  25  113
32nd = Bill Shacklady Hillside Golf Club 26  33  20  33  112
32nd = Karl Kelly Grange Park Golf Club (Lancashire) Golf Club 27  23  32  30  112
32nd = Liam Cornwall Wychwood Park Golf Club 27  26  30  29  112
32nd = Robert Johnson Enville Golf Club 27  23  34  28  112
32nd = Mark Hughes Carden Park 26  30  29  27  112
37th = Michael Barton Whitley Bay Golf Club 28  26  29  28  111
37th = Allan Scholefield Crosland Heath Golf Club 26  27  34  24  111
39th = Phil Ansell Fleetwood Golf Club 26  28  27  29  110
39th = Duncan Barclay Rushcliffe Golf Club 27  29  26  28  110
41st = Andy Wasik Prestatyn Golf Club 20  29  31  28  108
41st = Paul Calvert Bingley St Ives Golf Club Ltd 32  25  30  21  108
43rd  Chris Hart Preston 26  31  25  25  107
44th = Darren J Hall Southport & Ainsdale Golf Club 25  29  24  28  106
44th = Garry Norris Silloth on Solway Golf Club 25  30  26  25  106
44th = Paul Barton Ashton-in-Makerfield Golf Club 21  31  29  25  106
47th = John Cartledge Chorley Golf Club 24  28  26  27  105
47th = Gwynfor Owen Anglesey Golf Club 25  20  36  24  105
49th  Christopher Roughley Southport & Ainsdale Golf Club 23  27  31  23  104
50th  Steve Morris Caldy Golf Club 20  29  27  26  102
51st = Adam Grant Whitefield 24  21  23  32  100
51st = David Fitzgerald Whitley Bay Golf Club 25  25  18  32  100
51st = Steve Burgess Birchwood Park Golf Centre 23  27  21  29  100
54th  Ian Venables Padeswood & Buckley 22  25  27  25  99
55th = Rex Tattersall Delamere Forest Golf Club 24  16  27  31  98
55th = Richard Ashbrook Prestatyn Golf Club 21  29  22  26  98
55th = Kevin Vine Hayling Golf Club 24  26  27  21  98
58th  Peter Cleary 21  29  23  23  96
59th = Peter Johnson Enville Golf Club 20  30  23  22  95
59th = George Page Silloth on Solway Golf Club 26  27  24  18  95
61st  Paul Mullen Sedbergh 21  18  25  27  91
62nd = Steve Gregson Lytham Green Drive Golf Club 24  17  23  25  89
62nd = Darren Elliott Woodbridge Golf Club 17  29  22  21  89
62nd = Tim North Harrogate Golf Club 29  20  22  18  89
65th  John Williams Ruthin-Pwllglas Golf Club 18  26  23  21  88
66th  Thomas Garnett Ganton Golf Club 19  18  24  15  76


Created by intelligentgolf version 10.1.2.