More

Southport Coast Links Championship

Senior Coast Links Championship 54 Hole Stableford

Wednesday 13th October 2021 - Friday 15th October 2021
Tees, Royal Birkdale

View Statistics for this Competition Twos Report

NettLeaderboard Switch R1 R2 R3 Total
1st  Christopher Harrison Ulverston Golf Club 34  36  38  108
2nd = Paul Clarke Kedleston Park Golf Club 33  35  36  104
2nd = Dale Wilson Blackmoor Golf Club 35  37  32  104
4th  John McGhee Otley Golf Club 35  34  32  101
5th  David Phillips Conwy(Caernarvonshire) 31  34  35  100
6th = Kevin Rivers The Bristol 31  31  37  99
6th = Innes Christie 31  34  34  99
6th = Carl Henson Glen Gorse 34  33  32  99
9th = Christopher Bartlett Coventry 33  28  36  97
9th = Peter English Blundells Hill 29  33  35  97
9th = Peter Beddoes Ulverston Golf Club 32  30  35  97
9th = Darren Togwell Blackmoor Golf Club 37  28  32  97
9th = Peter Turner Otley Golf Club 39  27  31  97
14th  Chris Hart Preston 29  35  32  96
15th = Graham Marshall Peterborough Milton Golf Club 26  32  37  95
15th = Gary Baxter Abergele Golf Club 26  34  35  95
15th = Ian Andrews Hayling Golf Club 31  29  35  95
18th  Martin Scarborough Seaton Carew Golf Club 26  33  35  94
19th = David Barnett Hollinwell 32  25  36  93
19th = Stephen Pidcock Rushcliffe Golf Club 28  30  35  93
19th = Jon Cofield Bromsgrove Golf Club 30  29  34  93
19th = David Beardsley Kedleston Park Golf Club 30  32  31  93
19th = Ian Davies Southport Old Links 38  25  30  93
24th  Christopher Bailey Swansea Bay Golf Club 27  35  30  92
25th = Andrew Mason Edgbaston Golf Club 21  29  41  91
25th = Andy Schiller Liphook Golf Club 26  33  32  91
25th = Fred Davidson Kedleston Park Golf Club 32  28  31  91
25th = Steve Sewell Davenport 28  33  30  91
25th = Shane Baines Carlyon Bay 30  31  30  91
25th = Dave Gordon Edgbaston Golf Club 34  31  26  91
31st = Jeremy Hall Ashton-under-Lyne Golf Club 28  25  37  90
31st = John Crocker Glen Gorse 24  33  33  90
31st = Paul Watson Hunstanton 26  31  33  90
34th = Brian Wilkinson Otley Golf Club 29  27  32  88
34th = Martin Barrand Ulverston Golf Club 30  27  31  88
34th = Mark Roberts Conwy(Caernarvonshire) 27  33  28  88
37th  Damian Kelly Copt Heath Golf Club 27  30  30  87
38th = Mark Boardman Chelmsford Golf Club 25  30  31  86
38th = Ian Neal Kedleston Park Golf Club 28  30  28  86
38th = Phil Olds Broadstone (Dorset) Golf Club 31  27  28  86
38th = Charles Brook St Pierre Golf Club 29  34  23  86
42nd  Andrew Wisedale Romiley Golf Club 25  26  34  85
43rd = Mark Burford Ashbourne 21  32  29  82
43rd = Andrew Hickmott Sonning Golf Club 26  31  25  82
45th  David Williams Ashbourne 27  27  27  81
46th = Andy Breakey Vicars Cross Golf Club 29  24  27  80
46th = Dorian Ransome Blackpool North Shore 27  26  27  80
48th  Peter Couch Olton Golf Club 32  26  20  78
49th  Craig Harris Glen Gorse 21  25  30  76
50th  Martin Hellaby Ashbourne 20  25  30  75
51st  Jonathan Lancastle-Smith Collingtree Park Golf Club 22  20  32  74
52nd  Sean Coyle Hillside Golf Club 27  31  58


Created by intelligentgolf version 10.1.2.