More

Southport Coast Links Championship

Road To Aberdeen 2022

Monday 18th April 2022 - Thursday 21st April 2022
Tees, Trump International Golf Links Scotland

Twos Report

NettLeaderboard Switch R1 R2 R3 R4 Total
1st  Dave Griffin 34   34   33   33   134
2nd = Ian Rich 30   36   32   34   132
2nd = Andy Latham 36   29   35   32   132
4th  Brett Jones 32   35   34   30   131
5th  Kevin Vine 29   37   34   29   129
6th  Gary Morgan 27   35   37   29   128
7th = Graham Marshall 34   28   34   31   127
7th = Darren Masterman 31   37   36   23   127
9th  Karl Golding 35   34   28   29   126
10th  Paul Fell 35   33   29   28   125
11th = Peter Harrison 34   26   30   34   124
11th = Michael Elliott 31   34   30   29   124
13th = Rick Howarth 30   33   31   29   123
13th = Neil Davies 30   33   33   27   123
15th = Simon Walton 38   28   28   28   122
15th = Stewart Magee 35   32   29   26   122
15th = Phil Major 32   37   31   22   122
18th  Andrew Turner 29   31   32   28   120
19th = Robert Gresty 28   28   28   35   119
19th = Gary Baxter 27   31   26   35   119
19th = Jeremy Whitehouse 22   34   33   30   119
19th = Michael Godfrey 36   27   28   28   119
19th = Peter Brandon 30   35   30   24   119
24th  Stephen Oakley 23   38   28   29   118
25th = Jonathan Little 29   24   30   34   117
25th = Ian Smith 23   27   36   31   117
25th = Mike Russell 27   29   34   27   117
28th = Simon Grafton 28   26   34   28   116
28th = Steve Kirk 30   31   29   26   116
30th = Wayne Dobson 30   26   29   30   115
30th = John Jones 26   30   31   28   115
32nd = John Sharp 28   29   25   32   114
32nd = John Manning 28   28   33   25   114
32nd = Peter Yorston 37   24   30   23   114
35th = Andrew Robinson 18   31   33   31   113
35th = Mark Hughes 32   28   23   30   113
35th = David Jaques 21   30   35   27   113
35th = Lee Bradshaw 25   32   29   27   113
39th = Karl Kelly 25   29   28   30   112
39th = Paul Christopher 35   24   28   25   112
39th = Anna Whitehouse 32   26   33   21   112
42nd = Paul Mullen 28   26   29   27   110
42nd = Billy Stephenson 34   23   28   25   110
44th  Gary Stevenson 25   30   30   24   109
45th = Bill Stinson 26   24   29   29   108
45th = Robert Clark 30   26   26   26   108
45th = Nicholas Wade 28   26   29   25   108
48th = Tom Partridge 25   27   24   31   107
48th = Chris McKeating 31   28   24   24   107
50th = David Parrish 26   27   29   24   106
50th = Stephen Booth 26   23   34   23   106
52nd  Terence Wood 26   19   29   31   105
53rd  Jas Thind 30   21   17   36   104
54th = Geoffrey Bickerton 25   26   28   24   103
54th = Matthew Whittington 26   24   31   22   103
56th = Chandrasena Menmenda 25   24   25   27   101
56th = Neil McKenna 26   25   26   24   101
58th  Scott Smeaton 26   28   21   25   100
59th  Jamie Clarke 28   18   26   27   99
60th  Andy Grewar 28   21   22   25   96
61st = Mal Johnson 22   26   28   19   95
61st = Sam Norman 27   21   28   19   95
63rd  Craig Caesar 26   15   30   23   94
64th = Michael Lumsden 22   24   27   20   93
64th = Mark Heron 31   30   18   14   93
66th = Timothy Shields 17   27   23   25   92
66th = Peter Crompton 19   24   26   23   92
68th  Carlo Barbuti 26   21   20   21   88
69th  John Hampton 23   19   23   21   86
70th  Tony Curtis 22   14   19   29   84


Created by intelligentgolf version 10.1.2.