More

Southport Coast Links Championship

Road to Portstewart

Tuesday 29th March 2022 - Friday 1st April 2022
Tees, Castlerock-Mussenden

(95% handicap allowance)

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 R3 R4 Total
1st  Daniel Bailey Hillside Golf Club 30  30  27  29  116
2nd  Allan Scholefield Crosland Heath Golf Club 32  26  25  28  111
3rd  Derek Ritchie Portpatrick Dunskey Golf Club 26  29  25  29  109
4th = Robert Mills Hillsborough Golf Club 31  25  22  26  104
4th = Alan Sheridan Eaton Golf Club 34  26  20  24  104
6th  Phil Barraclough Lindrick 24  27  20  31  102
7th  Doug Mackay Eaton (Chester) Golf Club 24  24  23  29  100
8th  James Muirhead Hillsborough Golf Club 32  24  18  25  99
9th  Graham Slack East Devon Golf Club 23  31  20  24  98
10th = Scott Beattie Finchley Golf Club 24  21  27  24  96
10th = Nick Roberts Burhill Golf Club 27  23  22  24  96
12th = Gordon O'Malley Burhill Golf Club 26  22  17  30  95
12th = Jonathan Little Eaton (Chester) Golf Club 23  26  23  23  95
12th = Stephen Hibbitt Boldon 31  27  18  19  95
15th  Glen McKay Lindrick 21  26  22  24  93
16th  Steve Sewell Davenport 29  26  19  18  92
17th  Mark Roberts Conwy(Caernarvonshire) 26  20  20  25  91
18th = John Jones Eaton (Chester) Golf Club 24  18  20  27  89
18th = Richard Bamforth Huddersfield Golf Club 20  21  25  23  89
20th  George James Pennard 25  17  20  26  88
21st  Jason McLeod Hillside Golf Club 25  18  19  23  85
22nd = David Phillips Conwy(Caernarvonshire) 19  19  22  23  83
22nd = John Foster Hillsborough Golf Club 15  22  25  21  83
24th  Carl Pagden Hillsborough Golf Club 26  15  17  23  81
25th = Paul Mcanearney Hillsborough Golf Club 14  20  21  24  79
25th = Trevor Cave Eaton Golf Club 20  20  21  18  79
27th = Neil Davies Eaton (Chester) Golf Club 21  16  18  23  78
27th = Lee Wharton Hillsborough Golf Club 24  16  18  20  78
27th = Mark Jackson Eaton Golf Club 23  18  18  19  78
27th = Michael Lumsden Dukes, St Andrews 21  23  21  13  78
31st = John Rix Eaton Golf Club 24  13  16  24  77
31st = Pascual Dejuan Royal Dornoch Golf Club 25  19  15  18  77
33rd  David Taylor Eaton Golf Club 20  19  19  18  76
34th  Andrew Norton Hadley Wood Golf Club 21  18  16  20  75
35th = Tony Cowan Eaton Golf Club 17  17  18  21  73
35th = Mick Uttley College Pines 18  17  19  19  73
35th = Robert Biggins Hillsborough Golf Club 20  23  12  18  73
35th = David Barnett Hollinwell 21  20  15  17  73
39th = Mark Ledger Kedleston Park Golf Club 18  15  21  18  72
39th = Ron McDonald Eaton Golf Club 24  20  10  18  72
41st = David Culf Hillsborough Golf Club 18  15  17  21  71
41st = Dennis Bates Eaton Golf Club 16  16  18  21  71
43rd  Mark Spriggs Hillsborough Golf Club 21  17  15  17  70
44th = Howard R Mee Hillsborough Golf Club 18  20  15  16  69
44th = Vince Ley Worksop 23  15  16  15  69
46th = Nader Matoorian-Pour Worplesdon 18  15  14  21  68
46th = Stephen Winfield Hillsborough Golf Club 15  22  15  16  68
48th = Nigel Given Preston 20  11  13  23  67
48th = Richard Ashton Hillsborough Golf Club 17  22  12  16  67
50th = Paul Molyneux Dunscar Golf Club 12  16  17  21  66
50th = Mark Causey Hillside Golf Club 18  22  8  18  66
50th = Peter Crompton Eaton (Chester) Golf Club 16  13  20  17  66
53rd  David Gray Longcliffe Golf Club 16  20  15  14  65
54th  David Tomblin Hillsborough Golf Club 19  15  15  15  64
55th  Barry Naylor Hillsborough Golf Club 18  17  15  13  63
56th  Duncan Shepherd Hillsborough Golf Club 15  12  18  16  61
57th = Martin Stenton Hillsborough Golf Club 14  11  14  21  60
57th = Kevin Gray Hillsborough Golf Club 15  14  13  18  60
59th  Ian Maskrey Hillsborough Golf Club 16  12  16  12  56
60th = Tim Mappin Hillsborough Golf Club 13  12  10  18  53
60th = Robert Clark Eaton (Chester) Golf Club 11  11  14  17  53
62nd  Paul Graveling Longcliffe Golf Club 13  12  12  14  51
63rd  John Donnelly Parkstone Golf Club 15  9  10  13  47
64th  Allan Ensor Hillsborough Golf Club 13  10  9  14  46
65th  Anthony Martin Hillsborough Golf Club 15  5  13  7  40
66th  Norman Jack Chobham 18  6  6  9  39
67th  Stephen Foister Rothley Park 13  13  5  7  38
68th  Chris Hart Preston 16  17  WD  WD 33


Created by intelligentgolf version 10.1.2.