More

Southport Coast Links Championship

Road To Royal Birkdale

Monday 8th August 2022 - Thursday 11th August 2022
Yellow Tees, Southport & Ainsdale

(95% handicap allowance)

View Statistics for this Competition Twos Report

GrossLeaderboard Switch R1 R2 R3 R4 Total
1st  Andrew Billson Northamptonshire County Golf Club 33  38  31  30  132
2nd  Carl Bartle Lincoln Golf Club 29  37  29  36  131
3rd  Ian Broom Remedy Oak 26  36  34  33  129
4th = Jody Parfitt (j) Collingtree Park Golf Club 25  36  30  35  126
4th = Jonathan Clare Kedleston Park Golf Club 31  35  30  30  126
6th  Mark McAllister Heworth Golf Club (Durham) 28  34  32  31  125
7th  Jensen Parfitt Collingtree Park Golf Club 30  26  34  33  123
8th  Neil Harrison Eaton Golf Club 29  35  33  25  122
9th  Andy Castell Northamptonshire County Golf Club 28  29  30  33  120
10th  Lee Symons Blackmoor Golf Club 26  35  28  28  117
11th = John van Wyk Sunningdale Golf Club 28  29  30  29  116
11th = Arron Lemon Luxembourg 31  32  27  26  116
11th = Simon Crossman Woodhall Spa Golf Club 28  35  33  20  116
14th  Andy Irwin Silloth on Solway Golf Club 24  28  33  30  115
15th  Duncan Fisher Haydock Park Golf Club 28  30  30  25  113
16th = Andrew Pendlebury Wentworth Golf Club 22  35  29  26  112
16th = Mathew Saville Pleasington Golf Club 23  31  34  24  112
18th  Gavin Reid Beeston Fields 20  32  31  28  111
19th  Matthew Wabe Thetford Golf Club 28  28  25  29  110
20th = Paul Pethybridge Skipton 22  29  27  31  109
20th = John Griffiths Woodhall Spa Golf Club 21  33  30  25  109
22nd  Thomas Gillespie Thorney Lakes 22  27  32  27  108
23rd = Tom Morgan Eaton Golf Club 25  28  27  27  107
23rd = Eric Galvin Gathurst Golf Club 25  29  30  23  107
25th  Ian Davies Southport Old Links 27  25  25  29  106
26th = Marcus Burley Wentworth Golf Club 20  34  25  26  105
26th = Neale Ferre Blackmoor Golf Club 19  31  30  25  105
26th = John Williams Welshpool 24  34  26  21  105
29th = Alan Sheridan Eaton Golf Club 20  25  30  29  104
29th = Andrew Hickmott Sonning Golf Club 24  32  27  21  104
31st  Carl Gleaves Hart Common 28  34  25  16  103
32nd  Steven Costa Ulverston Golf Club 25  26  26  25  102
33rd  Nic Aikin Collingtree Park Golf Club 26  31  24  20  101
34th = Jon Phillmore Golf at Goodwood Golf Club 25  27  25  23  100
34th = Richard Ashbrook Prestatyn Golf Club 26  27  25  22  100
36th = Stephen Hibbitt Boldon 20  25  30  24  99
36th = Richard Berry Lees Hall 18  28  29  24  99
36th = Joe Hague Robin Hood Golf Club 25  28  23  23  99
39th = Nick Taylor Chigwell Golf Club 27  18  31  22  98
39th = Kevin Gordon Vale Royal Abbey Golf Club 21  29  28  20  98
41st = Andrew Wisedale Romiley Golf Club 16  25  31  25  97
41st = Dave Hardie Prestatyn Golf Club 17  28  27  25  97
43rd = John Rix Eaton Golf Club 25  28  22  21  96
43rd = Neil Davies Eaton (Chester) Golf Club 20  31  25  20  96
45th  Alan Cummings Haydock Park Golf Club 25  25  26  19  95
46th = Jon Arshad Cleeve Hill 20  23  20  30  93
46th = Steve Sewell Davenport 22  25  21  25  93
46th = Darren Togwell Blackmoor Golf Club 24  30  20  19  93
49th = Darren Bradshaw Haydock Park Golf Club 22  24  27  19  92
49th = David Jaques Shipley Golf Club 15  31  28  18  92
49th = Mark Rose Oxley Park 23  32  21  16  92
52nd = Simon Grafton Harrogate Golf Club 24  23  19  25  91
52nd = Anthony Dullaghan Vale Royal Abbey Golf Club 20  28  20  23  91
52nd = Roger Finney Eaton Golf Club 21  25  24  21  91
55th = Leslie Lane Worthing Golf Club 20  22  25  23  90
55th = Marcus Newcombe Seaton Carew Golf Club 19  23  27  21  90
55th = Gary Mathews Hart Common 29  21  20  20  90
58th = Peter Walker Woburn Golf Club 19  25  21  24  89
58th = Lewis Hague Robin Hood Golf Club 18  23  25  23  89
58th = Marcus Lewis Powell Oxley Park 20  27  26  16  89
61st = Jason Puchowski Oxley Park 21  19  23  25  88
61st = Trevor Cave Eaton Golf Club 25  17  22  24  88
61st = Peter Muir Chigwell Golf Club 18  24  26  20  88
61st = Tony Callen Brancepeth Castle Golf Club 20  25  24  19  88
61st = David Phillips Conwy(Caernarvonshire) 25  20  24  19  88
66th = Stephen Pidcock Rushcliffe Golf Club 16  22  24  25  87
66th = Mark Roberts Conwy(Caernarvonshire) 23  22  18  24  87
66th = George James Pennard 18  26  22  21  87
66th = Colin Brown Eaton Golf Club 22  24  21  20  87
66th = Chris Moorhouse Crosland Heath Golf Club 18  24  27  18  87
71st = Adrian Flowers Beeston Fields 22  19  20  25  86
71st = Paul Molyneux Dunscar Golf Club 19  28  17  22  86
71st = Dave Graham Silloth on Solway Golf Club 17  23  26  20  86
71st = Keith Reeve Eaton Golf Club 23  18  26  19  86
71st = Richard Aldous Eaton Golf Club 24  24  25  13  86
76th = John E Hughes Oulton Hall 22  20  24  19  85
76th = Ken Erskine West Wilts Golf Club 23  25  20  17  85
78th = Dirk Pinnell West Wilts Golf Club 22  22  18  22  84
78th = Andy Wasik Prestatyn Golf Club 16  25  21  22  84
78th = Colin Crarey Ulverston Golf Club 20  22  23  19  84
78th = Nello Patrone Longcliffe Golf Club 17  36  13  18  84
78th = Lee Spicknell Beeston Fields 20  30  16  18  84
78th = David Turner Ramside Hall Hotel, Golf & Spa 16  25  26  17  84
78th = Paddy Hilton Boldon 21  26  23  14  84
85th  Kevin Parfitt Collingtree Park Golf Club 18  21  23  21  83
86th = Ian Andrews Atherstone 15  19  22  26  82
86th = Neil Fisher Haydock Park Golf Club 26  15  17  24  82
86th = Chris Rowland West Wilts Golf Club 23  22  17  20  82
86th = Dennis Bates Eaton Golf Club 20  22  24  16  82
90th = Matthew Jenkinson Davenport 17  21  20  23  81
90th = John Jones Eaton (Chester) Golf Club 18  22  20  21  81
90th = Jeremy Whitehouse Shifnal Golf Club 19  26  18  18  81
90th = Dave Pearson Ulverston Golf Club 18  25  21  17  81
90th = Robert McAllister Boldon 26  21  19  15  81
90th = David Rowley Rudding Park Golf Club 33  16  19  13  81
96th = Gordon Machej Longcliffe Golf Club 17  17  23  23  80
96th = Chris Chung Boldon 22  21  17  20  80
96th = Simon Kaye Leamington & County 19  18  23  20  80
96th = Keith Duxbury Hart Common 19  24  19  18  80
96th = Greg Thurgo Blankney Golf Club 17  24  22  17  80
96th = Ron McDonald Eaton Golf Club 17  20  28  15  80
102nd = Achilleas Hatjiosif Longcliffe Golf Club 13  21  23  22  79
102nd = Neil Hanmer West Derby 20  18  19  22  79
102nd = Ian McGaw Caldy Golf Club 13  24  26  16  79
105th  John Adams Stratford Park Hotel & Golf Club 17  21  19  21  78
106th = Stephen Paul Perkins Clitheroe Golf Club 18  18  19  22  77
106th = Paul Towers Ulverston Golf Club 16  22  19  20  77
108th = Mark Elliott Lees Hall 15  19  21  21  76
108th = Robert Robson West Wilts Golf Club 24  11  21  20  76
108th = Harry Hemmings Collingtree Park Golf Club 16  20  23  17  76
111th = Nick Findlay Chigwell Golf Club 17  23  21  14  75
111th = Duncan Gee West Wilts Golf Club 15  27  20  13  75
111th = Andrew Collier The Kendleshire 22  22  20  11  75
114th = Neil Newell Woodhall Spa Golf Club 17  21  19  17  74
114th = Tony Cowan Eaton Golf Club 16  19  22  17  74
116th  David Beattie Haydock Park Golf Club 19  17  23  14  73
117th  Gavin Irons Cleeve Hill 13  19  22  18  72
118th  David Parlby Yelverton Golf Club 16  21  23  11  71
119th = Tony Whitehouse Shifnal Golf Club 14  19  21  15  69
119th = Andrew Barker Eaton (Chester) Golf Club 19  20  15  15  69
119th = Frank Lacey Ulverston Golf Club 14  18  22  15  69
122nd = Martin Donnellan Haydock Park Golf Club 11  20  17  20  68
122nd = Ian Greenfield Eaton Golf Club 12  21  16  19  68
122nd = Keith Leadbeater Boldon 12  17  20  19  68
122nd = Mark Hemmings Collingtree Park Golf Club 15  23  15  15  68
126th = Paul Molyneux Hart Common 19  16  14  18  67
126th = Antony Woodward West Derby 15  16  19  17  67
128th = Ian Whitehead Deane 15  20  15  16  66
128th = Andy Breakey Vicars Cross Golf Club 19  23  11  13  66
130th = Andrew Ivanauskas Ashton-in-Makerfield Golf Club 17  21  12  15  65
130th = Craig Caesar Longhirst Hall 15  20  18  12  65
132nd = Rob Warburton Hart Common 9  27  14  13  63
132nd = Gerry Free Ipswich Golf Club 19  17  15  12  63
134th = Paul Graveling Longcliffe Golf Club 12  13  20  17  62
134th = Don Walmsley Denbigh Golf Club 16  15  17  14  62
134th = Andy Schiller Liphook Golf Club 18  19  15  10  62
137th  John Pearce The Kendleshire 16  14  17  12  59
138th = John Williams Ruthin-Pwllglas Golf Club 16  20  9  13  58
138th = Andrew Knowles Skipton 19  21  9  9  58
140th = Stuart Newell Lincoln Golf Club 13  16  12  16  57
140th = Antony Brown Ulverston Golf Club 10  18  18  11  57
142nd  Jonathan Lancastle-Smith Collingtree Park Golf Club 11  23  6  16  56
143rd  Terence Wood Shipley Golf Club 15  11  17  12  55
144th  Tim North Harrogate Golf Club 13  14  15  12  54
145th  Michael Murray Prestbury 14  11  16  10  51
146th  David Carr Conwy(Caernarvonshire) 13  15  12  10  50
147th  Gary Evans Chigwell Golf Club 15  10  14  10  49
148th  Kevin Graham Hart Common 7  16  14  11  48
149th  Alan Cartwright Hart Common 11  13  12  11  47
150th  Steve Evans West Wilts Golf Club 12  14  12  8  46
151st  Geoff Clark Eaton (Chester) Golf Club 6  10  14  15  45
152nd  Stephen Foister Rothley Park 11  9  10  12  42
153rd  Alan Buckley Llandudno Golf Club (Maesdu) Golf Club 12  10  15  4  41
154th  Liam Cunningham Shipley Golf Club 12  8  14  2  36
155th  Adrian Atkins Hart Common 11  9  4  8  32
156th  Charles Brook Chesterfield   10  16  13  39
157th  Billy Stephenson Alnmouth Golf Club 17  23  23  WD  63


Created by intelligentgolf version 10.1.2.