More

Southport Coast Links Championship

Senior Coast Links Championship

Tuesday 11th October 2022 - Friday 14th October 2022
Yellow Tees, Formby

View Statistics for this Competition Twos Report

GrossLeaderboard Switch R1 R2 R3 R4 Total
1st  Brendon Moss Woburn Golf Club 38  35  31  33  137
2nd  Steve Young Childwall Golf Club 29  33  29  34  125
3rd = Charles Turner Howley Hall 29  34  30  28  121
3rd = Ray McMahon Maxstoke Park 32  31  31  27  121
5th  Allan Scholefield Crosland Heath Golf Club 32  28  30  29  119
6th = Nigel Presswood Sickleholme 30  32  22  32  116
6th = Shaun Balch Woburn Golf Club 31  31  29  25  116
8th  Wynne Walters Southerndown Golf Club 28  31  26  24  109
9th  Ian Lindley Retford 25  28  26  28  107
10th  Kevin Rivers The Bristol 27  29  26  22  104
11th = Jason McLeod Hillside Golf Club 26  26  26  25  103
11th = Martin Scarborough Seaton Carew Golf Club 22  29  30  22  103
13th  Ian Davies Southport Old Links 27  30  23  21  101
14th  Andy Butterworth Frilford Heath Golf Club 25  26  22  27  100
15th  Graham Archer Ferndown 27  24  22  26  99
16th = Ian Smith Peterborough Milton Golf Club 24  28  24  22  98
16th = Andrew Wisedale Romiley Golf Club 25  32  19  22  98
18th = Kevin Vine Hayling Golf Club 18  25  24  27  94
18th = Robert Horton Woburn Golf Club 25  27  16  26  94
18th = Alastair Travers Irvine Ravenspark Golf Club 24  26  21  23  94
18th = Phil Olds Broadstone (Dorset) Golf Club 25  25  24  20  94
22nd  Adrian Rudge Wrexham 25  23  22  23  93
23rd = Mark Roberts Conwy(Caernarvonshire) 21  30  19  21  91
23rd = Graham Marshall Peterborough Milton Golf Club 27  23  21  20  91
25th  Chandrasena Menmenda Romiley Golf Club 18  27  24  21  90
26th  Robert Johnson Enville Golf Club 24  22  18  25  89
27th = Peter Jeavons Moortown 19  29  19  21  88
27th = Kevin Andrew Davies Wrexham 24  27  18  19  88
29th = Peter Donnellan Hickleton 15  25  19  28  87
29th = Nicholas Bishop The West Berkshire 17  29  19  22  87
31st  Chris Hart Preston 19  19  22  25  85
32nd  Warren Badger Maxstoke Park 21  20  20  23  84
33rd  Stewart Irvine Southerndown Golf Club 21  28  15  19  83
34th = Jeremy Whitehouse Shifnal Golf Club 19  27  18  18  82
34th = Paul Hambridge Nuneaton 24  25  18  15  82
36th = Neil Hughes Maxstoke Park 21  16  22  22  81
36th = Jonathan Evans Fulford 20  22  17  22  81
36th = Dorian Ransome Blackpool North Shore 17  26  18  20  81
39th  Peter Johnson Enville Golf Club 20  17  20  23  80
40th = David McLaughlin Mill Ride Golf & Country Club 20  18  18  23  79
40th = David Evans Chesterfield 18  21  17  23  79
40th = Mark Rumble Great Yarmouth & Caister 16  21  23  19  79
40th = Mark Cleary Nuneaton 19  21  20  19  79
44th  Keith Foreman Peterborough Milton Golf Club 20  20  17  21  78
45th  Yim Kong Nene Park 18  25  15  19  77
46th  David Phillips Conwy(Caernarvonshire) 23  18  11  24  76
47th = Keith Walmsley Hindley Hall 12  26  16  21  75
47th = Stephen Evans Saltburn-by-Sea Golf Club 16  21  20  18  75
49th  Chris Peters Peterborough Milton Golf Club 17  19  15  21  72
50th  Michael Blake Hill Barn Golf Club 17  20  23  11  71
51st = Peter Boddie Clitheroe Golf Club 12  19  16  23  70
51st = Tim Martin Peterborough Milton Golf Club 18  17  18  17  70
53rd  Steve Roberts Southerndown Golf Club 18  15  13  21  67
54th = Neil Bridgwater Abbeydale Golf Club 13  22  10  19  64
54th = Mr Kevin Redmond Ellesborough Golf Club 17  20  8  19  64
56th  Simon Gardner Orchardleigh 17  23  8  15  63
57th  Peter Chu Lee Park 10  24  11  17  62
58th = Gordon Lillie Waterstock 10  21  13  17  61
58th = Graham Fell Bondhay 13  21  12  15  61
60th = Peter Earl Southerndown Golf Club 15  15  12  17  59
60th = Michael Murray Prestbury 14  17  13  15  59
62nd  Craig Caesar Longhirst Hall 15  18  6  15  54
63rd  Edward Mariconda Ellesborough Golf Club 12  18  9  10  49
64th  Stephen Hanks Waterstock 11  15  10  11  47
65th  Bill Rodgers Abbeydale Golf Club 11  15  9  11  46
66th  Andy Breakey Vicars Cross Golf Club       23  23
67th  Pete Boon Nuneaton 17  18  10  WD  45
68th  Sean Coyle Hillside Golf Club     19  19
69th  Steve Sewell Davenport 27  24  WD  25 76
70th  Billy Stephenson Alnmouth Golf Club 21  WD  WD 22 43


Created by intelligentgolf version 10.1.2.