More

Southport Coast Links Championship

Aberdeen Coast Links Championship

Tuesday 4th October 2022 - Thursday 6th October 2022
Tees, Cruden Bay GC

(95% handicap allowance)

Twos Report

NettLeaderboard Switch R1 R2 R3 Total
1st  Gareth Wright Padeswood & Buckley 42  34  29  105
2nd  Thomas Milligan South Shields Golf Club 31  31  36  98
3rd  Derek Goldsmith Houghton-le-Spring Golf Club 29  31  37  97
4th  Brian Johnson Altrincham Golf Club 34  35  27  96
5th = David Leaf Ganton Golf Club 26  35  33  94
5th = Matthew Bolton Rothley Park 32  34  28  94
7th = Adele Walker Royal Lytham & St Annes Golf Club 26  33  33  92
7th = Mark Aindow Padeswood & Buckley 29  30  33  92
7th = Mark Walker Royal Lytham & St Annes Golf Club 35  31  26  92
10th = Michael Wise South Shields Golf Club 29  34  28  91
10th = Pascual Dejuan Royal Dornoch Golf Club 32  34  25  91
10th = Jason Chainey Muswell Hill 29  37  25  91
10th = David Newman Coombe Hill Golf Club 29  39  23  91
14th = Fergus Wiseman Warrington 30  27  33  90
14th = Murray Watters Bromborough 25  34  31  90
14th = Alistair Collier Rossendale Golf Club 34  30  26  90
17th = Tom Dickens Radcliffe-on-Trent Golf Club 26  30  33  89
17th = Steve Worrall Wyke Green 24  33  32  89
17th = Simon Smith Orsett 31  26  32  89
17th = Hayden Williams Sandiway Golf Club 30  27  32  89
17th = Peter Jeavons Moortown 27  32  30  89
22nd  Ryan Glenister Ombersley 27  31  30  88
23rd  George James Pennard 30  28  29  87
24th = Antony Eden Southport & Ainsdale Golf Club 27  31  28  86
24th = Paul Read Lymm Golf Club 26  36  24  86
26th  Brian Ashman Moor Hall 29  26  30  85
27th = Steven Wilkinson Orsett 22  30  31  83
27th = Darrell Robinson Fulford 27  26  30  83
27th = Steve Langdon Moor Hall 21  33  29  83
30th = David Johnstone Pleasington Golf Club 24  28  30  82
30th = David Tyson Padeswood & Buckley 24  30  28  82
30th = John Bland Isle Of Purbeck 26  29  27  82
30th = Thomas Price Druids Heath Golf Club 27  30  25  82
30th = Sue Wiseman Vale Royal Abbey Golf Club 25  33  24  82
30th = Gus Williamson Fleetwood Golf Club 31  31  20  82
36th = Stuart Beatty Effingham 16  33  30  79
36th = Sean O'Connor Sandiway Golf Club 22  31  26  79
36th = David Penney Stowmarket 31  29  19  79
39th = Mark Symns Sandiway Golf Club 25  29  24  78
39th = Richard Housego Baberton Golf Club 26  33  19  78
41st = Peter J Mills Formby 24  25  28  77
41st = Stuart Billings Effingham 24  28  25  77
41st = Nicholas Miller Radcliffe-on-Trent Golf Club 24  31  22  77
44th = Dean Hibbert Bolton Old Links 29  25  22  76
44th = Clive Thorne Oake Manor Golf Club 28  26  22  76
46th = Petra Werner Germany 25  20  30  75
46th = Jason Alderson Fleetwood Golf Club 21  26  28  75
46th = Stephen Smith Walmley 24  26  25  75
46th = Jim Fleming Fairhaven Golf Club 26  25  24  75
50th  Jeff Bearman Orsett 25  27  22  74
51st = Ramin Baghai Germany 20  27  25  72
51st = Steve Thompson Bolton Old Links 24  24  24  72
51st = Jonathan O'Neill Radcliffe-on-Trent Golf Club 26  22  24  72
51st = Jonathan Richards Enville Golf Club 25  26  21  72
55th  Chris Oxberry South Shields Golf Club 19  31  21  71
56th  John Bamford Henbury Golf Club 27  21  22  70
57th = Howard Ridley Moor Hall 15  27  26  68
57th = Paul Barlow Remedy Oak 24  22  22  68
57th = Jonathan Evans Fulford 21  31  16  68
60th = Peter Aves Orsett 20  24  22  66
60th = Phillip Carlin Southport & Ainsdale Golf Club 22  27  17  66
62nd  Jas Rai Moor Hall 19  27  18  64
63rd  Georges Barrett Moor Hall 19  20  22  61
64th  Adam Bradbury Radcliffe-on-Trent Golf Club 20  23  16  59
65th = Valerie Watters Bromborough 10  21  21  52
65th = Stephen Courtney Malone Golf Club 22  19  11  52
67th  Maureen Whittaker Forest Of Galtres Golf Club 11  9  29  49
68th  David Ingram Newquay Golf Club 11  6  10  27
69th  Andrew Dick Newburgh-on-Ythan Golf Club   19  26  45
70th  Neil Wilson Australia 24  27  WD  51
71st  Vincent Adams Salisbury & South Wilts 27    WD  27


Created by intelligentgolf version 10.1.2.