More

Southport Coast Links Championship

Nottinghamshire Senior Classic 2022

Wednesday 13th April 2022 - Thursday 14th April 2022
Yellow Tees, Hollinwell

View Statistics for this Competition Twos Report

Leaderboard R1 R2 Total
1st  Paul Fell Helsby 37  36  73
2nd  Adrian Rudge Wrexham 31  41  72
3rd = Steve Davies Tracy Park 31  40  71
3rd = Peter Boddie Clitheroe Golf Club 33  38  71
3rd = Andrew Billson Northamptonshire County Golf Club 34  37  71
3rd = John Lyle Kilmarnock (Barassie) Golf Club 37  34  71
7th = Andy Castell Northamptonshire County Golf Club 35  35  70
7th = Simon Kaye Leamington & County 36  34  70
7th = Paul Mullen Sedbergh 38  32  70
10th = Martin Hellaby Ashbourne 32  37  69
10th = Alan Sifleet Rhos-on-Sea 35  34  69
10th = Steve Maud Rothley Park 36  33  69
13th = Bob Gee Stratford-on-Avon 30  38  68
13th = Mark Roberts Conwy(Caernarvonshire) 31  37  68
13th = Patrick Carton Belton Park Golf Club 36  32  68
16th = Ian Donnelly The Worcestershire Golf Club 28  39  67
16th = Stephen Pidcock Rushcliffe Golf Club 32  35  67
16th = David Phillips Conwy(Caernarvonshire) 33  34  67
19th = Paul Pethybridge Skipton 32  34  66
19th = Mark Hughes Carden Park 32  34  66
19th = Adrian Thompson Otley Golf Club 34  32  66
22nd = Phil Olds Broadstone (Dorset) Golf Club 29  36  65
22nd = Tom Long Grange Park Golf Club (Lancashire) Golf Club 30  35  65
22nd = Graeme Archer Tracy Park 30  35  65
22nd = Ian Davies Southport Old Links 31  34  65
22nd = Andrew Wisedale Romiley Golf Club 32  33  65
27th = Gary Baxter Abergele Golf Club 31  33  64
27th = Duncan Barclay Rushcliffe Golf Club 31  33  64
27th = Jeremy Hall Ashton-under-Lyne Golf Club 32  32  64
27th = Graham Hinchcliffe Stonyhurst Park 34  30  64
31st = Dorian Ransome Blackpool North Shore 28  35  63
31st = Brendon Moss Woburn Golf Club 29  34  63
33rd = John McGhee Otley Golf Club 28  34  62
33rd = Chris Knowles The Warwickshire 29  33  62
33rd = Mr Kevin Redmond Ellesborough Golf Club 31  31  62
33rd = Gary Mathews Hart Common 32  30  62
33rd = Peter Turner Otley Golf Club 32  30  62
38th = Robert Horton Woburn Golf Club 27  34  61
38th = Steve Cooke Vale of Llangollen 28  33  61
38th = Andrew Knowles Skipton 32  29  61
41st = Craig Rigby Weston-Super-Mare 27  33  60
41st = James Arstall Beacon Park 29  31  60
43rd = Jon Cofield Bromsgrove Golf Club 29  29  58
43rd = Murray Watters Bromborough 30  28  58
45th = Alan Cartwright Hart Common 27  30  57
45th = Timothy Illingworth Leamington & County 27  30  57
45th = Martin Hoskins Belton Park Golf Club 28  29  57
48th  John Williams Welshpool 27  29  56
49th  Nigel Wright Leamington & County 26  28  54
50th  Chandrasena Menmenda Romiley Golf Club 21  32  53
51st  David Myers Chorley 28  24  52


Created by intelligentgolf version 10.1.2.