More

Southport Coast Links Championship

Fylde Coast Classic 2022

Thursday 20th October 2022 - Friday 21st October 2022
Yellow Tees, Royal Lytham & St Annes-Championship Course

View Statistics for this Competition Twos Report

GrossLeaderboard Switch R1 R2 Total
1st  Stephen Eaves Hinckley 27  31  58
2nd  Murray Watters Bromborough 30  25  55
3rd = Peter English Blundells Hill 23  30  53
3rd = Ian Neal Kedleston Park Golf Club 29  24  53
5th = Ian Hawthorne Bromborough 24  28  52
5th = Neil Hudson Kedleston Park Golf Club 24  28  52
5th = Paul Nightingale Towneley 25  27  52
5th = Peter Yorston Sherwood Forest 25  27  52
9th = Paul Clarke Kedleston Park Golf Club 23  28  51
9th = John Williams Welshpool 25  26  51
9th = Ian Davies Southport Old Links 26  25  51
12th = Steve Sewell Davenport 25  25  50
12th = Paul Unwin The Tytherington Club Golf Club 25  25  50
12th = Darren Togwell Blackmoor Golf Club 25  25  50
12th = Mark Roberts Conwy(Caernarvonshire) 25  25  50
16th = Gary Dwyer Southport & Ainsdale Golf Club 21  28  49
16th = Andrew Wisedale Romiley Golf Club 23  26  49
18th = Phil Olds Broadstone (Dorset) Golf Club 23  25  48
18th = Christopher Bartlett Coventry 24  24  48
18th = Thomas Flude Blundells Hill 25  23  48
18th = David Plowman Betchworth Park 28  20  48
22nd  Tom Leatherbarrow Gaudet Luce Golf Club 19  28  47
23rd = John Gray Forest Pines Golf Club 19  27  46
23rd = Mick Green Astbury Golf Club 23  23  46
23rd = Karl Dixon Forest Pines Golf Club 24  22  46
23rd = Ian Smith Peterborough Milton Golf Club 25  21  46
23rd = Ian Fairweather Grange Park Golf Club (Lancashire) Golf Club 29  17  46
28th = Steve Cooke Vale of Llangollen 25  20  45
28th = David Phillips Conwy(Caernarvonshire) 29  16  45
30th = Dorian Ransome Blackpool North Shore 18  26  44
30th = Stephen Pidcock Rushcliffe Golf Club 18  26  44
30th = Stephen Hibbitt Boldon 22  22  44
33rd  Mark Deakins Davyhulme Park 21  22  43
34th = Barry Fogg Pleasington Golf Club 21  21  42
34th = Graham Marshall Peterborough Milton Golf Club 22  20  42
34th = Gary Jones Mossock Hall Golf Club 22  20  42
34th = Carl Taylor Pleasington Golf Club 22  20  42
38th = Stephen Davenport Astbury Golf Club 19  22  41
38th = John Clarkson Delamere Forest Golf Club 22  19  41
40th = John E Hughes Oulton Hall 17  23  40
40th = Gary Baxter Abergele Golf Club 23  17  40
42nd = Michael Blake Hill Barn Golf Club 17  22  39
42nd = Gary Biggs Petersfield Golf Club 19  20  39
44th = Simon Sandham Petersfield Golf Club 17  21  38
44th = Bob Gee Stratford-on-Avon 18  20  38
46th = David Parrish Halifax 18  19  37
46th = Fred Davidson Kedleston Park Golf Club 21  16  37
46th = Stephen Buck Silloth on Solway Golf Club 22  15  37
49th = Peter Turner Otley Golf Club 16  19  35
49th = Clive Longyear Petersfield Golf Club 21  14  35
51st  Adrian Rudge Wrexham 18  16  34
52nd = Christopher Bailey Swansea Bay Golf Club 14  17  31
52nd = George Roberts Mossock Hall Golf Club 15  16  31
54th  Mike Burton Ashbourne 13  16  29
55th  Kevin Storer Charnwood Forest Golf Club 10  17  27
56th  Andrew Booth Hollinwell 13  13  26
57th  Mark Burford Ashbourne 10  13  23
58th  Delwin Groves Stratford-on-Avon 10  10  20
59th = Mick Hill Forest Pines Golf Club 7  10  17
59th = David Williams Ashbourne 10  7  17
61st  John McGhee Otley Golf Club 6  10  16
62nd  Tony Curtis Nene Park 7  6  13
63rd  David Hollows Clitheroe Golf Club 20  20
64th  David Setterfield Clitheroe Golf Club 19  19


Created by intelligentgolf version 10.1.2.