More

Southport Coast Links Championship

Rosapenna Coast Links Championship

Monday 13th June 2022 - Thursday 16th June 2022
Tees, Rosapenna-Sandy Hills

NettLeaderboard Switch R1 R2 R3 R4 Total
1st  Sue Olds Broadstone (Dorset) Golf Club 36  36  32  31  135
2nd  Allan Scholefield Crosland Heath Golf Club 23  43  39  29  134
3rd  Larry Ringen USA 22  27  37  41  127
4th = Craig Brown Ashbourne 23  34  36  33  126
4th = Derek Ritchie Portpatrick Dunskey Golf Club 28  36  35  27  126
6th = Richard Bamforth Huddersfield Golf Club 35  29  25  35  124
6th = Jay Wiggins Overstone Park 34  34  34  22  124
8th = Michael Archbold Camberley Heath 30  30  28  34  122
8th = Dion Taylor North Hants Golf Club 30  30  32  30  122
10th = Joseph Parry Conwy(Caernarvonshire) 26  30  31  34  121
10th = Jonathan Hedges Worplesdon 33  32  33  23  121
12th = Alan Sheridan Eaton Golf Club 28  32  28  32  120
12th = Gary Briggs USA 27  37  25  31  120
14th  Neville Clarke The Worcestershire Golf Club 27  34  26  31  118
15th  David Dunlop Edenmore Golf Club 28  32  32  25  117
16th  Ron McDonald Eaton Golf Club 25  29  29  33  116
17th = Arno Gasteiger Austria 24  29  33  29  115
17th = David M Thomas The Worcestershire Golf Club 25  30  32  28  115
19th  Cathy Wiggins Overstone Park 29  31  24  30  114
20th  Trevor Cave Eaton Golf Club 24  26  32  31  113
21st = Don Kinney USA 24  26  33  28  111
21st = Mark Lambert Camberley Heath 25  30  29  27  111
23rd = Robert Hughes Conwy(Caernarvonshire) 23  30  31  26  110
23rd = Dorian Ransome Blackpool North Shore 16  33  35  26  110
25th = Dennis Bates Eaton Golf Club 24  31  25  29  109
25th = Mark Jackson Eaton Golf Club 30  28  23  28  109
27th = Mark Rice USA 19  24  31  34  108
27th = David Barnett Hollinwell 24  27  32  25  108
29th = Duncan Barclay Rushcliffe Golf Club 28  27  27  25  107
29th = Steve Burgess Birchwood Park Golf Centre 30  27  28  22  107
31st  Martin Hellaby Ashbourne 24  25  33  24  106
32nd  Jeff Owen Conwy(Caernarvonshire) 20  31  27  25  103
33rd  Miceal Hanna The Worcestershire Golf Club 25  27  28  22  102
34th  John Rix Eaton Golf Club 21  31  24  24  100
35th  Jim Fitch USA 22  27  28  21  98
36th = Phil Olds Broadstone (Dorset) Golf Club 19  25  27  25  96
36th = Paul Graveling Longcliffe Golf Club 22  27  23  24  96
38th = Tony Whitehouse Shifnal Golf Club 17  23  28  26  94
38th = Tony Bunn Eaton Golf Club 22  25  22  25  94
40th  Mark Burford Ashbourne 20  31  19  17  87
41st  Rebecca Whitehouse Shifnal Golf Club 23  20  15  27  85
42nd  Sudhir Dhanani Moor Park Golf Club 14  25  28  17  84
43rd  Kevin Williams Conwy(Caernarvonshire) 14  25  19  24  82
44th  Tom Cowan Eaton Golf Club 19  24  18  20  81
45th  Chris Hart Preston 21  28  34  WD  83


Created by intelligentgolf version 10.1.2.