More

Southport Coast Links Championship

Rosapenna Coast Links Championship 2023

Monday 12th June 2023 - Thursday 15th June 2023
Tees, Rosapenna-Sandy Hills

(95% handicap allowance)

NettLeaderboard Switch R1 R2 R3 R4 Total
1st  Andy Irwin Silloth on Solway Golf Club 39  31  36  31  137
2nd  Gary Stubbs Frilford Heath Golf Club 34  34  35  30  133
3rd = Colin Murdoch Australia 35  35  33  29  132
3rd = Stephen Hibbitt Boldon 34  33  36  29  132
3rd = Ken Warner Henbury Golf Club 39  36  33  24  132
6th  Stewart Irvine Southerndown Golf Club 28  35  36  30  129
7th  Graham Fairclough Duxbury Park 35  34  35  24  128
8th = Lee Waghorn Sittingbourne & Milton Regis Golf Club 31  25  36  34  126
8th = Michael Brady Southerndown Golf Club 33  29  34  30  126
10th  Mark Aspin Burnham & Berrow 31  28  33  33  125
11th = Ronald MacNeillie Southerness Golf Club 30  29  31  34  124
11th = Andrew Robinson Southerness Golf Club 28  34  33  29  124
11th = Stephen Wise West Sussex 34  31  34  25  124
14th  Ian Wallace Dunbar Golf Club 36  31  23  33  123
15th  Steven White Sittingbourne & Milton Regis Golf Club 29  24  37  32  122
16th = Martin Nichols Ludlow 28  32  29  32  121
16th = Andrew Davidson Frilford Heath Golf Club 25  33  34  29  121
16th = Michael Choong Royal Liverpool 31  31  32  27  121
16th = Peter Williams Waltham Windmill 30  34  34  23  121
20th = Glen McKay Lindrick 25  28  34  33  120
20th = Wynne Walters Southerndown Golf Club 34  29  30  27  120
22nd  Steffi Fisher Epping 38  28  26  27  119
23rd  Peter McGuiness Co. Sligo Golf Club 28  17  37  36  118
24th = Hilary Scott St Regulus Ladies 33  21  29  34  117
24th = Ingrid Clayden Crieff Golf Club 34  22  27  34  117
24th = Barbara Wallace Dunbar Golf Club 33  25  26  33  117
24th = Graham Wild Bromborough 28  31  32  26  117
24th = Duncan Shepherd Hillsborough Golf Club 33  30  33  21  117
29th  Gary Rendall Sheerness Golf Club 26  25  29  36  116
30th = Prue Murdoch Australia 30  26  26  33  115
30th = Graham Thom Crieff Golf Club 27  22  33  33  115
30th = David Barnett Hollinwell 28  23  32  32  115
30th = David Buckley Calcot Park 29  26  30  30  115
30th = Paul Watson Hunstanton 32  33  27  23  115
35th = Carl Christensen Frilford Heath Golf Club 22  22  38  32  114
35th = Michael Merrick Bromborough 30  32  29  23  114
37th  Michael Lumsden Dukes, St Andrews 23  27  37  26  113
38th = Janice Reid North Berwick Golf Club 29  27  25  31  112
38th = Gareth Roberts Calcot Park 34  28  30  20  112
40th = Mark Tomlinson Penwortham Golf Club 27  32  22  29  110
40th = Ian Andrews Hayling Golf Club 34  23  25  28  110
42nd  Adam Davis Sittingbourne & Milton Regis Golf Club 30  28  25  25  108
43rd  Graham Woods Bearwood Lakes Golf Club 24  31  26  26  107
44th = Craig Berry Chorley 26  19  30  31  106
44th = David McLaughlin Mill Ride Golf & Country Club 22  24  31  29  106
44th = Duncan Barclay Rushcliffe Golf Club 26  22  31  27  106
44th = Sharon Mckay Lindrick 33  27  22  24  106
48th  Steve Burgess Birchwood Park Golf Centre 30  24  24  27  105
49th  Charles Broomer Selby 28  25  24  27  104
50th = David Fenton Pleasington Golf Club 24  30  25  24  103
50th = Jonathan Stradling Frilford Heath Golf Club 31  26  28  18  103
52nd  Steve Roberts Southerndown Golf Club 24  24  27  27  102
53rd = Richard Fisher Epping 28  20  25  28  101
53rd = Shamus Donald Frilford Heath Golf Club 24  25  27  25  101
55th = Bobbie Panesar Sittingbourne & Milton Regis Golf Club 25  24  22  29  100
55th = Sue Nichols Ludlow 34  21  21  24  100
55th = Paul Molyneux Dunscar Golf Club 30  23  25  22  100
58th  Mark Smith Duxbury Park 13  27  31  28  99
59th  Chris Hart Preston 26  21  20  29  96
60th = Jamie Upton Sittingbourne & Milton Regis Golf Club 28  17  23  27  95
60th = Chris Tulloch Chorley 32  21  21  21  95
62nd  Stephen Grainger Sittingbourne & Milton Regis Golf Club 22  22  26  24  94
63rd  Barry Chapman Archerfield Links Golf Club 31  21  17  18  87
64th  Paul Graveling Longcliffe Golf Club 23  14  20  29  86
65th  Stephen Woosey Chorley 32  34  35  WD  101
66th  Paul Goodeve Duxbury Park 25  27  27  WD  79


Created by intelligentgolf version 10.1.2.