More

Southport Coast Links Championship

Ballyliffin & Portstewart Coast Links Championship 2023

Monday 27th March 2023 - Thursday 30th March 2023
Tees, Ballyliffin-Old Course

Twos Report

Leaderboard R1 R2 R3 R4 Total
1st  David Shaw College Pines 40  34  40  38  152
2nd  Neil Murray College Pines 33  34  33  40  140
3rd = Tony Pearson Druids Glen Golf Club 36  27  37  37  137
3rd = Darren Clarke Bondhay 39  29  39  30  137
5th  Hugh Purvis Long Ashton 33  31  31  37  132
6th = Rory Smyth Co. Armagh Golf Club 30  29  31  40  130
6th = Gareth Wright Padeswood & Buckley 36  33  32  29  130
8th  Adrian Flowers Beeston Fields 33  32  32  31  128
9th  Martin Moore Copsewood Grange 33  33  30  31  127
10th = Stuart Seddon Hillside Golf Club 33  27  30  34  124
10th = Gregory Morgan Rossmore Golf Club 31  32  33  28  124
12th  Neil Atherton St Annes Old Links 33  29  26  35  123
13th  John A Yuill Links 31  29  33  28  121
14th  Roy Davis Co. Armagh Golf Club 26  30  32  32  120
15th = Peter Yorston Sherwood Forest 32  23  32  32  119
15th = Gavin Reid Beeston Fields 28  31  33  27  119
17th  John Adams Stratford Park Hotel & Golf Club 28  26  32  31  117
18th = Arlo Coles College Pines 33  26  23  34  116
18th = Lee Spicknell Beeston Fields 35  23  25  33  116
18th = Andrew Hurst Copt Heath Golf Club 30  31  22  33  116
18th = Frank O'Hara Hillside Golf Club 22  30  35  29  116
22nd = Sohil Pandya Sudbury 24  25  34  32  115
22nd = Safet Hasa Sudbury 29  26  29  31  115
24th = Andrew Booth Hollinwell 27  25  30  30  112
24th = Paul Yates Bondhay 33  23  30  26  112
26th = Ramin Baghai Germany 25  17  31  37  110
26th = Rory Fraser Nairn Golf Club 35  26  19  30  110
28th  Petra Werner Germany 28  26  30  25  109
29th = Paddy Smyth Co. Armagh Golf Club 25  23  24  36  108
29th = Michael John Dodson Hollinwell 25  27  27  29  108
29th = Antony Burrage Wollaton Park Golf Club 28  23  31  26  108
32nd  Dipesh Patel Sudbury 29  23  22  33  107
33rd  David Walsh Sudbury 30  27  23  26  106
34th = Paul Ash Charnwood Forest Golf Club 24  17  30  33  104
34th = Gary Baxter Abergele Golf Club 27  27  29  21  104
36th = John Paterson Chilwell Manor 29  23  24  25  101
36th = James Toothill Mauritius 30  24  24  23  101
38th = Matthew Band Sudbury 22  22  27  28  99
38th = Colin Spicknell Welton Manor Golf Centre Golf Club 21  29  23  26  99
40th  Scott Fraser Nairn Golf Club 24  19  26  29  98
41st  Gerard Toal Co. Armagh Golf Club 16  28  20  31  95
42nd  Steve A C Harvey Links 22  21  21  30  94
43rd = Kevin Storer Charnwood Forest Golf Club 22  15  23  31  91
43rd = Carol Pearson Druids Glen Golf Club 30  21  12  28  91
45th = Martin Riley Beeston Fields 19  14  29  28  90
45th = Obi Nnochiri Sudbury 22  21  23  24  90
47th = Daniel Roe Horsley Lodge 17  17  29  25  88
47th = Salvatore Booth Chilwell Manor 26  18  23  21  88
49th  James Riley Beeston Fields 28  19  12  24  83
50th  Paul Richardson Reigate Heath 21  11  16  26  74
51st  Sean Coyle Hillside Golf Club       34  34
52nd  Bill Stevenson Sudbury       28  28
53rd  Joe Kelly Sudbury 25  16  30  WD  71
54th  John Lyle Kilmarnock (Barassie) Golf Club 22  14  WD  31 67


Created by intelligentgolf version 10.1.2.