More

Southport Coast Links Championship

Road to Kingsbarns

Monday 24th April 2023 - Thursday 27th April 2023
Tees, Carnoustie Championship

(95% handicap allowance)

View Statistics for this Competition Twos Report

GrossLeaderboard Switch R1 R2 R3 R4 Total
1st  Tom Partridge Chester 33  32  31  29  125
2nd  Andrew Billson Northamptonshire County Golf Club 29  26  34  34  123
3rd = Nick Davenport Wychwood Park Golf Club 29  28  30  33  120
3rd = Allan Scholefield Crosland Heath Golf Club 29  33  29  29  120
5th  Shaun Kerr Grange Park Golf Club (Lancashire) Golf Club 28  25  30  26  109
6th  Mark Symns Sandiway Golf Club 33  26  27  22  108
7th  Andy Castell Northamptonshire County Golf Club 27  26  30  23  106
8th  Gary Harvey Blundells Hill 26  25  23  29  103
9th  Stephen Eaves Hinckley 24  26  24  27  101
10th  Paul Read Lymm Golf Club 29  24  30  17  100
11th = Eric Lewis Salisbury & South Wilts 25  21  30  23  99
11th = Arno Gasteiger Austria 23  29  25  22  99
13th  Nigel Presswood Sickleholme 30  25  21  22  98
14th = Mark Hallam Wychwood Park Golf Club 29  21  24  23  97
14th = Elliot Burge Wychwood Park Golf Club 30  21  23  23  97
14th = George James Pennard 26  24  29  18  97
17th = Rory Mates Hillside Golf Club 22  21  29  24  96
17th = Peter Yorston Sherwood Forest 26  23  23  24  96
19th = Steven Geary Stoneham Golf Club 24  19  23  29  95
19th = Alex Silvester Stockwood Vale Golf Club 30  15  25  25  95
19th = Oliver Scopes Wychwood Park Golf Club 25  22  31  17  95
22nd = Stephen Innes Glasgow 22  16  31  25  94
22nd = Ian Lindley Retford 27  26  22  19  94
22nd = Paul Christopher Pleasington Golf Club 21  33  21  19  94
25th = David Hunter The Vale Resort 29  21  25  18  93
25th = Mark Doody Peterborough Milton Golf Club 25  22  28  18  93
25th = Lee Buenfeld Bramshaw Golf Club 30  21  27  15  93
28th = Michael Houghton Retford 30  22  18  22  92
28th = Ian Smith Peterborough Milton Golf Club 25  20  26  21  92
30th  Ian Davies Southport Old Links 23  20  24  23  90
31st = Paul Ashley Wychwood Park Golf Club 25  25  15  24  89
31st = Ben Gibbes Sudbury 26  21  23  19  89
31st = Richard Moisey Burghley Park 26  20  26  17  89
34th  Andy Grewar Celtic Manor Resort 26  16  20  22  84
35th = Martin Scarborough Seaton Carew Golf Club 22  12  28  21  83
35th = Alan Watt Peterborough Milton Golf Club 25  20  21  17  83
37th  Phil Olds Broadstone (Dorset) Golf Club 20  18  24  19  81
38th  Peter Bellamy Peterborough Milton Golf Club 25  20  18  16  79
39th  Richard Bamforth Huddersfield Golf Club 17  19  22  20  78
40th = John Kilgannon St Andrews Golf Club 17  15  26  19  77
40th = Steve Sewell Davenport 19  21  19  18  77
40th = Robert Johnson Enville Golf Club 25  22  16  14  77
43rd = Hayden Williams Sandiway Golf Club 16  21  18  20  75
43rd = Dean Mason Peterborough Milton Golf Club 19  16  23  17  75
45th  Steve Galbraith Horsforth Golf Club 16  16  22  19  73
46th = James Middleton Peterborough Milton Golf Club 13  20  19  18  70
46th = Andrew Christie Cruden Bay 21  19  15  15  70
48th  Matthew Cheffins Wychwood Park Golf Club 21  15  20  13  69
49th  James McMichael Hindhead 21  18  12  17  68
50th = Geoffrey Saunders Trethorne 16  20  18  13  67
50th = Chris Hart Preston 20  15  20  12  67
52nd  Christopher Hoesli Huddersfield Golf Club 24  14  16  12  66
53rd = Rav Singh Cheema The South Staffordshire 16  16  17  16  65
53rd = Paul Molyneux Dunscar Golf Club 22  13  15  15  65
53rd = Nello Patrone Longcliffe Golf Club 16  15  20  14  65
53rd = Peter Johnson Enville Golf Club 18  13  20  14  65
57th = Pierce Byrne Saltford 17  19  13  15  64
57th = Ian Povey Saltford 17  16  19  12  64
59th = Sean O'Connor Sandiway Golf Club 18  11  18  16  63
59th = Stephen Pidcock Rushcliffe Golf Club 16  16  16  15  63
59th = Herdip Kalare The South Staffordshire 19  20  13  11  63
62nd = Ollie Gostlin Saltford 16  13  18  14  61
62nd = Stuart Middlehurst Southport & Ainsdale Golf Club 18  17  15  11  61
64th  Edward Krawitt Royal Mid-Surrey Golf Club 19  14  12  15  60
65th = David McInnes Stoneham Golf Club 20  13  13  13  59
65th = Sergio Cruz Fulwell Golf Club 14  14  20  11  59
67th = Jamie Coote Willow Valley Golf 15  16  12  14  57
67th = Yim Kong Nene Park 11  18  15  13  57
67th = Graham Marshall Peterborough Milton Golf Club 19  13  13  12  57
70th  Paul Graveling Longcliffe Golf Club 16  14  15  11  56
71st  Neil Bridgwater Abbeydale Golf Club 17  13  13  11  54
72nd  Lekh Mall The South Staffordshire 12  12  13  16  53
73rd = Stephen Evans Saltburn-by-Sea Golf Club 13  12  14  12  51
73rd = Sudhir Dhanani Moor Park Golf Club 18  10  14  9  51
75th  Bob Freeman Stoneham Golf Club 11  13  13  9  46
76th  Ben Challinor Eaton (Chester) Golf Club 12  9  13  5  39
77th  Tony Curtis Nene Park 12  8  7  6  33
78th  Martin Smith Chorley     21  23  44
79th  David Phillips Conwy(Caernarvonshire) 19  18  16  WD  53
80th  Michael Blake Hill Barn Golf Club 17  17  WD  21 55


Created by intelligentgolf version 10.1.2.