More

Southport Coast Links Championship

Road to Royal Birkdale GC

Monday 7th August 2023 - Thursday 10th August 2023
Yellow Tees, Southport & Ainsdale

View Statistics for this Competition Twos Report

GrossLeaderboard Switch R1 R2 R3 R4 Total
1st  Oliver Grant Whitefield 28  35  33  36  132
2nd  Matthew Steele Haydock Park Golf Club 34  30  31  29  124
3rd  Yannick Hansen Luxembourg 26  34  29  29  118
4th = Ben Riggall High Legh Park Golf Club 29  28  28  32  117
4th = Sam Beddoes Ulverston Golf Club 23  31  32  31  117
4th = Jonathan Clare Kedleston Park Golf Club 28  33  29  27  117
7th  Arron Lemon Luxembourg 23  31  31  31  116
8th  Daniel Bell Peel 27  32  28  27  114
9th  Andrew Digby Stoneham Golf Club 28  32  26  27  113
10th  Thomas Mcguire Forest Pines Golf Club 28  27  32  25  112
11th = Paul Akers Kedleston Park Golf Club 27  23  28  33  111
11th = Neil Murray Bondhay 26  30  28  27  111
11th = David Smith Farnham Golf Club 22  29  35  25  111
14th  Zarig Cooper Muswell Hill 23  28  32  27  110
15th  Ryan Florence John O'Gaunt 24  29  27  29  109
16th  Andrew Beel Gathurst Golf Club 24  28  28  28  108
17th  Stephen Bretherton Haydock Park Golf Club 27  32  26  22  107
18th = Tony McDonnell Blundells Hill 24  29  24  29  106
18th = James Caws Stoneham Golf Club 24  27  29  26  106
18th = Alex Greenaway Blackmoor Golf Club 26  34  23  23  106
18th = Neil Holbrook Mendip Spring Golf & Country Club 28  26  29  23  106
22nd = Marcus Morrison Netherlands 27  24  27  27  105
22nd = Sean Cayless Longcliffe Golf Club 24  30  28  23  105
24th = Peter Beddoes Ulverston Golf Club 20  27  29  28  104
24th = Mathew Saville Pleasington Golf Club 29  26  23  26  104
24th = Adam Randall Ashbourne 23  30  26  25  104
27th = Simon Moorcroft Kedleston Park Golf Club 21  24  33  25  103
27th = Nicholas birds Kedleston Park Golf Club 20  27  31  25  103
29th = Lee Symons Blackmoor Golf Club 28  25  26  23  102
29th = David Dawson Colne 26  27  27  22  102
31st = Cameron Kirkland Hockley 24  22  27  28  101
31st = Christopher Kay Darwen 23  25  26  27  101
31st = Bruce Varga Littlehampton 26  26  28  21  101
34th = Paul Shepherd Worthing Golf Club 21  26  26  27  100
34th = Gavin Murton South Shields Golf Club 21  29  25  25  100
34th = Paul Manion Grims Dyke 28  25  24  23  100
37th = Adam Grant Whitefield 22  25  23  29  99
37th = Neale Ferre Blackmoor Golf Club 21  28  25  25  99
37th = Richard Main Littlehampton 23  23  30  23  99
40th = Michael Depledge Baildon Golf Club 24  25  21  27  97
40th = Bob Borzych Blackmoor Golf Club 23  23  31  20  97
42nd  Anthony Dullaghan Vale Royal Abbey Golf Club 16  28  28  24  96
43rd = Peter Storry Staddon Heights 23  25  26  21  95
43rd = David Boardman The Burstead 24  26  27  18  95
45th = Russ Hickling Longcliffe Golf Club 18  28  23  25  94
45th = Neil Marshall Forest Pines Golf Club 19  23  29  23  94
45th = Steven Pepper Worthing Golf Club 21  21  30  22  94
45th = Phillip Bloxham Conwy(Caernarvonshire) 22  31  20  21  94
49th = Darren Togwell Blackmoor Golf Club 13  27  26  27  93
49th = Craig Rigby Weston-Super-Mare 19  25  26  23  93
49th = Mick Green Astbury Golf Club 21  23  27  22  93
49th = Ian Davies Southport Old Links 25  31  16  21  93
49th = Anthony Phebey Worthing Golf Club 20  26  26  21  93
54th  Michael Atkins Worthing Golf Club 20  28  22  22  92
55th = John Tinsley Rowany 20  21  25  25  91
55th = Chris Oxberry South Shields Golf Club 21  23  23  24  91
55th = Kevin Rivers The Bristol 21  22  26  22  91
55th = Ciaran O’Donnell Royal Aberdeen Golf Club 23  24  27  17  91
59th = Paul Unwin The Tytherington Club Golf Club 22  25  24  19  90
59th = Martin Scarborough Seaton Carew Golf Club 21  24  27  18  90
59th = Nick White Kedleston Park Golf Club 21  23  29  17  90
59th = Andrew Collier The Kendleshire 22  26  26  16  90
63rd = Andrew Wisedale Romiley Golf Club 19  23  25  22  89
63rd = David Elliott TP Golf 25  17  26  21  89
63rd = Gary Bale Houghwood Golf Club 20  24  25  20  89
63rd = Stephen Davenport Astbury Golf Club 22  21  27  19  89
67th = Neil Hanmer West Derby 17  22  24  25  88
67th = John Meagher Woodhall Spa Golf Club 17  24  22  25  88
67th = David Evans Chesterfield 17  25  25  21  88
67th = Lewis Kirkham Haydock Park Golf Club 20  25  27  16  88
67th = Robert McAllister Boldon 23  23  26  16  88
72nd  Steve S Hughes Royal Town of Caernarfon 19  24  23  21  87
73rd  Barry Bayley Churston Golf Club 25  20  22  19  86
74th = Chandrasena Menmenda Romiley Golf Club 17  23  24  21  85
74th = Mark Abram Llandudno Golf Club (Maesdu) Golf Club 20  20  25  20  85
76th = Daniel Greaves Churston Golf Club 15  20  27  22  84
76th = Christopher Wojcik Gathurst Golf Club 22  23  20  19  84
78th = Andrew Ivanauskas Ashton-in-Makerfield Golf Club 21  22  25  15  83
78th = Peter Roberts Churston Golf Club 22  20  27  14  83
78th = Charlie Storey Haydock Park Golf Club 21  25  26  11  83
81st = Simon Kaye Leamington & County 21  16  25  20  82
81st = Neil Davies Eaton (Chester) Golf Club 22  17  23  20  82
81st = Mark Adamson Wrexham 16  25  31  10  82
84th = Steve Morris Caldy Golf Club 17  21  26  17  81
84th = Hendrik Steutel Jnr Widnes 18  25  22  16  81
84th = Leigh Reynolds Newport (Gwent) 11  30  25  15  81
87th = Jason Eaton Thorpe Hall 17  19  23  21  80
87th = Gareth Williams Newport (Gwent) 19  23  19  19  80
89th = Carl Taylor Farnham Golf Club 19  16  22  22  79
89th = John Pearce The Kendleshire 21  19  19  20  79
91st = David Turner Ramside Hall Hotel, Golf & Spa 15  22  23  18  78
91st = Ciaran Gell Peel 19  22  20  17  78
93rd = Jonathon Rodgers Churston Golf Club 13  23  19  22  77
93rd = Gordon Machej Longcliffe Golf Club 20  22  18  17  77
93rd = Neil Campion Conwy(Caernarvonshire) 18  24  19  16  77
96th  Leon Keys Worthing Golf Club 25  13  19  19  76
97th = Ian Whitehead Deane 13  21  21  20  75
97th = Paddy Hilton Boldon 18  17  21  19  75
97th = Steve Sewell Davenport 14  20  25  16  75
97th = Michael Lumsden Dukes, St Andrews 17  20  23  15  75
101st  Glynn Collier The Kendleshire 17  16  21  20  74
102nd = Keith Jones Prenton 17  19  16  21  73
102nd = Alexander Jones Prenton 13  16  25  19  73
102nd = John Light Hart Common 19  17  19  18  73
102nd = Paul Molyneux Hart Common 16  17  22  18  73
102nd = Keith Leadbeater Boldon 24  17  14  18  73
107th = James Swain Grange Park Golf Club (Lancashire) Golf Club 13  19  18  22  72
107th = Barry Fogg Pleasington Golf Club 15  21  18  18  72
107th = Chris Moorhouse Crosland Heath Golf Club 17  21  22  12  72
110th = Sebastian Young Marriott Worsley Park 18  19  16  18  71
110th = John Bland Isle Of Purbeck 13  24  16  18  71
110th = John Farrall Hart Common 18  18  19  16  71
110th = Jeremy Whitehouse Shifnal Golf Club 20  18  18  15  71
114th  Adam Jones Farnham Golf Club 13  21  17  19  70
115th  Kevin Andrew Davies Wrexham 16  20  16  17  69
116th = Raymond Burton Worthing Golf Club 12  21  16  19  68
116th = Philip Heath Woburn Golf Club 16  14  21  17  68
116th = Gareth Griffiths Brampton Heath Golf Centre 17  16  21  14  68
119th = Jonathan Brooks Bracken Ghyll 14  15  17  21  67
119th = James Bailey Churston Golf Club 16  18  15  18  67
119th = Mark Howell Worthing Golf Club 12  18  20  17  67
119th = Daniel Whittle Blundells Hill 16  18  18  15  67
123rd = Johnny Lewis Blundells Hill 13  14  19  20  66
123rd = Leslie Lane Worthing Golf Club 16  19  15  16  66
125th = Mark Molyneux Haydock Park Golf Club 16  14  18  17  65
125th = Christopher Gilbert Mold Golf Club 8  27  15  15  65
125th = Antony Woodward West Derby 14  18  19  14  65
128th = Martyn Parfect Olton Golf Club 13  17  18  15  63
128th = Geoff Vine Llandudno Golf Club (Maesdu) Golf Club 17  18  17  11  63
128th = John Wilson Betchworth Park 18  21  16  8  63
131st = Scott Wood Kedleston Park Golf Club 12  16  19  15  62
131st = Paul Graveling Longcliffe Golf Club 21  10  17  14  62
131st = Adrian Atkins Hart Common 17  17  16  12  62
134th = Chris Clarke West Derby 8  14  16  22  60
134th = Christian Grice Blundells Hill 14  12  18  16  60
134th = Gerry Free Ipswich Golf Club 12  15  18  15  60
134th = Mark Pervoe The Burstead 10  25  13  12  60
138th = Philip Binns Sand Moor 13  12  17  16  58
138th = Paul Molyneux Dunscar Golf Club 16  14  13  15  58
140th = Graham Woods Bearwood Lakes Golf Club 14  14  15  14  57
140th = Tony Hereford Penwortham Golf Club 12  19  14  12  57
142nd  Kevin Graham Hart Common 10  13  16  16  55
143rd = David Reynolds Spain 11  14  16  13  54
143rd = Andy Breakey Vicars Cross Golf Club 8  19  14  13  54
143rd = Nigel Hutchinson Shifnal Golf Club 13  17  12  12  54
146th  Ian Curnoe Churston Golf Club 9  18  16  10  53
147th  Michael Leahy The Kendleshire 6  21  15  10  52
148th  Paul Ogden Chevin 11  9  17  14  51
149th  Chad Millington Vale Royal Abbey Golf Club 9  16  17  8  50
150th  Michael Murray Prestbury 11  17  9  11  48
151st  Andrew Gorman Blundells Hill   31    25  56
152nd  Thomas Tabb Blundells Hill     10  17  27
153rd  Chris Chung Boldon 20  17  WD  37
   Charles Brook Chesterfield WD   


Created by intelligentgolf version 10.1.2.