More

Southport Coast Links Championship

Road To Royal Birkdale

Monday 12th August 2024 - Thursday 15th August 2024
Yellow Tees, Southport & Ainsdale

View Statistics for this Competition Twos Report

Gross Leaderboard Switch R1 R2 R3 R4 Total
1st  Thomas Mortimer Reigate Heath 26   35   38   31   130
2nd  David Tate Whitburn Golf Club 31   36   34   25   126
3rd  Glen J Goldsmith Rushmere Golf Club 36   29   31   28   124
4th  Matthew Steele High Legh Park Golf Club 28   30   29   32   119
5th  Gavin Murton South Shields Golf Club 26   34   30   26   116
6th  Sam Beddoes Ulverston Golf Club 30   24   34   27   115
7th = Christopher Hall Hillsborough Golf Club 30   22   34   28   114
7th = Andrew Crowder Childwall Golf Club 26   31   30   27   114
9th  James Higgins Pike Fold 31   32   25   24   112
10th = Gary Whitfield Hockley 30   23   27   31   111
10th = Alfie Hunt Copt Heath Golf Club 30   27   33   21   111
12th  Jonathan Clare Kedleston Park Golf Club 29   34   27   20   110
13th  Ian Davies Southport Old Links 21   27   32   29   109
14th  George King Pike Fold 27   29   25   27   108
15th = Arron Lemon Luxembourg 25   29   29   24   107
15th = John Meagher Woodhall Spa Golf Club 26   27   32   22   107
17th = Stephen Burt Royal Aberdeen Golf Club 23   30   25   28   106
17th = Marcus Burley Wentworth Golf Club 25   27   30   24   106
19th  Adrian Goldacre Hillsborough Golf Club 30   24   30   21   105
20th = Neil Harrison Eaton Golf Club 28   20   30   26   104
20th = John Rix Eaton Golf Club 25   31   23   25   104
20th = Matthew Bradley Robin Hood Golf Club 25   30   24   25   104
20th = Zarig Cooper Muswell Hill 28   23   32   21   104
20th = John Williams Welshpool 23   32   29   20   104
25th  Tony McDonnell Blundells Hill 24   29   31   19   103
26th = Marcus Newcombe Seaton Carew Golf Club 17   31   33   21   102
26th = Luke Tate Whitburn Golf Club 33   25   24   20   102
28th = Jamie Clarke Gathurst Golf Club 22   19   29   31   101
28th = Jamie Greenwood Shirley Park 17   31   26   27   101
28th = Stephen Bretherton Westhoughton 26   25   29   21   101
31st  Carl Pagden Hillsborough Golf Club 25   30   26   19   100
32nd  Steven Presho Castle Eden Golf Club 28   26   24   21   99
33rd = Gary Hunter Castle Eden Golf Club 20   29   27   22   98
33rd = Michael Smith Hart Common 24   23   30   21   98
33rd = Darren Cook Worthing Golf Club 27   24   27   20   98
36th  Stephen Oakley Gathurst Golf Club 25   24   23   25   97
37th = Stephen Elliott Hockley 17   26   29   24   96
37th = Allan Smith Rothesay Golf Club 24   24   24   24   96
37th = Russ Hickling Longcliffe Golf Club 24   30   25   17   96
40th = James Caley Rushmere Golf Club 27   21   23   24   95
40th = Alex Warren Eaton Golf Club 26   22   27   20   95
40th = Andrew Pendlebury Wentworth Golf Club 26   24   25   20   95
40th = Paul Towers Ulverston Golf Club 21   28   26   20   95
40th = Peter Beddoes Ulverston Golf Club 27   24   24   20   95
40th = David Newton Portugal 25   25   26   19   95
40th = David Elliott TP Golf 32   21   26   16   95
47th = Andrew West Longcliffe Golf Club 23   27   28   16   94
47th = Ian Mackin Hesketh 29   29   22   14   94
49th = Chris Moorhouse Crosland Heath Golf Club 25   20   24   24   93
49th = Dean Dunkerley Hillsborough Golf Club 25   25   22   21   93
49th = Dennis Bates Eaton Golf Club 23   22   30   18   93
49th = Alex Greenaway Blackmoor Golf Club 28   22   28   15   93
49th = Sean Cayless Longcliffe Golf Club 25   27   28   13   93
54th = Neil Murray College Pines 14   28   25   25   92
54th = Christopher Watson South Shields Golf Club 20   26   25   21   92
54th = Gregory Mattock Hillsborough Golf Club 21   24   26   21   92
54th = Andrew Wisedale Romiley Golf Club 20   29   24   19   92
54th = Howard R Mee Hillsborough Golf Club 25   26   23   18   92
54th = Alan Sheridan Eaton Golf Club 30   22   24   16   92
60th = Jamie Mullen Blundells Hill 17   29   24   21   91
60th = Michael Depledge Baildon Golf Club 27   26   21   17   91
62nd = Ciaran O'Donnell Royal Aberdeen Golf Club 19   22   22   26   89
62nd = Steve Sewell Davenport 21   23   23   22   89
62nd = Roger Finney Eaton Golf Club 17   26   24   22   89
62nd = Ben Gibbes Sudbury 24   25   19   21   89
62nd = Christopher Wood Hillsborough Golf Club 24   22   22   21   89
67th  Christopher Leatherbarrow Huyton & Prescot Golf Club 23   24   24   17   88
68th  Neil Davies Eaton (Chester) Golf Club 18   27   24   18   87
69th  Jonathan Brooks Sand Moor 23   22   22   19   86
70th = Lewis Kirkham High Legh Park Golf Club 19   21   22   23   85
70th = Leslie Lane Worthing Golf Club 21   22   20   22   85
70th = David Hunter Withington 18   24   23   20   85
70th = Simon Kaye Leamington & County 27   22   18   18   85
70th = Thomas Milligan South Shields Golf Club 23   24   20   18   85
70th = Robert Mills Hillsborough Golf Club 19   20   28   18   85
70th = Scott Brinkley Eaton Golf Club 17   25   26   17   85
77th = Glynn Collier The Kendleshire 21   22   19   22   84
77th = Stuart Ellis Blundells Hill 19   24   22   19   84
77th = Matt Wiggett FRANCE 26   22   18   18   84
77th = John Hughes Oulton Hall 20   26   21   17   84
77th = Andrew Collier The Kendleshire 27   25   15   17   84
82nd = Steven Westall Ufford Park Woodbridge Hotel, Golf & Spa 22   20   24   17   83
82nd = David Ford Eaton Golf Club 24   25   19   15   83
82nd = Paul Molyneux Bolton 25   21   22   15   83
85th = Chris Oxberry South Shields Golf Club 21   22   19   20   82
85th = Stephen Sawyers Seaham Golf Club 17   23   24   18   82
85th = Peter Storry St Enodoc 25   23   17   17   82
88th = Rob Parker Blundells Hill 20   21   23   17   81
88th = Ron McDonald Eaton Golf Club 15   22   27   17   81
90th  Sean Kenneth Payne Rushmere Golf Club 20   22   19   19   80
91st = Lewis Hague Robin Hood Golf Club 15   20   24   20   79
91st = David Evans Chesterfield 22   18   19   20   79
91st = Trevor Cave Eaton Golf Club 24   19   26   10   79
94th = Ian Whitehead Deane 24   17   21   16   78
94th = Michael Wise South Shields Golf Club 26   18   19   15   78
94th = Paul McCunnell Blundells Hill 18   27   21   12   78
94th = Charlie Storey High Legh Park Golf Club 25   20   22   11   78
94th = Lee Symons Blackmoor Golf Club 27   24   23   4   78
99th  Duncan Shepherd Hillsborough Golf Club 17   20   27   13   77
100th = Andy Knight Davenport 19   18   19   20   76
100th = Steve Perkins Whalley 15   18   23   20   76
100th = Darren Togwell Blackmoor Golf Club 19   20   21   16   76
100th = Matthew Martin Robin Hood Golf Club 16   27   20   13   76
104th = Gary Bale Houghwood Golf Club 15   22   18   20   75
104th = Tim Mappin Hillsborough Golf Club 22   16   19   18   75
104th = Mike Bound Allerton Manor 23   17   19   16   75
107th = David Beattie Haydock Park Golf Club 15   23   16   20   74
107th = Philip Heath Woburn Golf Club 24   14   21   15   74
109th = Neil Hanmer West Derby 14   15   22   22   73
109th = Garry Davis Eaton Golf Club 20   19   14   20   73
109th = Darren Clarke Bondhay 18   20   17   18   73
109th = David Shaw College Pines 21   22   16   14   73
113th = David Taylor Eaton Golf Club 23   20   16   12   71
113th = Jeremy Whitehouse Portugal 25   18   19   9   71
113th = Barry Naylor Hillsborough Golf Club 20   25   17   9   71
113th = Neale Ferre Blackmoor Golf Club 24   22   23   2   71
117th = Colin Brown Eaton Golf Club 20   15   18   17   70
117th = John Light Hart Common 18   18   20   14   70
119th = Keith Reeve Eaton Golf Club 14   20   21   13   68
119th = Andrew Ivanauskas Ashton-in-Makerfield Golf Club 16   18   21   13   68
121st = Mark Goodall Eaton Golf Club 17   19   16   15   67
121st = John Mellon Bootle Golf Club 12   17   24   14   67
123rd  Lucian Rawlings Hillsborough Golf Club 21   15   15   15   66
124th  Neil Campion Conwy(Caernarvonshire) 19   21   14   11   65
125th = Robert Sheppard Hillsborough Golf Club 21   15   15   12   63
125th = Richard Ashton Hillsborough Golf Club 18   20   15   10   63
125th = John Farrall Hart Common 21   18   15   9   63
125th = Paul Molyneux Hart Common 15   19   20   9   63
129th = Raymond Burton Worthing Golf Club 14   16   17   14   61
129th = David Reynolds Spain 13   17   20   11   61
129th = Leon Keys Worthing Golf Club 14   19   18   10   61
132nd = Mark Spriggs Hillsborough Golf Club 18   17   13   12   60
132nd = Martin Donnellan Haydock Park Golf Club 24   15   14   7   60
134th  Robert Biggins Hillsborough Golf Club 16   22   11   10   59
135th = Andrew Raine Hillsborough Golf Club 13   18   16   11   58
135th = Richard Hirst Hillsborough Golf Club 15   18   20   5   58
137th  David Bale Houghwood Golf Club 14   11   17   15   57
138th  Adrian Atkins Hart Common 14   17   18   7   56
139th  Tony Whitehouse Shifnal Golf Club 17   13   15   8   53
140th = John Pearce The Kendleshire 15   19   9   9   52
140th = Graham Gregory Hillsborough Golf Club 18   15   12   7   52
142nd  Chris Clarke West Derby 15   18   12   6   51
143rd = Arlo Coles College Pines 8   14   13   11   46
143rd = Chris Tyler Shifnal Golf Club 12   18   13   3   46
145th  Christopher Gilbert Mold Golf Club 12   10   10   13   45
146th  Mark Molyneux iGolf Club 9   4   15   14   42
147th  James Hill Baildon Golf Club   20   22   9   51
148th  Thomas Tabb Lee Park     14   18   32
149th  Kevin Gray Hillsborough Golf Club     13   15   28
150th  Michael Orchiston Longcliffe Golf Club 24   28   26   78
151st  Antony Woodward West Derby 20   19   19   58
152nd  Paul Graveling Longcliffe Golf Club 15   21   19   55
153rd  Tony Bunn Eaton Golf Club 19   14   13   46
154th  Mark Bailey Longcliffe Golf Club 11   12   17   40
155th  Ian Greenfield Eaton Golf Club 18   17   35
156th  Alan Cummings Haydock Park Golf Club 23   WD   WD 23 46
157th  Sean Coyle Hillside Golf Club 29   29


Created by intelligentgolf version 10.1.2.