More

Southport Coast Links Championship

Aberdeen Coast Links Championship

Tuesday 3rd October 2023 - Thursday 5th October 2023
Tees, Cruden Bay

Twos Report

NettLeaderboard Switch R1 R2 R3 Total
1st  Stuart Silverlock Liphook Golf Club 32  38  30  100
2nd  Sean Savage Lincoln Golf Club 30  34  30  94
3rd  Jonathan Richards Enville Golf Club 33  33  26  92
4th = Simon Glyn Girton Golf Club 23  34  34  91
4th = Ben Norris Ashton-under-Lyne Golf Club 30  37  24  91
6th  Terry Dean Girton Golf Club 24  27  39  90
7th = Huw Waters Liphook Golf Club 29  32  28  89
7th = Michael Mattock Radcliffe-on-Trent Golf Club 30  35  24  89
7th = David Leaf Ganton Golf Club 31  34  24  89
10th = Graham Archer Ferndown 31  30  27  88
10th = Justin Hadley Ladbrook Park 26  36  26  88
12th = David Barnett Hollinwell 30  27  29  86
12th = Tom Dickens Radcliffe-on-Trent Golf Club 34  28  24  86
12th = David Bonner Carrick at Cameron House Golf Club 32  33  21  86
15th = Andreas Bauer Switzerland 25  29  31  85
15th = Stephen McLaughlin Haggs Castle Golf Club 25  34  26  85
15th = Jonathan O'Neill Radcliffe-on-Trent Golf Club 24  38  23  85
18th = Peter Norris Marriott Forest of Arden G & CC Ltd 28  30  26  84
18th = Martin Micallef Wollaton Park Golf Club 32  28  24  84
20th = Phil Shackleton The Belfry Club 26  26  31  83
20th = Dr Thomas Whitfield Crowborough Beacon 26  30  27  83
20th = Adam Clifton Kirkby Lonsdale 28  31  24  83
23rd = Barry Burroughs Lakeside Lodge Golf Centre 21  39  22  82
23rd = John O'Brien Radcliffe-on-Trent Golf Club 28  33  21  82
25th  Jonathan Evans Fulford 25  26  30  81
26th = Sam Carroll Ashton-under-Lyne Golf Club 33  26  21  80
26th = Stephen Chapman Kirkby Lonsdale 29  30  21  80
26th = Kevin White Liphook Golf Club 35  26  19  80
29th = David Burnell Radcliffe-on-Trent Golf Club 22  29  28  79
29th = Paul Robb Effingham 26  30  23  79
31st  Duncan Barclay Rushcliffe Golf Club 29  26  23  78
32nd = Dean Wheeldon Atherstone 22  30  25  77
32nd = Graham Mann Doncaster Golf Club 31  31  15  77
34th = Gareth Parry Kirkby Lonsdale 25  24  27  76
34th = Andrew Hurst Copt Heath Golf Club 29  27  20  76
36th = Eddie McGinty Haggs Castle Golf Club 19  28  28  75
36th = Bill McKiegan USA 20  28  27  75
36th = Richard Foster Kirkby Lonsdale 22  27  26  75
36th = David Taylor Pannal 22  30  23  75
36th = Ian Simpson Grantown-on-Spey Golf Club 26  28  21  75
36th = Daniel Hurst Ashton-under-Lyne Golf Club 20  36  19  75
42nd  Ronnie Leighton Ashton-under-Lyne Golf Club 27  21  26  74
43rd = Michael Parks Wollaton Park Golf Club 21  25  27  73
43rd = George Leighton Ashton-under-Lyne Golf Club 18  30  25  73
45th  Martin Wainman Wychwood Park Golf Club 28  30  14  72
46th = Andrew O'Neill Radcliffe-on-Trent Golf Club 24  22  25  71
46th = Michael Flanagan Wollaton Park Golf Club 22  28  21  71
46th = James Toothill Mauritius 31  26  14  71
49th = Richard Russell Kirkby Lonsdale 26  21  23  70
49th = Peter Jeavons Moortown 26  24  20  70
51st = Matthew Levene Northenden Golf Club 24  21  24  69
51st = Darrell Robinson Fulford 18  29  22  69
51st = Richard Binns Knaresborough Golf Club 24  23  22  69
51st = Andrew Merry Effingham 29  20  20  69
51st = Tony Meese Wollaton Park Golf Club 22  27  20  69
56th  Steve Maud Rothley Park 22  24  22  68
57th = Helen Orton Kings Norton 25  22  20  67
57th = Jeremy King Radcliffe-on-Trent Golf Club 22  25  20  67
57th = Will Ianson Masham 22  26  19  67
60th  Tom Broadhurst Carrick at Cameron House Golf Club 17  32  17  66
61st  Steven Holland Nene Park 21  20  24  65
62nd = Paul Taylor Kirkby Lonsdale 20  25  19  64
62nd = Lee Benson Kirkby Lonsdale 23  27  14  64
64th  Ian Taylor Girton Golf Club 18  22  23  63
65th = Bernd Haeberle Switzerland 19  24  19  62
65th = Sean O'Connor Sandiway Golf Club 24  20  18  62
65th = Geoffrey Clements Radcliffe-on-Trent Golf Club 29  21  12  62
68th  Christopher N McCormack Manchester Golf Club 16  25  19  60
69th  Andrea Wainman Crewe Golf Club 23  15  20  58
70th  Alan Edgar Knaresborough Golf Club 9  20  17  46
71st  Steven Taylor New Golf Club St Andrews   31  28  59
72nd  Kerry O'Connor Sandiway Golf Club 13  WD  13


Created by intelligentgolf version 10.1.2.