More

Southport Coast Links Championship

Aberdeen Coast Links Championship

Monday 14th April 2025 - Thursday 17th April 2025
Tees, Fraserburgh-Corbiehill

Twos Report

NettLeaderboard Switch R1 R2 R3 R4 Total
1st  Dean Brace 40   35   33   35   143
2nd = Dean Barnes 35   32   42   29   138
2nd = Olivier Jem 40   38   33   27   138
4th = Ian Davies 34   35   29   37   135
4th = Ian Smith 35   35   30   35   135
6th = Yannick de Kheror 35   30   31   37   133
6th = Graeme Dixon 34   35   31   33   133
6th = Matthew Thompson 30   34   39   30   133
9th = Andrew Marples 31   29   34   38   132
9th = Pascual Dejuan 29   37   31   35   132
11th  David Allen 29   36   35   29   129
12th  Richard Bland 36   32   27   31   126
13th = Matthew Brakenbury 32   30   29   34   125
13th = Rob Proctor 32   26   34   33   125
15th  Ian Thompson 33   32   28   31   124
16th = Ian Allinson 31   30   34   28   123
16th = Steve Ritchie 27   35   37   24   123
18th = Andy Knight 31   29   29   32   121
18th = Gary Harvey 27   33   36   25   121
20th = Iain Barclay 28   31   30   31   120
20th = Steve Sewell 26   39   28   27   120
22nd = Scott Anderson 32   25   36   26   119
22nd = Ross Grant 31   32   34   22   119
24th = Andrew Robinson 26   27   29   36   118
24th = Stuart Silverlock 31   30   25   32   118
24th = David Rich 31   30   26   31   118
24th = Chris Walder 26   32   33   27   118
24th = Gary Saunders 29   29   33   27   118
24th = Trevor Warren 32   34   26   26   118
24th = Huw Waters 23   38   31   26   118
24th = Bruce Mellstrom 33   29   32   24   118
24th = Ian Collett 34   32   30   22   118
33rd = Glyn Andrews 28   29   29   31   117
33rd = Jean Yves Martin 31   33   29   24   117
35th  Craig Caesar 31   26   25   32   114
36th = Kevin Wynne 26   30   22   35   113
36th = Billy Stephenson 30   35   28   20   113
38th = John Sandford 26   29   27   30   112
38th = Michael Hatton 34   32   27   19   112
40th = John Beattie 25   33   31   22   111
40th = Beatrice Martin 27   34   28   22   111
42nd = Severine Chapellier 29   34   23   24   110
42nd = Benoit Godeau 30   29   28   23   110
42nd = Ricky Olejnik 30   32   27   21   110
45th = Anthony Nagle 29   25   26   29   109
45th = Andrew O'connor 29   26   29   25   109
47th = Louis Martin 22   32   30   24   108
47th = Andrew Butler 25   29   32   22   108
47th = Darren Meadows 31   24   32   21   108
50th  Adrian Rudge 24   23   28   31   106
51st  Robert A Cooper 28   27   23   27   105
52nd = Kevin White 30   27   19   28   104
52nd = Ronald MacNeillie 28   23   26   27   104
52nd = Kevin Hitchman 31   25   21   27   104
52nd = Brian Fitzpatrick 24   25   35   20   104
56th  Blair Russell 27   25   27   24   103
57th = Roy Bailey 25   28   27   22   102
57th = Catherine de Kerhor 26   32   24   20   102
57th = Steven Walker 21   33   29   19   102
60th  Karl Kelly 29   25   24   22   100
61st  Richard Craig 30   24   23   22   99
62nd  Kris Baillie 23   30   22   22   97
63rd  Jim Sarr 28   22   22   18   90
64th  Peter Jones 21   18   15   17   71
65th  Peter Scott 23   20   16   WD   59
66th  Matthew Wyatt 29   25   WD   19 73
67th  Daniel Goddard 22   25   WD   25 72


Created by intelligentgolf version 10.1.2.