The contact for this competition is Sean Coyle (07886177095)
Time | Player | Player | Player | Player |
10:30 | John Jones (10.4) Eaton (Chester) Golf Club | Doug Mackay (6.5) Eaton (Chester) Golf Club | Michael Houghton (8.2) Retford | Ian Lindley (7.0) Retford |
10:39 | Neil Davies (7.8) Eaton (Chester) Golf Club | Jonathan Little (6.8) Eaton (Chester) Golf Club | Peter Crompton (12.6) Eaton (Chester) Golf Club | Graham Archer (7.7) Ferndown |
10:48 | Andrew Robinson (5.2) Southerness Golf Club | Andy Irwin (6.4) Silloth on Solway Golf Club | Gary Harvey (8.5) Blundells Hill | Peter Williams (8.9) Waltham Windmill |
10:57 | Paul Molyneux (10.8) Bolton | Michael Lumsden (9.6) Dukes, St Andrews | Ronald MacNeillie (11.1) Southerness Golf Club | Scott Beattie (6.0) Finchley Golf Club |
11:06 | Chris Jackson (15.7) Crosland Heath Golf Club | Allan Scholefield (4.4) Crosland Heath Golf Club | Sam Akroyd (3.9) Crosland Heath Golf Club | Ian Andrews (15.0) Hayling Golf Club |
11:15 | Richard Bamforth (8.3) Huddersfield Golf Club | Nathan Evans (12.6) Huddersfield Golf Club | Owen Hall (17.4) Halifax Bradley Hall Golf Club | Jamie Coote (14.7) Willow Valley Golf |
11:24 | Adrian Simpson (11.1) Parkstone Golf Club | Derek Johnson (6.9) Parkstone Golf Club | Alan Bentall (10.5) Parkstone Golf Club | |
11:33 | Barry Harding (10.5) Daventry & District | Samantha Harding (16.6) Daventry & District | Calum Reid (16.6) OpenPlay | Richard Turner (11.6) Reigate Heath |
11:42 | Carolyn Coxon (9.7) Hexham Golf Club | Anthony Nicholson (11.6) Hexham Golf Club | Giulio Adriani (16.1) USA | |
11:51 | Charlie Lee (9.4) Betchworth Park | Ali Lee (18.9) Betchworth Park | Mark Taylor (12.4) Coventry | Simon Reeves (11.3) Collingtree Park Golf Club |
12:00 | Wade Ferley (6.7) Canada | Charles Fawkes (8.3) Canada | Gord Kishkan (17.6) Canada | Gregg Hook (12.8) Canada |
12:09 | Jim Sutherland (11.7) Canada | Jessie Horner (14.1) Canada | Jim Barkwell (12.4) Canada | Stuart Moffat (3.6) The Oxfordshire |
12:18 | Philip Tannahill (18.8) Canada | Seamus Burke (22.7) Cregmore Park Golf Club | James Carpick (15.3) Canada | |
12:27 | Tony Dalton (14.6) Canada | Bruce Kennedy (15.7) Canada | Gerry Fahy (29.6) Galway Bay Golf Club | Andrew Wisedale (9.8) Romiley Golf Club |
12:36 | Hugh Masson (10.8) TP Golf | David Elliott (7.6) TP Golf | Peter McGuiness (16.2) Co. Sligo Golf Club | Sean Coyle (9.6) Hillside Golf Club |
12:45 | Jonathan Stern (7.9) East Sussex National Golf Resort & Spa | Gareth Anderson (9.1) Dyke | Michael Espach (8.0) East Sussex National Golf Resort & Spa | Michael Gaughan (9.7) East Sussex National Golf Resort & Spa |
Back to Ballyliffin & Rosapenna Coast Championship Ballyliffin (Glasedy)