| Leaderboard | R1 CSS 74 R/O | R2 CSS 74 | R3 CSS 70 | R4 CSS 74 | Total | |||
| 1st | David Parkinson Baxenden & District Golf Club | 28 | 34 | 43 | 36 | 141 | ||
| 2nd | John Freeman Willow Valley Golf | 35 | 27 | 34 | 36 | 132 | ||
| 3rd | Gary Jones Mossock Hall Golf Club | 25 | 34 | 35 | 36 | 130 | ||
| 4th | Paddy Griffin Formby Hall Golf Club | 29 | 35 | 36 | 29 | 129 | ||
| 5th | Phil Gray Birstall Golf Club | 26 | 29 | 37 | 36 | 128 | ||
| 6th | Ian Grayson Lymm Golf Club | 23 | 36 | 38 | 30 | 127 | ||
| 7th | John Whitlock Thorndon Park Golf Club | 31 | 29 | 32 | 34 | 126 | ||
| 8th | Mark Birtwistle | 23 | 23 | 36 | 43 | 125 | ||
| 9th = | David Weedon | 20 | 30 | 38 | 36 | 124 | ||
| 9th = | Graham Hinchcliffe Stonyhurst Park | 29 | 23 | 38 | 34 | 124 | ||
| 9th = | Murray Watters Bromborough | 25 | 34 | 32 | 33 | 124 | ||
| 9th = | Neil Perrins | 33 | 28 | 32 | 31 | 124 | ||
| 13th | Nigel Clowes Clitheroe Golf Club | 24 | 28 | 40 | 31 | 123 | ||
| 14th = | Phil Olds Broadstone (Dorset) Golf Club | 21 | 32 | 33 | 36 | 122 | ||
| 14th = | Sean Lakin Whittington Heath Golf Club | 29 | 30 | 33 | 30 | 122 | ||
| 16th = | Paul Nightingale Towneley | 26 | 25 | 36 | 34 | 121 | ||
| 16th = | David Allmand-Smith Welwyn Garden City Golf Club | 27 | 33 | 28 | 33 | 121 | ||
| 18th | Socrates Efstathiou Sutton Coldfield Golf Club | 21 | 33 | 37 | 29 | 120 | ||
| 19th = | Paul Watson Hunstanton | 27 | 27 | 30 | 35 | 119 | ||
| 19th = | Derrick Harvey Tadmarton Heath Golf Club | 24 | 25 | 38 | 32 | 119 | ||
| 21st = | Paul Deakin Whittington Heath Golf Club | 25 | 30 | 31 | 32 | 118 | ||
| 21st = | Kevin Dandy Lingdale Golf Club | 25 | 26 | 37 | 30 | 118 | ||
| 21st = | Lee Shaw Waterton Park | 30 | 24 | 38 | 26 | 118 | ||
| 24th = | Robert Mottershead Tadmarton Heath | 26 | 28 | 29 | 34 | 117 | ||
| 24th = | Steve Kennedy Robin Hood Golf Club (Solihull) | 27 | 28 | 33 | 29 | 117 | ||
| 26th = | Norman Dunn Davyhulme Park Golf Club | 21 | 29 | 33 | 33 | 116 | ||
| 26th = | John Higgins Sandbach Golf Club | 17 | 31 | 35 | 33 | 116 | ||
| 26th = | Doug Pinnington Whittington Heath Golf Club | 21 | 30 | 35 | 30 | 116 | ||
| 26th = | Andrew Grunner | 23 | 30 | 37 | 26 | 116 | ||
| 30th = | Paul Kirkland Southport & Ainsdale Golf Club | 26 | 21 | 28 | 40 | 115 | ||
| 30th = | Allen Cross Shirley Golf Club | 22 | 25 | 34 | 34 | 115 | ||
| 30th = | Richard Hooper North Wales Golf Club | 21 | 31 | 30 | 33 | 115 | ||
| 33rd = | Haydn Lunn Whittington Heath Golf Club | 23 | 24 | 35 | 32 | 114 | ||
| 33rd = | John Baccino Hurlston Hall Golf Club | 26 | 24 | 33 | 31 | 114 | ||
| 33rd = | Steven Taylor New Golf Club St Andrews | 23 | 25 | 35 | 31 | 114 | ||
| 33rd = | Colin Ralph Manchester Golf Club | 32 | 25 | 32 | 25 | 114 | ||
| 37th = | Dean Travers Whittington Heath Golf Club | 20 | 31 | 32 | 30 | 113 | ||
| 37th = | Anthony Davies Formby Hall Golf Club | 19 | 33 | 39 | 22 | 113 | ||
| 39th | Mark Jones Rishton | 20 | 29 | 29 | 34 | 112 | ||
| 40th = | Lee Malin Whittington Heath Golf Club | 18 | 24 | 38 | 31 | 111 | ||
| 40th = | Andy Birbeck Burnley Golf Club | 26 | 22 | 32 | 31 | 111 | ||
| 40th = | Miguel Heliodoro Portugal | 30 | 23 | 34 | 24 | 111 | ||
| 43rd = | Andy Lovell Rothley Park Golf Club | 20 | 25 | 31 | 34 | 110 | ||
| 43rd = | Andrew Jennings Wychwood Park Golf Club | 22 | 27 | 29 | 32 | 110 | ||
| 45th = | David Williams Uttoxeter | 20 | 31 | 28 | 30 | 109 | ||
| 45th = | Anthony Finnighan Davyhulme Park Golf Club | 17 | 22 | 41 | 29 | 109 | ||
| 47th | Martyn Senior Hesketh | 16 | 25 | 37 | 30 | 108 | ||
| 48th = | David Hunter Withington | 22 | 24 | 32 | 29 | 107 | ||
| 48th = | Mike Dutton Wallasey Golf Club | 22 | 23 | 33 | 29 | 107 | ||
| 48th = | Keith Smith Birstall Golf Club | 25 | 21 | 34 | 27 | 107 | ||
| 48th = | Nigel Hughes North Wales Golf Club | 23 | 23 | 35 | 26 | 107 | ||
| 52nd = | Karl Doyle Huyton & Prescot Golf Club | 22 | 23 | 27 | 34 | 106 | ||
| 52nd = | Neil Crees Greetham Valley | 20 | 25 | 31 | 30 | 106 | ||
| 52nd = | Michael Thelwall-Jones Royal Liverpool Golf Club | 13 | 30 | 34 | 29 | 106 | ||
| 52nd = | Marcus Dawson East Devon Golf Club | 16 | 27 | 36 | 27 | 106 | ||
| 56th = | Michael Kinsella | 20 | 26 | 34 | 25 | 105 | ||
| 56th = | Ian Simpson Milnathort Ltd | 22 | 30 | 34 | 19 | 105 | ||
| 58th = | Gareth Wright Padeswood & Buckley | 15 | 20 | 36 | 33 | 104 | ||
| 58th = | Nick Macara Llandudno Golf Club (Maesdu) | 20 | 16 | 36 | 32 | 104 | ||
| 58th = | Ian Johansen Helsby Golf Club | 22 | 24 | 30 | 28 | 104 | ||
| 58th = | Harry Worden Longcliffe Golf Club | 21 | 32 | 24 | 27 | 104 | ||
| 58th = | Tony Nash Hellidon Lakes Golf Club | 17 | 32 | 34 | 21 | 104 | ||
| 63rd = | Jason Nicolaou Enville Golf Club | 20 | 28 | 25 | 30 | 103 | ||
| 63rd = | Nicholas Zacharias Enville Golf Club | 13 | 30 | 31 | 29 | 103 | ||
| 63rd = | Philip Hackett Tadmarton Heath Golf Club | 17 | 24 | 39 | 23 | 103 | ||
| 66th = | Alan Rathbone Haydock Park Golf Club | 23 | 23 | 22 | 34 | 102 | ||
| 66th = | Michael Oates Whittington Heath Golf Club | 24 | 18 | 30 | 30 | 102 | ||
| 66th = | Alan Green Burnley Golf Club | 18 | 26 | 29 | 29 | 102 | ||
| 66th = | Martin Kemp Burnley Golf Club | 20 | 23 | 33 | 26 | 102 | ||
| 70th | Paul Molyneux Hart Common | 20 | 19 | 36 | 26 | 101 | ||
| 71st = | Paul Towers Ulverston Golf Club | 22 | 22 | 31 | 25 | 100 | ||
| 71st = | Bernard Garrity Davyhulme Park Golf Club | 21 | 23 | 31 | 25 | 100 | ||
| 73rd | Peter Maguire Allerton Manor Golf Club | 17 | 26 | 25 | 31 | 99 | ||
| 74th = | Jason Horton North Wales Golf Club | 17 | 22 | 29 | 30 | 98 | ||
| 74th = | Gary Waite Orsett Golf Club | 22 | 28 | 23 | 25 | 98 | ||
| 74th = | Craig Dickinson | 23 | 26 | 24 | 25 | 98 | ||
| 77th | Mike Atkins Birstall Golf Club | 20 | 27 | 21 | 29 | 97 | ||
| 78th = | Roy Whitehouse North Wales Golf Club | 18 | 29 | 19 | 30 | 96 | ||
| 78th = | Roy Goddard Little Lakes Golf Club | 19 | 25 | 24 | 28 | 96 | ||
| 80th = | Frank McGuinness | 16 | 22 | 30 | 27 | 95 | ||
| 80th = | Michael Jones North Wales Golf Club | 22 | 25 | 29 | 19 | 95 | ||
| 82nd = | Kevan Robinson Harleyford Golf Club | 11 | 23 | 22 | 38 | 94 | ||
| 82nd = | John Charlton | 16 | 24 | 22 | 32 | 94 | ||
| 82nd = | John Marten Preuss Germany | 14 | 29 | 23 | 28 | 94 | ||
| 82nd = | Ken Preston Birstall Golf Club | 15 | 30 | 31 | 18 | 94 | ||
| 86th | Rob Carter Whittington Heath Golf Club | 20 | 17 | 34 | 21 | 92 | ||
| 87th | John Czermak Maylands Golf & Country Club | 25 | 24 | 22 | 19 | 90 | ||
| 88th = | Gary Russell Whittington Heath Golf Club | 16 | 15 | 28 | 30 | 89 | ||
| 88th = | Kieron Hunt Clitheroe Golf Club | 15 | 24 | 24 | 26 | 89 | ||
| 88th = | Trevor Orrell Hart Common | 12 | 25 | 29 | 23 | 89 | ||
| 88th = | Darron Etchells | 21 | 28 | 21 | 19 | 89 | ||
| 92nd | Andrew MacLean Crewe Golf Club | 19 | 17 | 21 | 30 | 87 | ||
| 93rd = | Carl Williams | 15 | 26 | 19 | 26 | 86 | ||
| 93rd = | Mark Carruthers St Andrews Golf Club | 15 | 25 | 23 | 23 | 86 | ||
| 95th = | James Arstall Gathurst Golf Club | 16 | 18 | 18 | 33 | 85 | ||
| 95th = | Rudolf Preuss Germany | 12 | 21 | 25 | 27 | 85 | ||
| 97th | Rod Morris Whittington Heath Golf Club | 14 | 27 | 23 | 20 | 84 | ||
| 98th | Mark Jennings Orsett Golf Club | 11 | 20 | 26 | 26 | 83 | ||
| 99th | Fred Baldwin Burnley Golf Club | 22 | 20 | 16 | 24 | 82 | ||
| 100th | Martin Wood North Wales Golf Club | 16 | 19 | 22 | 21 | 78 | ||
| 101st | Stuart McCall | 14 | 12 | 16 | 23 | 65 | ||
| 102nd | Peter Hibbert North Wales Golf Club | 14 | 23 | 24 | DQ | 61 | ||
| 103rd | Gary McGowan Hurlston Hall Golf Club | 19 | WD | DQ | 19 | |||
| 104th | Andrew Oliver Whittington Heath Golf Club | DQ | 25 | 30 | 25 | 80 |

Page will refresh results automatically for one hour