Gross Leaderboard Switch | R1 CSS 74 | R2 CSS 73 | R3 CSS 73 | R4 CSS 72 | Total | |||
1st | Jim Colvin East Devon Golf Club | 26 | 30 | 31 | 33 | 120 | ||
2nd | Graham Strange Alwoodley Golf Club | 31 | 24 | 26 | 33 | 114 | ||
3rd = | Jason Denton - Powell Radyr | 23 | 29 | 29 | 28 | 109 | ||
3rd = | Jonathan James Wrag Barn Golf & Country Club | 28 | 27 | 26 | 28 | 109 | ||
5th | Mike West The Bristol | 23 | 28 | 29 | 28 | 108 | ||
6th | Andy Grewar Celtic Manor Resort | 23 | 26 | 25 | 31 | 105 | ||
7th = | Paul Stone South Herefordshire Golf Club | 24 | 28 | 23 | 28 | 103 | ||
7th = | David Craig | 29 | 23 | 26 | 25 | 103 | ||
9th = | Duncan Thomas Maidenhead Golf Club | 27 | 31 | 19 | 25 | 102 | ||
9th = | Graham Hinchcliffe Stonyhurst Park | 29 | 31 | 20 | 22 | 102 | ||
11th = | Kev Daniels Birchwood Golf Club | 22 | 24 | 24 | 31 | 101 | ||
11th = | Bernard Fee Huddersfield Golf Club | 25 | 27 | 26 | 23 | 101 | ||
13th = | Lewis Davies Dinas Powis Golf Club | 23 | 26 | 25 | 26 | 100 | ||
13th = | Peter Yorston Sherwood Forest | 24 | 26 | 25 | 25 | 100 | ||
13th = | Phil Melville Wernddu Golf Club | 26 | 27 | 30 | 17 | 100 | ||
16th | David Winton Moray Golf Club | 28 | 26 | 19 | 25 | 98 | ||
17th | Alan Heard Sitwell Park Golf Club | 29 | 18 | 21 | 27 | 95 | ||
18th | Lee Shaw Waterton Park | 22 | 26 | 23 | 23 | 94 | ||
19th | Mahesh Mani Liphook Golf Club | 19 | 21 | 23 | 30 | 93 | ||
20th = | Martin Latham South Herefordshire Golf Club | 21 | 26 | 22 | 23 | 92 | ||
20th = | Paul Watson Enville Golf Club | 23 | 27 | 20 | 22 | 92 | ||
22nd | Darren McDowell Hesketh Golf Club | 21 | 25 | 22 | 23 | 91 | ||
23rd | Ian Inglis Maidenhead Golf Club | 24 | 18 | 25 | 23 | 90 | ||
24th | Ryan Miller Llanwern Golf Club | 17 | 24 | 22 | 25 | 88 | ||
25th | David McLaughlin Mill Ride Golf & Country Club | 22 | 20 | 20 | 24 | 86 | ||
26th | Stuart Darbyshire Ellesmere Golf Course | 24 | 21 | 21 | 15 | 81 | ||
27th | David Wright Wrotham Heath Golf Club | 16 | 19 | 22 | 22 | 79 | ||
28th = | Simon Woollaston | 18 | 18 | 24 | 16 | 76 | ||
28th = | Michael Price | 13 | 27 | 21 | 15 | 76 | ||
30th | David Buckley Calcot Park | 17 | 25 | 16 | 17 | 75 | ||
31st = | Russell Humphries Bramhall Golf Club | 17 | 20 | 17 | 17 | 71 | ||
31st = | Graham Marshall Peterborough Milton Golf Club | 19 | 21 | 19 | 12 | 71 | ||
33rd | Brian Aldridge Maidenhead Golf Club | 19 | 20 | 17 | 13 | 69 | ||
34th | Antony Brewer Maidenhead Golf Club | 18 | 20 | 13 | 17 | 68 | ||
35th | Gary Tavender Oaks Golf Club (The) | 15 | 18 | 14 | 12 | 59 | ||
36th | Ronald Nisbet Blairgowrie Golf Club | 15 | 25 | 16 | WD | 56 | ||
37th | Robert Mottershead Tadmarton Heath | 23 | 25 | 25 | 73 | |||
38th | Will Thompson Rushcliffe Golf Club | 21 | 22 | 26 | 69 | |||
39th | Stephen Hibbitt Boldon | 22 | 26 | 18 | 66 | |||
40th | Peter Storry St Enodoc | 20 | 26 | 18 | 64 | |||
41st | Mark Roberts Conwy(Caernarvonshire) | 19 | 19 | 23 | 61 | |||
42nd | Kevin Rivers The Bristol | 18 | 20 | 22 | 60 | |||
43rd | Brian Inglis Falkirk Golf Club | 27 | 21 | 11 | 59 | |||
44th = | Barry Stone Maidenhead Golf Club | 24 | 18 | 16 | 58 | |||
44th = | Warren Williams Machynys Peninsula Golf & Country Club | 24 | 26 | 8 | 58 | |||
46th | Graeme Wearn Bowood Golf & Country Club | 20 | 18 | 19 | 57 | |||
47th | Erik Sologub Kilnwick Percy Golf Club | 17 | 21 | 18 | 56 | |||
48th | Bernard Flint Hesketh | 20 | 16 | 19 | 55 | |||
49th | David Parrish Halifax | 20 | 17 | 15 | 52 | |||
50th = | Chris Jones Royal Porthcawl Golf Club | 16 | 20 | 15 | 51 | |||
50th = | Peter Meaney Olton Golf Club | 16 | 22 | 13 | 51 | |||
52nd | David Schofield Maidenhead Golf Club | 12 | 12 | 25 | 49 | |||
53rd | Chris Powell Bowood Golf & Country Club | 15 | 22 | 10 | 47 | |||
54th | Neil Davies | 15 | 10 | 21 | 46 | |||
55th | Philip Andrews South Herefordshire | 15 | 14 | 15 | 44 | |||
56th | David Palmer South Herefordshire | 17 | 12 | 14 | 43 | |||
57th | Mark Salmon Maidenhead Golf Club | 18 | 18 | 4 | 40 | |||
58th | Richard Ll Jones Llandudno Golf Club (Maesdu) | 8 | 15 | 16 | 39 | |||
59th | Iain Perkins Hillside Golf Club | 11 | 12 | 11 | 34 | |||
60th = | Tom Long Grange Park Golf Club (Lancashire) Golf Club | 18 | 8 | 7 | 33 | |||
60th = | James Davies West Lancashire Golf Club | 16 | 14 | 3 | 33 | |||
62nd | Allen Cross Shirley Golf Club | 11 | 13 | 5 | 29 | |||
63rd | Tony Curtis Nene Park | 9 | 16 | 2 | 27 | |||
64th | David Williams Uttoxeter | 11 | 9 | 4 | 24 | |||
65th | Fred Cummings | 8 | 7 | 1 | 16 | |||
66th | Darren Smith Birchwood Golf Club | 21 | 29 | DQ | 50 | |||
67th | Martyn Parfect Olton Golf Club | 18 | 15 | DQ | 33 | |||
68th | Philip Parker Wenvoe Castle Golf Club | 14 | 15 | DQ | 29 | |||
69th | Michael Cook Radyr | 22 | 21 | 43 |
Page will refresh results automatically for one hour