Gross Leaderboard Switch | R1 | R2 | R3 | R4 | Total | |||
1st | Ian Harris Enville Golf Club | 37 | 33 | 33 | 29 | 132 | ||
2nd | Phil Major Cavendish | 37 | 26 | 30 | 22 | 115 | ||
3rd | Paul Molton Newport (Gwent) | 30 | 27 | 23 | 30 | 110 | ||
4th | Paul Bradley Grange Park Golf Club (Lancashire) Golf Club | 30 | 26 | 28 | 25 | 109 | ||
5th | Ross Stevens Knott End | 23 | 26 | 27 | 32 | 108 | ||
6th | Christopher Bartlett Coventry | 29 | 21 | 28 | 29 | 107 | ||
7th = | Will Spiers Naunton Downs | 22 | 33 | 24 | 27 | 106 | ||
7th = | David Hunter The Vale Resort | 26 | 29 | 25 | 26 | 106 | ||
9th | Tony Porter Kirkby Lonsdale | 29 | 26 | 24 | 26 | 105 | ||
10th | John Wood Clacton-on-Sea Golf Club | 32 | 23 | 27 | 22 | 104 | ||
11th | Tom Benney Perranporth Golf Club | 28 | 23 | 28 | 20 | 99 | ||
12th | Steve Kirk Pleasington Golf Club | 28 | 24 | 23 | 23 | 98 | ||
13th | Ian Spencer Blundells Hill | 26 | 27 | 20 | 23 | 96 | ||
14th | Stewart Magee Royal Winchester | 25 | 20 | 25 | 25 | 95 | ||
15th | Dan Richards Wimbledon Park Golf Club | 27 | 26 | 23 | 18 | 94 | ||
16th | Martin Moore Copsewood Grange | 29 | 17 | 25 | 22 | 93 | ||
17th = | Paul Smith Ellesborough Golf Club | 29 | 24 | 17 | 21 | 91 | ||
17th = | Rob Baker Catterick | 28 | 24 | 19 | 20 | 91 | ||
19th | Kevin Rivers The Bristol | 25 | 24 | 17 | 24 | 90 | ||
20th = | Iain Morgan Lilley Brook Golf Club | 24 | 17 | 24 | 24 | 89 | ||
20th = | Ian Smith Peterborough Milton Golf Club | 27 | 18 | 21 | 23 | 89 | ||
20th = | David Parrish Halifax | 26 | 21 | 20 | 22 | 89 | ||
23rd | Jonathan Day Enville Golf Club | 30 | 19 | 20 | 19 | 88 | ||
24th = | Eddie Wedderburn Enville Golf Club | 22 | 23 | 24 | 18 | 87 | ||
24th = | Mark Mackinlay Wenvoe Castle | 27 | 23 | 19 | 18 | 87 | ||
24th = | Reg Clarke Painswick | 26 | 22 | 21 | 18 | 87 | ||
24th = | Matt Harper Cottrell Park | 24 | 25 | 20 | 18 | 87 | ||
24th = | Martin Scarborough Seaton Carew Golf Club | 28 | 20 | 22 | 17 | 87 | ||
29th | Taras Ciuriak Lilley Brook Golf Club | 31 | 19 | 20 | 16 | 86 | ||
30th = | Gary Baxter Abergele Golf Club | 23 | 21 | 18 | 23 | 85 | ||
30th = | Robert Plews Broadstone (Dorset) Golf Club | 25 | 20 | 23 | 17 | 85 | ||
32nd = | Martin Scoles Forest Hills Golf Club (Gloucestershire) | 23 | 18 | 24 | 19 | 84 | ||
32nd = | Andy Sheard Pleasington Golf Club | 22 | 26 | 19 | 17 | 84 | ||
34th | Peter Storry St Enodoc | 24 | 24 | 21 | 14 | 83 | ||
35th | Paul Bloomfield Heaton Park | 21 | 20 | 21 | 19 | 81 | ||
36th | Mark Collier Wenvoe Castle | 22 | 18 | 21 | 19 | 80 | ||
37th = | Paul Molyneux Bolton | 21 | 19 | 15 | 24 | 79 | ||
37th = | Michael Howard Came Down Golf Club | 25 | 20 | 16 | 18 | 79 | ||
39th = | Philip Crook Nelson | 23 | 16 | 15 | 24 | 78 | ||
39th = | Gareth Griffiths Brampton Heath Golf Centre | 25 | 17 | 16 | 20 | 78 | ||
39th = | Martyn Senior Hesketh | 25 | 17 | 21 | 15 | 78 | ||
42nd | Obi Okwuadigbo Bedfordshire Golf Club | 18 | 20 | 20 | 15 | 73 | ||
43rd = | Kevin Miles Whiteleaf Golf Club | 21 | 16 | 8 | 14 | 59 | ||
43rd = | Enzo Favro West Middlesex Golf Club | 17 | 15 | 14 | 13 | 59 | ||
45th | Tom Partridge Chester | 33 | 28 | 23 | 84 | |||
46th | Andrew Holmes Ellesborough Golf Club | 24 | 23 | 23 | 70 | |||
47th | Kevin Evans Enville Golf Club | 28 | 18 | 23 | 69 | |||
48th | Mike West The Bristol | 20 | 25 | 21 | 66 | |||
49th | Bob Wilson Hesketh | 20 | 26 | 19 | 65 | |||
50th | Paul Christopher Pleasington Golf Club | 24 | 18 | 21 | 63 | |||
51st | Dorian Ransome Blackpool North Shore | 20 | 24 | 17 | 61 | |||
52nd = | Neil Crees Greetham Valley | 23 | 17 | 20 | 60 | |||
52nd = | Steve Cooke Vale of Llangollen | 22 | 22 | 16 | 60 | |||
54th = | Steve Roberts Southerndown Golf Club | 24 | 14 | 21 | 59 | |||
54th = | Timothy James Leamington & County | 21 | 18 | 20 | 59 | |||
56th | James Carter Surrey National | 20 | 19 | 19 | 58 | |||
57th = | Eddie Robinson Lilley Brook Golf Club | 18 | 18 | 21 | 57 | |||
57th = | Kevin Benton Ellesborough Golf Club | 24 | 19 | 14 | 57 | |||
59th | Philip Poole Kings Norton | 22 | 19 | 15 | 56 | |||
60th | Chris Hart Preston | 21 | 20 | 13 | 54 | |||
61st | Bill Stretton Broome Manor | 19 | 17 | 16 | 52 | |||
62nd = | Graham Marshall Peterborough Milton Golf Club | 17 | 18 | 16 | 51 | |||
62nd = | Keith Piggott Lilley Brook Golf Club | 25 | 15 | 11 | 51 | |||
64th | Yim Kong Nene Park | 21 | 16 | 13 | 50 | |||
65th | Philip Lewis Frilford Heath Golf Club | 22 | 17 | 9 | 48 | |||
66th = | Vincent Truby Ashburnham Golf Club | 20 | 13 | 13 | 46 | |||
66th = | Martyn Parfect Olton Golf Club | 21 | 15 | 10 | 46 | |||
68th | James Alexander Bromsgrove Golf Club | 17 | 11 | 14 | 42 | |||
69th | James Swain Grange Park Golf Club (Lancashire) Golf Club | 19 | 11 | 11 | 41 | |||
70th | Tom Long Grange Park Golf Club (Lancashire) Golf Club | 11 | 12 | 14 | 37 | |||
71st | David Myers Chorley | 11 | 13 | 11 | 35 | |||
72nd | Tony Curtis Nene Park | 14 | 6 | 7 | 27 | |||
73rd | Brian Campbell West Essex | 19 | 8 | WD | 27 | |||
74th | Charles Brook Chesterfield | 13 | 12 | WD | 25 | |||
75th | Andy Grewar Celtic Manor Resort | 24 | 30 | DQ | 54 |
Page will refresh results automatically for one hour