Gross Leaderboard Switch | R1 CSS 73 | R2 CSS 72 | R3 CSS 73 | R4 CSS 74 | Total | |||
1st | Tom Partridge Chester | 31 | 35 | 30 | 33 | 129 | ||
2nd | Peter Fletcher Doncaster Town Moor Golf Club | 28 | 31 | 30 | 32 | 121 | ||
3rd | John Williams Welshpool | 28 | 25 | 32 | 31 | 116 | ||
4th | Guy Dunstall Royal Eastbourne Golf Club | 29 | 25 | 25 | 33 | 112 | ||
5th = | Tom Benney Perranporth Golf Club | 28 | 28 | 24 | 31 | 111 | ||
5th = | Adam McCormack Greenmount Golf Club | 24 | 28 | 30 | 29 | 111 | ||
7th = | Jonathan Clare Kedleston Park Golf Club | 25 | 22 | 31 | 32 | 110 | ||
7th = | Brian Barraclough The Warwickshire Golf & Country Club | 26 | 28 | 26 | 30 | 110 | ||
7th = | Allan Crerar Grange Golf Club | 29 | 26 | 30 | 25 | 110 | ||
10th = | Ian Spencer Blundells Hill | 26 | 26 | 28 | 29 | 109 | ||
10th = | Gareth Murrell Fulford | 23 | 30 | 28 | 28 | 109 | ||
12th = | Nicholas Birds Kedleston Park Golf Club | 29 | 24 | 26 | 28 | 107 | ||
12th = | Ian Broom Remedy Oak | 25 | 35 | 23 | 24 | 107 | ||
12th = | Ronald MacNeillie Southerness Golf Club | 19 | 34 | 34 | 20 | 107 | ||
15th | David Holyoak Verulam | 28 | 29 | 27 | 22 | 106 | ||
16th = | Sean Bowler North Wales Golf Club | 24 | 28 | 25 | 28 | 105 | ||
16th = | Raman Prendergast Royal Winchester | 28 | 26 | 24 | 27 | 105 | ||
18th | Chris Watson Royston Golf Club | 26 | 28 | 23 | 27 | 104 | ||
19th = | Will Thompson Rushcliffe Golf Club | 28 | 26 | 21 | 28 | 103 | ||
19th = | Bernard Flint Hesketh | 25 | 30 | 23 | 25 | 103 | ||
21st | Andy Irwin Silloth on Solway Golf Club | 29 | 23 | 30 | 20 | 102 | ||
22nd = | Murray Watters Bromborough | 25 | 29 | 20 | 26 | 100 | ||
22nd = | Steve Young Childwall Golf Club | 21 | 33 | 20 | 26 | 100 | ||
22nd = | Lee Bonney Royston Golf Club | 31 | 23 | 22 | 24 | 100 | ||
22nd = | Andy Sheard Pleasington Golf Club | 29 | 27 | 23 | 21 | 100 | ||
26th = | Andrew Robinson Southerness Golf Club | 25 | 25 | 24 | 25 | 99 | ||
26th = | John Stokes Gathurst Golf Club | 27 | 25 | 26 | 21 | 99 | ||
28th = | Michael Lumsden Dukes, St Andrews | 11 | 32 | 27 | 28 | 98 | ||
28th = | Ross Stevens Knott End | 26 | 27 | 22 | 23 | 98 | ||
28th = | Stewart Hart Royston Golf Club | 28 | 25 | 26 | 19 | 98 | ||
31st | Paul Christopher Pleasington Golf Club | 20 | 20 | 29 | 28 | 97 | ||
32nd | Jim Treadell Huyton & Prescot Golf Club | 18 | 29 | 24 | 25 | 96 | ||
33rd = | Stewart Magee Royal Winchester | 22 | 22 | 28 | 23 | 95 | ||
33rd = | Steve Kirk Pleasington Golf Club | 21 | 32 | 22 | 20 | 95 | ||
35th = | Paul Pethybridge Skipton | 25 | 18 | 26 | 25 | 94 | ||
35th = | Luigi Manganiello Peterborough Milton Golf Club | 17 | 23 | 30 | 24 | 94 | ||
37th = | David Jenkins Dean Wood Golf Club | 21 | 20 | 26 | 26 | 93 | ||
37th = | Paul Evans Childwall Golf Club | 22 | 25 | 22 | 24 | 93 | ||
37th = | Kenny Stamper Huyton & Prescot Golf Club | 23 | 27 | 21 | 22 | 93 | ||
40th = | Andrew Wisedale Romiley Golf Club | 19 | 24 | 26 | 23 | 92 | ||
40th = | Tony Porter Kirkby Lonsdale | 23 | 20 | 29 | 20 | 92 | ||
42nd = | Richard Hooper North Wales Golf Club | 27 | 23 | 19 | 22 | 91 | ||
42nd = | Adam Randall Wollaton Park Golf Club | 25 | 23 | 24 | 19 | 91 | ||
44th = | Mark Greenough Hart Common Golf Club | 22 | 25 | 20 | 23 | 90 | ||
44th = | David McLaughlin Mill Ride Golf & Country Club | 25 | 24 | 19 | 22 | 90 | ||
44th = | Alan Heard Sitwell Park Golf Club | 22 | 27 | 20 | 21 | 90 | ||
47th = | Andrew Roberts Bramhall Golf Club | 21 | 24 | 22 | 22 | 89 | ||
47th = | Peter Storry St Enodoc | 28 | 17 | 25 | 19 | 89 | ||
47th = | Gareth Wood La Moye | 26 | 19 | 27 | 17 | 89 | ||
50th = | Steven Costa Ulverston Golf Club | 28 | 20 | 21 | 19 | 88 | ||
50th = | David Roberts North Wales | 20 | 26 | 23 | 19 | 88 | ||
50th = | Eric Galvin Gathurst Golf Club | 27 | 19 | 24 | 18 | 88 | ||
53rd = | Cameron Moore Hart Common | 19 | 23 | 20 | 25 | 87 | ||
53rd = | Paul Manion Grims Dyke | 24 | 19 | 21 | 23 | 87 | ||
53rd = | Trevor Orrell Hart Common | 17 | 25 | 23 | 22 | 87 | ||
53rd = | Graham Marshall Peterborough Milton Golf Club | 19 | 23 | 24 | 21 | 87 | ||
53rd = | Stephen Pidcock Rushcliffe Golf Club | 17 | 27 | 22 | 21 | 87 | ||
53rd = | Paul Rushby Hart Common Golf Club | 21 | 26 | 19 | 21 | 87 | ||
59th = | Ashley Bickerton Delamere Forest Golf Club | 27 | 17 | 19 | 23 | 86 | ||
59th = | Greg Cave St Annes Old Links | 20 | 24 | 23 | 19 | 86 | ||
59th = | Jamie Mullen Blundells Hill | 16 | 27 | 25 | 18 | 86 | ||
59th = | Darren McDowell Hesketh Golf Club | 26 | 22 | 24 | 14 | 86 | ||
63rd | Mark Burford Ashbourne | 23 | 29 | 15 | 18 | 85 | ||
64th = | Trevor Cave Eaton Golf Club | 25 | 17 | 18 | 24 | 84 | ||
64th = | Rob Davies Grange Fell Golf Club | 22 | 19 | 22 | 21 | 84 | ||
64th = | Adrian Rudge Wrexham | 23 | 18 | 22 | 21 | 84 | ||
67th = | John Light Hart Common | 19 | 23 | 18 | 23 | 83 | ||
67th = | Tony Witter Childwall Golf Club | 13 | 26 | 21 | 23 | 83 | ||
67th = | Ron McDonald Eaton Golf Club | 19 | 27 | 17 | 20 | 83 | ||
67th = | Dennis Bates Eaton Golf Club | 22 | 22 | 22 | 17 | 83 | ||
71st | Andrew Knowles Skipton | 24 | 23 | 18 | 17 | 82 | ||
72nd = | John M McGinley Morecambe Golf Club | 23 | 17 | 18 | 23 | 81 | ||
72nd = | James Moran North Wales Golf Club | 23 | 19 | 19 | 20 | 81 | ||
72nd = | David Phillips Conwy(Caernarvonshire) | 22 | 19 | 21 | 19 | 81 | ||
72nd = | Mark Roberts Conwy(Caernarvonshire) | 19 | 21 | 22 | 19 | 81 | ||
72nd = | Tony Whitehouse Shifnal Golf Club | 20 | 25 | 18 | 18 | 81 | ||
72nd = | Andrew Ivanauskas Ashton-in-Makerfield Golf Club | 23 | 21 | 21 | 16 | 81 | ||
72nd = | Alex McKnight Berrington Hall Golf and Country Club | 21 | 22 | 22 | 16 | 81 | ||
79th = | Chris Knowles The Warwickshire | 19 | 16 | 22 | 23 | 80 | ||
79th = | Kelvin Roberts North Wales Golf Club | 18 | 24 | 18 | 20 | 80 | ||
79th = | Matthew Hackett Ashbourne | 21 | 14 | 28 | 17 | 80 | ||
82nd = | Benjamin Warden Mossock Hall Golf Club | 21 | 22 | 16 | 20 | 79 | ||
82nd = | Paul Molyneux Hart Common | 20 | 22 | 19 | 18 | 79 | ||
82nd = | Dave Pearson Ulverston Golf Club | 19 | 28 | 15 | 17 | 79 | ||
82nd = | David Barnett Hollinwell | 16 | 23 | 24 | 16 | 79 | ||
86th = | Peter Roberts Eaton Golf Club (Chester) | 11 | 26 | 19 | 22 | 78 | ||
86th = | Roy Smith Hart Common Golf Club | 19 | 19 | 18 | 22 | 78 | ||
86th = | Tegid Roberts North Wales Golf Club | 16 | 22 | 22 | 18 | 78 | ||
89th = | David Parrish Halifax | 17 | 20 | 22 | 18 | 77 | ||
89th = | Paul Towers Ulverston Golf Club | 26 | 21 | 14 | 16 | 77 | ||
89th = | Carl Gleaves Hart Common | 19 | 26 | 17 | 15 | 77 | ||
92nd = | Billy Stephenson Alnmouth Golf Club | 19 | 15 | 20 | 22 | 76 | ||
92nd = | Hayden Williams Sandiway Golf Club | 14 | 24 | 20 | 18 | 76 | ||
94th = | Yim Kong Nene Park | 15 | 18 | 22 | 20 | 75 | ||
94th = | Jon Bailey Eaton Golf Club (Chester) | 23 | 13 | 21 | 18 | 75 | ||
96th = | Gareth Griffiths Brampton Heath Golf Centre | 13 | 25 | 14 | 22 | 74 | ||
96th = | David Buckley Calcot Park | 15 | 19 | 19 | 21 | 74 | ||
98th = | Martin Wood North Wales Golf Club | 21 | 15 | 19 | 18 | 73 | ||
98th = | Brian Tidswell North Wales Golf Club | 17 | 14 | 25 | 17 | 73 | ||
100th = | Jason Horton North Wales Golf Club | 17 | 19 | 17 | 19 | 72 | ||
100th = | Tony Cowan Eaton Golf Club | 20 | 24 | 16 | 12 | 72 | ||
102nd = | Danny Foden Astbury (Congleton) Golf Club | 26 | 21 | 24 | 71 | |||
102nd = | Thomas Hoess Portstewart Golf Club | 16 | 23 | 12 | 20 | 71 | ||
104th = | Vincent Murray Mickleover Golf Club | 14 | 19 | 16 | 21 | 70 | ||
104th = | Mark Collier Wenvoe Castle | 15 | 19 | 20 | 16 | 70 | ||
104th = | Jeremy Whitehouse Portugal | 12 | 20 | 22 | 16 | 70 | ||
107th = | James Swain Grange Park Golf Club (Lancashire) Golf Club | 20 | 13 | 18 | 18 | 69 | ||
107th = | Robert Blair Southerness Golf Club | 14 | 19 | 19 | 17 | 69 | ||
109th = | Bob Gee Stratford-on-Avon | 13 | 20 | 15 | 20 | 68 | ||
109th = | Mick Maguire Preston Golf Club | 21 | 14 | 17 | 16 | 68 | ||
109th = | Matthew Band Sudbury | 13 | 19 | 22 | 14 | 68 | ||
112th = | Arthur Todd Conwy(Caernarvonshire) | 17 | 15 | 19 | 16 | 67 | ||
112th = | Sean O'Connor Sandiway Golf Club | 15 | 20 | 18 | 14 | 67 | ||
114th = | Achilleas Hatjiosif Longcliffe Golf Club | 17 | 10 | 17 | 22 | 66 | ||
114th = | Anthony Hogan Conwy(Caernarvonshire) Golf Club | 14 | 15 | 18 | 19 | 66 | ||
114th = | John Bowen North Wales Golf Club | 16 | 15 | 19 | 16 | 66 | ||
114th = | Chris Hart Preston | 20 | 18 | 15 | 13 | 66 | ||
118th = | Rob Warburton Hart Common | 17 | 19 | 14 | 14 | 64 | ||
118th = | Andrew Wilson United Arab Emirates | 14 | 19 | 19 | 12 | 64 | ||
118th = | John Doyle Hart Common Golf Club | 17 | 17 | 18 | 12 | 64 | ||
121st = | Mike Walker North Wales Golf Club | 18 | 14 | 13 | 18 | 63 | ||
121st = | David Gannon | 11 | 21 | 14 | 17 | 63 | ||
123rd | Mark Williams North Wales Golf Club | 14 | 16 | 18 | 14 | 62 | ||
124th = | David Carr Conwy(Caernarvonshire) | 12 | 16 | 15 | 18 | 61 | ||
124th = | John Farrall Hart Common | 16 | 14 | 16 | 15 | 61 | ||
124th = | Paul Graveling Longcliffe Golf Club | 13 | 20 | 14 | 14 | 61 | ||
127th | Andrew Smith Pleasington Golf Club | 10 | 19 | 12 | 19 | 60 | ||
128th = | Roy Whitehouse North Wales Golf Club | 15 | 17 | 13 | 14 | 59 | ||
128th = | Mial Walker Royston Golf Club | 15 | 15 | 17 | 12 | 59 | ||
130th = | Peter Jones Kirkby Golf Club | 16 | 12 | 17 | 13 | 58 | ||
130th = | Colin Crarey Ulverston Golf Club | 12 | 19 | 15 | 12 | 58 | ||
132nd = | Frank Lacey Ulverston Golf Club | 14 | 15 | 18 | 10 | 57 | ||
132nd = | Andrew Hall Ulverston Golf Club | 12 | 17 | 19 | 9 | 57 | ||
134th | Rich Owen North Wales Golf Club | 9 | 21 | 16 | 10 | 56 | ||
135th | Martyn Parfect Olton Golf Club | 11 | 18 | 18 | 8 | 55 | ||
136th = | Andrew Picton Hart Common | 13 | 14 | 15 | 12 | 54 | ||
136th = | Andy Breakey Vicars Cross Golf Club | 9 | 22 | 13 | 10 | 54 | ||
138th = | Nello Patrone Longcliffe Golf Club | 13 | 12 | 15 | 13 | 53 | ||
138th = | Antony Brown Ulverston Golf Club | 12 | 16 | 13 | 12 | 53 | ||
140th | Craig Caesar Longhirst Hall | 12 | 14 | 17 | 7 | 50 | ||
141st | Merwyn Davies North Wales Golf Club | 17 | 8 | 12 | 12 | 49 | ||
142nd | Paul Holland North Wales Golf Club | 10 | 18 | 11 | 8 | 47 | ||
143rd | Steven Hermse Grangemouth Golf Club | 7 | 13 | 13 | 11 | 44 | ||
144th | David Williams Uttoxeter | 12 | 10 | 8 | 12 | 42 | ||
145th | Tony Curtis Nene Park | 7 | 16 | 7 | 6 | 36 | ||
146th | Kevin Graham Hart Common | 12 | 9 | 3 | 8 | 32 | ||
147th | Colin Knapp The Warwickshire Golf & Country Club | 18 | 22 | 18 | WD | 58 | ||
148th | Bill Stinson Southport & Ainsdale Golf Club | 11 | 17 | 16 | 44 | |||
149th | Peter Hibbert North Wales Golf Club | 19 | 19 |
Page will refresh results automatically for one hour