Gross Leaderboard Switch | R1 | R2 | R3 | R4 | Total | |||
1st | Pablo Banki Wimbledon Park Golf Club | 34 | 33 | 36 | 39 | 142 | ||
2nd | Adam Clemo Burhill Golf Club | 31 | 32 | 30 | 29 | 122 | ||
3rd | William McWilliams | 28 | 24 | 29 | 36 | 117 | ||
4th = | Innes Christie | 31 | 27 | 27 | 31 | 116 | ||
4th = | Ian Smith Peterborough Milton Golf Club | 33 | 28 | 28 | 27 | 116 | ||
4th = | Andrew Davidson Frilford Heath Golf Club | 26 | 32 | 34 | 24 | 116 | ||
7th | Mark Osborne Hankley Common Golf Club | 28 | 26 | 30 | 31 | 115 | ||
8th | Ian Lindley Retford | 30 | 28 | 30 | 23 | 111 | ||
9th | Colin White Frilford Heath Golf Club | 34 | 26 | 31 | 19 | 110 | ||
10th = | David Lee Hankley Common Golf Club | 31 | 27 | 23 | 28 | 109 | ||
10th = | Gary Stubbs Frilford Heath Golf Club | 28 | 27 | 28 | 26 | 109 | ||
10th = | Tom Benney Perranporth Golf Club | 30 | 24 | 30 | 25 | 109 | ||
13th | Jez Warren Wimbledon Common Golf Club | 27 | 27 | 25 | 26 | 105 | ||
14th | George James Pennard | 27 | 23 | 27 | 27 | 104 | ||
15th = | Nigel Presswood Sickleholme | 33 | 23 | 21 | 26 | 103 | ||
15th = | Simon Kaye Leamington & County | 27 | 25 | 26 | 25 | 103 | ||
17th | Steve Sewell Davenport | 27 | 23 | 28 | 24 | 102 | ||
18th = | Trevor Cheal Dyke | 28 | 23 | 22 | 24 | 97 | ||
18th = | Steve Golding Dudsbury Golf Club | 28 | 25 | 22 | 22 | 97 | ||
20th = | Peter Storry St Enodoc | 24 | 23 | 22 | 25 | 94 | ||
20th = | Robert Johnson Enville Golf Club | 23 | 21 | 28 | 22 | 94 | ||
20th = | John Maw Teignmouth Golf Club | 20 | 24 | 29 | 21 | 94 | ||
23rd = | Francis Barker Frilford Heath Golf Club | 29 | 20 | 24 | 20 | 93 | ||
23rd = | Barry Smale Royal Automobile Country Club | 29 | 24 | 21 | 19 | 93 | ||
25th = | Martin Finn Wimbledon Common Golf Club | 19 | 21 | 27 | 25 | 92 | ||
25th = | Adrian Flowers Beeston Fields | 27 | 20 | 23 | 22 | 92 | ||
27th = | Lee Spicknell Beeston Fields | 26 | 20 | 21 | 23 | 90 | ||
27th = | Steve Kirkham West Sussex | 21 | 20 | 27 | 22 | 90 | ||
29th | John Harrington Wimbledon Common Golf Club | 26 | 18 | 18 | 25 | 87 | ||
30th = | David Parrish Halifax | 26 | 19 | 23 | 18 | 86 | ||
30th = | Ben Gibbes Sudbury | 24 | 23 | 21 | 18 | 86 | ||
32nd | Neil Herbert Wimbledon Common Golf Club | 27 | 20 | 20 | 17 | 84 | ||
33rd = | Andy Ryan Wimbledon Common Golf Club | 22 | 16 | 21 | 21 | 80 | ||
33rd = | James McMichael Hindhead | 19 | 23 | 19 | 19 | 80 | ||
35th = | Neil Battye Hankley Common Golf Club | 12 | 17 | 22 | 19 | 70 | ||
35th = | Graham Marshall Peterborough Milton Golf Club | 18 | 16 | 18 | 18 | 70 | ||
35th = | Steve Burgess Birchwood Park Golf Centre | 18 | 16 | 19 | 17 | 70 | ||
38th = | Giulio Adriani USA | 14 | 17 | 22 | 16 | 69 | ||
38th = | Carl Christensen Frilford Heath Golf Club | 20 | 16 | 17 | 16 | 69 | ||
40th = | Michael Blake Hill Barn Golf Club | 21 | 9 | 16 | 16 | 62 | ||
40th = | Campbell Askwith Leamington & County | 12 | 14 | 21 | 15 | 62 | ||
42nd | Sean Savage Lincoln Golf Club | 19 | 10 | 12 | 19 | 60 | ||
43rd | Peter Johnson Enville Golf Club | 15 | 12 | 14 | 13 | 54 | ||
44th | Stephen Evans Saltburn-by-Sea Golf Club | 21 | 12 | 11 | 9 | 53 | ||
45th | John Hibberd Royal Automobile Country Club | 11 | 11 | 8 | 14 | 44 | ||
46th | Tom Long Grange Park Golf Club (Lancashire) Golf Club | 12 | 11 | 7 | 10 | 40 | ||
47th | Kevin Smith Wollaton Park Golf Club | 17 | 8 | 2 | 12 | 39 | ||
48th | Graham Fell Bondhay | 11 | 5 | 5 | 9 | 30 | ||
49th | Tony Curtis Nene Park | 10 | 4 | 9 | 5 | 28 | ||
50th | Peter Hedges Royal Automobile Country Club | 20 | 26 | 26 | WD | 72 |
Page will refresh results automatically for one hour