More

Southport Coast Links Championship

Aberdeen Coast Links Championship 54 Hole Stableford

Tuesday 28th September 2021
Cruden Bay GC, Tees - White, White, White, White
Stableford
H'cap Allowance: 95%

Aberdeenshire Coast Links Championship 2021 This amazing Championship will take in 3 of Scotlands finest courses including Royal Aberdeen & Trump International Aberdeen.Alongside this the Championship will take in hidden gem Fraserburgh & world famous Cruden Bay both both courses always feature in Top 100 in Scotland with three of the venues in Top 12 in Scotland, really is a fabulous line up Day 2 Will be played over World Famous Cruden Bay, this outstanding Links is a real favourite with the Americans, who visit it frequently, not only one of Scotlands Finest Links courses but the Worlds, in 2013 it was ranked 54th in the World by "Links Magazine USA" high praise indeed. Day 2 we move on to outstanding Royal Aberdeen, home of many prestige events including 2014 Scottish Open which was won by Justin Rose, Legend Tom Watson has also prevailed at Royal Aberdeen in Seniors Open. Final Day will see everyone play the World famous Trump International one the worlds finest Links Courses (normal green fee £265) Format for the Championship is Men's & Ladies Stableford golfers Entry fee is £449 per person (including Bacon Roll at Cruden Bay,Tea/ Coffee & Bacon Rolls at Royal Aberdeen & Two Course Presentation dinner at Trump International Aberdeen) value Amazing Value golf only at Royal Aberdeen & Trump International peak season £465 per person 28th-30th September 2021 28th Cruden Bay GC Including Bacon Roll 29th Aberdeen GC including Tea/Coffee & Bacon Roll) 30th Trump International Aberdeen Golf Links (including two course presentation dinner)

Aberdeen Coast Links Championship 54 Hole Stableford

Tuesday 28th September 2021 - Thursday 30th September 2021
White Tees, Cruden Bay GC

(95% handicap allowance)

View Statistics for this Competition Twos Report

NettLeaderboard Switch R1 R2 R3 Total
1st  Lee Buenfeld Bramshaw Golf Club 26  36  26  88
2nd = Wayne Henderson 27  28  31  86
2nd = Steven Geary Stoneham Golf Club 27  34  25  86
4th  Jean-François Jem FRANCE 34  24  26  84
5th = Mike Cooper Alsager 23  33  27  83
5th = Martin Scarborough Seaton Carew Golf Club 28  33  22  83
7th = Guy Brocklehurst Chesfield Downs Golf & Country Club 29  26  27  82
7th = Jean Yves Martin FRANCE 28  29  25  82
7th = Alan Sheridan Eaton Golf Club 30  28  24  82
10th = Tom Morgan Eaton Golf Club 27  30  24  81
10th = John Summers Aldeburgh Golf Club 30  27  24  81
12th  Oliver Shaw Crosland Heath Golf Club 31  26  23  80
13th = Bob Lock Hankley Common Golf Club 30  22  27  79
13th = A Martin D Gillett Thorndon Park Golf Club 25  31  23  79
13th = Michael Evans North Wales 31  30  18  79
16th = Charles Brook Chesterfield 21  26  31  78
16th = Chris Tomarelli 29  28  21  78
16th = Richard Aldous Eaton Golf Club 31  27  20  78
16th = David Ford Eaton Golf Club 33  25  20  78
16th = George Ling Shifnal Golf Club 30  29  19  78
16th = Steve Winterson Pryors Hayes Golf Club 33  27  18  78
22nd  Tom Long Grange Park Golf Club (Lancashire) Golf Club 31  26  20  77
23rd = Jeff King 24  24  28  76
23rd = Daniel Bailey Hillside Golf Club 28  29  19  76
25th = Ian Patrick Hankley Common Golf Club 28  26  21  75
25th = Gregg Carson 31  28  16  75
27th = Nick Peters Shifnal Golf Club 26  25  23  74
27th = Zarig Cooper Muswell Hill 27  28  19  74
29th = Ron McDonald Eaton Golf Club 20  26  26  72
29th = Trevor Cave Eaton Golf Club 22  30  20  72
31st  Sean O'Connor Sandiway Golf Club 21  29  21  71
32nd  Stephen Eaves Hinckley 27  21  22  70
33rd = Olivier Senlis FRANCE 20  21  27  68
33rd = Scott Brinkley Eaton Golf Club 22  25  21  68
33rd = Laurent Dhondt FRANCE 20  29  19  68
36th = Yann Robin FRANCE 25  19  23  67
36th = Tony Cowan Eaton Golf Club 20  27  20  67
38th = Edward Peters The Berkshire Golf Club 21  20  25  66
38th = Luke Pilkington Crosland Heath Golf Club 24  23  19  66
40th  Jacob Hall Ashton-under-Lyne Golf Club 24  22  19  65
41st = Joel Marsh Darrington 18  19  26  63
41st = Jason McLeod Hillside Golf Club 22  22  19  63
43rd  Francois Benard FRANCE 22  18  22  62
44th  James O’Neil 19  24  17  60
45th  Neil Bridgwater Abbeydale Golf Club 18  22  19  59
46th  David Bineau FRANCE 23  16  16  55
47th  Jeremy Hall Ashton-under-Lyne Golf Club 21  16  17  54
48th  Ian Duane Newlove Wollaton Park Golf Club 33  25  WD  58
49th  Lewis Collier Crosland Heath Golf Club 29  27  WD  56
50th  Chris Howard Leigh Golf Club 26  29  WD  55
51st = Matthew Cheffins Wychwood Park Golf Club 23  30  WD  53
51st = Mark Osborne Hankley Common Golf Club 27  26  WD  53
53rd  Nick Stonard Hankley Common Golf Club 27  24  WD  51
54th  Paul Graveling Longcliffe Golf Club 21  28  WD  49
55th  Simon Morris Purley Downs 25  21  WD  46
56th  Johnny Dargie 15  28  WD  43
57th  Michael Sharp Newcastle-Under-Lyme Golf Club 22  16  WD  38
58th  Jean-Paul Gordon Fulford 21  15  WD  36
59th  Paul Binnington Scarcroft Golf Club 21  26  47
60th  Luc-Marie Gresle FRANCE 21  15  36
61st  David Gray Longcliffe Golf Club 21  WD  WD 21

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.