12th-16th August 2024
5 Days over 6 of Britain's Finest Championship Courses amazing value from only £599 (green fees in 2024 total over £1100)
Each competitor will play each of the 5 days
The format of the Championship will be as follows:
Players must be 18 years and older, with a maximum handicap of 18 (handicaps over 18 may enter, however, the player must play off 18 in the Championship to qualify for entry.
OPEN TO MALE GOLFERS WITH CONGU HANDICAP AND MEMBERS OF AFFILIATED GOLF CLUB.
MAX HANDICAP 18 MALE Only Competition.
The organisers reserve the right to refuse entry and refund entry fees.
(95% handicap allowance)
Results | Points | |
1st | David Elliott(12) TP Golf | 44 |
2nd | Philip Heath(17) Woburn Golf Club | 41 |
3rd | Martin Donnellan(17) Haydock Park Golf Club | 41 |
4th | Sean Coyle(14) | 41 |
5th | Jeremy Whitehouse(17) Shifnal Golf Club | 40 |
6th | Glen J Goldsmith(4) Rushmere Golf Club | 40 |
7th | Paul Molyneux(15) Dunscar Golf Club | 40 |
8th | David Taylor(18) Eaton Golf Club | 40 |
9th | Michael Depledge(12) Baildon Golf Club | 39 |
10th | Alex Greenaway(11) Blackmoor Golf Club | 39 |
11th | Jamie Clarke(17) Gathurst Golf Club | 39 |
12th | Ian Mackin(10) Hesketh | 39 |
13th | Steven Westall(17) Ufford Park Woodbridge Hotel, Golf & Spa | 38 |
14th | John Farrall(18) Hart Common | 38 |
15th | Andrew Collier(11) The Kendleshire | 38 |
16th | Dennis Bates(15) Eaton Golf Club | 38 |
17th | Chris Moorhouse(13) Crosland Heath Golf Club | 38 |
18th | Adrian Goldacre(8) Hillsborough Golf Club | 38 |
19th | David Shaw(16) College Pines | 37 |
20th | Alfie Hunt(7) Copt Heath Golf Club | 37 |
21st | James Caley(11) Rushmere Golf Club | 37 |
22nd | Trevor Cave(13) Eaton Golf Club | 37 |
23rd | Lucian Rawlings(18) Hillsborough Golf Club | 37 |
24th | Mike Bound(14) Blundells Hill | 37 |
25th | Zarig Cooper(9) Muswell Hill | 37 |
26th | Simon Kaye(11) Leamington & County | 37 |
27th | Robert Sheppard(18) Hillsborough Golf Club | 37 |
28th | Sean Kenneth Payne(18) Rushmere Golf Club | 36 |
29th | Gary Whitfield(6) Hockley | 36 |
30th | Sam Beddoes(6) Ulverston Golf Club | 36 |
31st | Alan Sheridan(6) Eaton Golf Club | 36 |
32nd | Peter Storry(11) St Enodoc | 36 |
33rd | Alex Warren(10) Eaton Golf Club | 36 |
34th | John Rix(11) Eaton Golf Club | 36 |
35th | Jonathan Brooks(14) Bracken Ghyll | 35 |
35th | David Newton(10) Portugal | 35 |
37th | Ben Gibbes(11) Sudbury | 35 |
37th | Graham Gregory(18) Hillsborough Golf Club | 35 |
39th | Matt Wiggett(10) FRANCE | 35 |
40th | Luke Tate(3) Whitburn Golf Club | 35 |
41st | Tim Mappin(14) Hillsborough Golf Club | 35 |
42nd | David Evans(14) Chesterfield | 35 |
43rd | Leslie Lane(16) Worthing Golf Club | 35 |
44th | Andrew Pendlebury(9) Wentworth Golf Club | 35 |
45th | Christopher Leatherbarrow(13) Huyton & Prescot Golf Club | 35 |
46th | Michael Wise(10) South Shields Golf Club | 35 |
47th | Ian Whitehead(11) Deane | 35 |
48th | David Tate(5) Whitburn Golf Club | 35 |
49th | Andrew Crowder(10) Childwall Golf Club | 35 |
50th | Charlie Storey(11) High Legh Park Golf Club | 35 |
51st | Neil Campion(18) Conwy(Caernarvonshire) | 34 |
52nd | Antony Woodward(16) West Derby | 34 |
53rd | Garry Davis(14) Eaton Golf Club | 34 |
54th | John E Hughes(15) Oulton Hall | 34 |
55th | John Light(18) Hart Common | 34 |
56th | Carl Pagden(9) Hillsborough Golf Club | 34 |
57th | Peter Beddoes(7) Ulverston Golf Club | 34 |
58th | David Ford(11) Eaton Golf Club | 34 |
59th | Gavin Murton(8) South Shields Golf Club | 34 |
60th | Dean Dunkerley(8) Hillsborough Golf Club | 33 |
61st | Tony Whitehouse(18) Shifnal Golf Club | 33 |
62nd | Marcus Burley(8) Wentworth Golf Club | 33 |
63rd | Robert Biggins(18) Hillsborough Golf Club | 33 |
64th | Glynn Collier(13) The Kendleshire | 33 |
65th | Sean Cayless(8) Longcliffe Golf Club | 33 |
66th | Christopher Hall(3) Hillsborough Golf Club | 33 |
67th | Ian Greenfield(18) Eaton Golf Club | 33 |
68th | Tony McDonnell(9) Blundells Hill | 33 |
69th | Stephen Bretherton(7) Haydock Park Golf Club | 33 |
70th | John Meagher(8) Woodhall Spa Golf Club | 33 |
71st | Darren Togwell(14) Blackmoor Golf Club | 32 |
72nd | Neil Harrison(4) Eaton Golf Club | 32 |
73rd | Chris Clarke(18) West Derby | 32 |
74th | Arron Lemon(8) Luxembourg | 32 |
75th | Lee Symons(5) Blackmoor Golf Club | 32 |
76th | Andrew Wisedale(13) Romiley Golf Club | 32 |
77th | Colin Brown(14) Eaton Golf Club | 32 |
78th | Mark Spriggs(15) Hillsborough Golf Club | 32 |
79th | Howard R Mee(8) Hillsborough Golf Club | 32 |
80th | Richard Ashton(18) Hillsborough Golf Club | 32 |
81st | Russ Hickling(8) Longcliffe Golf Club | 31 |
82nd | Steve Sewell(12) Davenport | 31 |
83rd | George King(5) Pike Fold | 31 |
84th | Mark Goodall(18) Eaton Golf Club | 31 |
85th | Darren Cook(4) West Hove | 31 |
86th | James Higgins(0) Pike Fold | 31 |
87th | Allan Smith(8) Rothesay Golf Club | 31 |
88th | Barry Naylor(13) Hillsborough Golf Club | 31 |
89th | Tony Bunn(13) Eaton Golf Club | 31 |
90th | Christopher Wood(7) Hillsborough Golf Club | 31 |
91st | Thomas Milligan(9) South Shields Golf Club | 31 |
92nd | Alan Cummings(10) Haydock Park Golf Club | 31 |
93rd | Michael Smith(7) Hart Common | 31 |
94th | Andy Knight(14) Davenport | 30 |
95th | Adrian Atkins(18) Hart Common | 30 |
96th | Andrew Ivanauskas(17) Ashton-in-Makerfield Golf Club | 30 |
97th | Steven Presho(2) Castle Eden Golf Club | 30 |
98th | Neale Ferre(7) Blackmoor Golf Club | 30 |
99th | Lewis Kirkham(14) High Legh Park Golf Club | 30 |
100th | Neil Davies(13) Eaton (Chester) Golf Club | 30 |
101st | Matthew Steele(2) High Legh Park Golf Club | 30 |
102nd | Darren Clarke(13) Bondhay | 30 |
103rd | Paul Towers(9) Ulverston Golf Club | 30 |
104th | Richard Hirst(17) Hillsborough Golf Club | 29 |
105th | Stephen Burt(6) Royal Aberdeen Golf Club | 29 |
106th | Andrew Raine(18) Hillsborough Golf Club | 29 |
107th | Gregory Mattock(10) Hillsborough Golf Club | 29 |
108th | Paul Molyneux(15) Hart Common | 29 |
109th | John Williams(7) Welshpool | 29 |
110th | Jonathan Clare(0) Kedleston Park Golf Club | 29 |
111th | Paul Graveling(17) Longcliffe Golf Club | 29 |
112th | Stephen Oakley(7) Gathurst Golf Club | 29 |
113th | Scott Brinkley (13) Eaton Golf Club | 29 |
114th | Leon Keys(16) Worthing Golf Club | 29 |
115th | Ian Davies(9) Southport Old Links | 29 |
116th | John Pearce(15) The Kendleshire | 28 |
117th | Rob Parker(9) Blundells Hill | 28 |
118th | David Reynolds (18) Spain | 28 |
119th | Michael Orchiston(6) Longcliffe Golf Club | 28 |
120th | Steve Perkins(14) Clitheroe Golf Club | 28 |
121st | Raymond Burton(16) Worthing Golf Club | 27 |
122nd | Andrew West(4) Longcliffe Golf Club | 27 |
123rd | Stephen Sawyers(10) Seaham Golf Club | 27 |
124th | Lewis Hague(13) Robin Hood Golf Club | 27 |
125th | Matthew Bradley(3) Robin Hood Golf Club | 27 |
126th | Thomas Mortimer(2) Reigate Heath | 27 |
127th | David Beattie(13) Haydock Park Golf Club | 26 |
128th | Stuart Ellis(8) Blundells Hill | 26 |
129th | Paul McCunnell(9) Blundells Hill | 26 |
130th | Ciaran O’Donnell(8) Royal Aberdeen Golf Club | 26 |
131st | Ron McDonald(14) Eaton Golf Club | 26 |
132nd | David Hunter(9) Withington | 26 |
133rd | Robert Mills(10) Hillsborough Golf Club | 25 |
134th | John Mellon(14) Bootle Golf Club | 25 |
135th | Christopher Watson(8) South Shields Golf Club | 25 |
136th | Chris Oxberry(8) South Shields Golf Club | 25 |
137th | Duncan Shepherd(11) Hillsborough Golf Club | 25 |
138th | David Bale(18) Houghwood Golf Club | 25 |
139th | Keith Reeve(16) Eaton Golf Club | 25 |
140th | Christopher Gilbert(18) Mold Golf Club | 25 |
141st | Chris Tyler(16) Shifnal Golf Club | 25 |
142nd | Gary Hunter(5) Castle Eden Golf Club | 24 |
143rd | Roger Finney(8) Eaton Golf Club | 24 |
144th | Mark Bailey(18) Longcliffe Golf Club | 24 |
145th | Marcus Newcombe(9) Seaton Carew Golf Club | 24 |
146th | Jamie Greenwood(9) Shirley Park | 23 |
147th | Gary Bale(11) Houghwood Golf Club | 23 |
148th | Neil Hanmer(11) West Derby | 22 |
149th | Stephen Elliott(7) Hockley | 22 |
150th | Matthew Martin(10) Robin Hood Golf Club | 21 |
151st | Jamie Mullen(8) Blundells Hill | 21 |
152nd | Neil Murray(9) College Pines | 20 |
153rd | Mark Molyneux(18) iGolf Club | 20 |
154th | Arlo Coles(18) College Pines | 19 |
Page will refresh results automatically for one hour