Aberdeen Coast Links Championship 2024
(95% handicap allowance)
Results | Points | |
1st | Neil Bridgwater(20) Abbeydale Golf Club | 38 |
2nd | Peter Jeavons(9) Moortown | 36 |
3rd | Mark Walker(5) Royal Lytham & St Annes Golf Club | 35 |
4th | Alexandra Bridgwater(19) Hull Golf Club | 34 |
5th | Paul Manion(7) Grims Dyke | 33 |
6th | James Doherty(15) Cawder | 33 |
7th | Sue Olds(5) Broadstone (Dorset) Golf Club | 33 |
8th | Hilary Scott(5) St Regulus Ladies | 33 |
9th | Ruth Bridgwater(24) Chippenham | 32 |
10th | Phillip Bloxham(7) Conwy(Caernarvonshire) | 32 |
11th | Jonathan Evans(9) Fulford | 31 |
12th | Graham Archer(6) Ferndown | 31 |
13th | Tim Whitmore(10) Royal Eastbourne Golf Club | 31 |
14th | Phil Olds(8) Broadstone (Dorset) Golf Club | 30 |
15th | Maurice Cowman(15) Long Ashton | 30 |
16th | John Calvert(6) Royal Lytham & St Annes Golf Club | 30 |
17th | Frances Doherty(15) Cawder | 30 |
18th | Mathew Watson(7) Royal Town of Caernarfon | 29 |
19th | Edel Doherty(10) Cawder | 29 |
20th | Jordan Roberts(-1) Conwy(Caernarvonshire) | 29 |
21st | Steve S Hughes(6) Royal Town of Caernarfon | 28 |
22nd | John Chamberlen(9) Royal Eastbourne Golf Club | 28 |
23rd | Stuart Bridgwater(20) Chippenham | 28 |
24th | Steffan Evans(3) Royal Town of Caernarfon | 27 |
24th | William Morrison(12) Royal Lytham & St Annes Golf Club | 27 |
26th | Mike Turner(5) Long Ashton | 27 |
27th | Cathal Doherty(10) Cawder | 26 |
28th | Andrew Stericker(14) Rochdale Golf Club | 26 |
29th | Rhys Parry(4) Royal Town of Caernarfon | 25 |
30th | Tom Hobson(18) Royal Eastbourne Golf Club | 22 |
31st | Neil Ardron(1) Fairhaven Golf Club | 21 |
Page will refresh results automatically for one hour